Participants
This is the non-JavaScript participants page. While current, the new format and style is here.
This table is also available in these formats: [ CSV | Euro-IX JSON | PCH | SIX JSON | TSV ]
Some data is from PeeringDB.com and is updated hourly. Please keep your record there current.
The Resource Public Key Infrastructure (RPKI) data is updated hourly.
The Internet Routing Registry data may be an hour or two old. The order of the counts is: IPv4 prefixes, IPv6 prefixes, IPv4 as-set ASNs, IPv6 as-set ASNs, IPv4 as-set prefixes, IPv6 as-set prefixes. Send an e-mail to info_a_t_seattleix.net if changes to your PeeringDB "IRR Record" are not having the desired effect, as some special case handling to derive the as-set name is being performed. The preferred format for PeeringDB "IRR Record" is simply your as-set name.
The prefix counts from the route servers may be a minute or two old. For each route server, the order of the counts is: 1500 MTU IPv4, 1500 MTU IPv6, 9000 MTU IPv4, 9000 MTU IPv6.
If there are any route server errors resulting in drops, the per instance count and a link to the data is included. 'err' details are for errors the route server adjacent peer is responsible for, while 'xerr' details are for errors downstream (transited) ASNs are responsible for. The error files listing dropped prefixes are reset daily UTC. Clicking the err# or xerr# will present a route server drops page focused on a specific ASN, thus enabling deeper analysis.
Corrections to webmaster_a_t_seattleix.net.
There are 371 autonomous systems / 436 routers connected to the SIX. The voting membership count is 360.
This table is current as of Thu Oct 30 19:26:01 2025 UTC.
| Organization | ASN | Addresses | Options | Policy | Route Server Details pdb,rpki:pfxmax4,pfxmax6,roa irr:pfx4,pfx6,asn4,asn6,apfx4,apfx6 rs2:v4,v6,v4j,v6j err2:v4,v6,v4j,v6j xerr2:v4,v6,v4j,v6j rs3:v4,v6,v4j,v6j err3:v4,v6,v4j,v6j xerr3:v4,v6,v4j,v6j | Speed Mbit/sec | Switch | Contact | Conn? | Voter? | Comment | Update | 
| Zillowgroup, Inc | 18888 | 206.81.80.29/22 2001:504:16::49c8/64 | IPv6 | Open | pdb,rpki:20,20,4 irr:10,1,1,1,10,1 rs2:5,4,0,0 rs3:5,4,0,0 | 10000 | SIX 7508R | znet_a_t_zillow.com | Yes | Yes | ||
| Zillowgroup, Inc | 18888 | 206.81.81.202/22 2001:504:16::458:0:49c8/64 | IPv6 | Open | pdb,rpki:20,20,4 irr:10,1,1,1,10,1 rs2:5,4,0,0 rs3:5,4,0,0 | 10000 | SIX 7512R | znet_a_t_zillow.com | Yes | Yes | ||
| CNSERVERS LLC | 40065 | 206.81.81.38/22 2001:504:16::9c81/64 | Open | pdb,rpki:2000,50,0 irr:0,0,0,0,0,0 | Wholesail | zchen_a_t_cnservers.com.OLD | No | Yes | 2025-06-19: Departed | |||
| Thales Group Cyber Security Products | 19551 | 206.81.81.178/22 2001:504:16::4c5f/64 | IPv6 | Open | pdb,rpki:4000,4000,81 irr:129,12,380,380,5567,365 rs2:911,85,0,0 xerr2:240,0,0,0 rs3:911,85,0,0 xerr3:240,0,0,0 | 40000 | SIX 7508R | WW.DIS.Imperva.peering_a_t_thalesgroup.com | Yes | Yes | ||
| Hoplite Industries | 395657 | 206.81.81.153/22 2001:504:16::6:989/64 | IPv6 | Open | pdb,rpki:14,1,4 irr:11,1,1,1,11,1 rs2:11,0,0,0 rs3:11,0,0,0 | 10000 | SIX 7512R | webmaster_a_t_hopliteindustries.com | Yes | Yes | ||
| Hoplite Industries | 395657 | 206.81.81.163/22 2001:504:16::419:6:989/64 | IPv6 | Open | pdb,rpki:14,1,4 irr:11,1,1,1,11,1 rs2:11,0,0,0 rs3:11,0,0,0 | 10000 | SIX 7508R | webmaster_a_t_hopliteindustries.com | Yes | Yes | ||
| Windstream Communications | 7029 | 206.81.80.106/22 2001:504:16::1b75/64 | IPv6 | Selective | pdb,rpki:20000,2000,2934 irr:3163,163,4564,4564,23490,4901 | 100000 | SIX 7512R | wci.peering_a_t_windstream.com | Yes | Yes | ||
| Zoho Corporation | 397849 | 206.81.80.107/22 2001:504:16::6:1219/64 | Open | pdb,rpki:4,0,3 irr:10,3,1,1,10,3 rs2:5,3,0,0 err2:40,0,0,0 rs3:5,3,0,0 err3:40,0,0,0 | 10000 | SIX 7512R | wantech_a_t_zohocorp.com | Yes | Yes | |||
| Zoho Corporation | 2639 | 206.81.80.136/22 2001:504:16::a4f/64 | IPv6 | Selective | pdb,rpki:25,0,27 irr:28,7,0,0,28,7 rs2:15,0,0,0 rs3:15,0,0,0 | 10000 | SIX 7508R | wantech_a_t_zohocorp.com | Yes | Yes | ||
| Fybercom | 394449 | 206.81.81.235/22 2001:504:16::491:6:4d1/64 | IPv6 | Selective | pdb,rpki:40,2,5 irr:6,2,0,0,0,0 rs2:24,1,0,0 err2:20,0,0,0 rs3:24,1,0,0 err3:20,0,0,0 | 100000 | SIX 7508R | vince_a_t_fybercom.net | Yes | Yes | ||
| VMware Inc. | 53766 | 206.81.81.114/22 2001:504:16::d206/64 | IPv6 | Selective | pdb,rpki:500,200,14 irr:18,2,2,2,19,3 rs2:2,1,0,0 rs3:2,1,0,0 | 10000 | SIX 7512R | velo-peering_a_t_arista.com | Yes | Yes | ||
| VMware Inc. | 53766 | 206.81.81.115/22 2001:504:16::371:0:d206/64 | IPv6 | Selective | pdb,rpki:500,200,14 irr:18,2,2,2,19,3 rs2:2,1,0,0 rs3:2,1,0,0 | 10000 | SIX 7508R | velo-peering_a_t_arista.com | Yes | Yes | ||
| RingSquared, LLC (was Magna5 and X5 Solutions) | 22702 | 206.81.81.22/22 2001:504:16::58ae/64 | Open | pdb,rpki:50,3,0 irr:7,0,0,0,0,0 rs2:15,0,0,0 err2:100,0,0,0 rs3:15,0,0,0 err3:100,0,0,0 | 1000 | SIX 7512R | telcosupport_a_t_ringsquared.com | Yes | Yes | 2022-06-15: Name change | ||
| Local Connectivity Lab | 54429 | 206.81.81.150/22 2001:504:16::d49d/64 | IPv6 | Open | pdb,rpki:10,10,2 irr:1,1,0,0,1,1 rs2:1,1,0,0 rs3:1,1,0,0 | SIX 7512R | tech_a_t_seattlecommunitynetwork.org | Yes | Yes | |||
| FireServe, LLC | 25905 | 206.81.81.149/22 2001:504:16::6531/64 | IPv6 | Open | pdb,rpki:20,10,0 irr:4,1,1,1,4,1 rs2:3,1,0,0 err2:20,0,0,0 rs3:3,1,0,0 err3:20,0,0,0 | 10000 | SIX 7512R | tech_a_t_fireserve.net | Yes | Yes | ||
| Acronis | 53991 | 206.81.80.240/22 2001:504:16::d2e7/64 149.112.96.240/22_MTU9k 2001:504:16:1::d2e7/64_MTU9k | IPv6 MTU9k | Selective | pdb,rpki:20,30,15 irr:11,1,1,1,11,1 rs2:8,3,8,3 rs3:8,3,8,3 | 100000 | SIX 7512R | team-dco-peering_a_t_acronis.com | Yes | Yes | ||
| Amazon.com | 16509 | 206.81.80.147/22 2001:504:16::407d/64 | IPv6 | Selective | pdb,rpki:16000,8000,15527 irr:4550,753,155,155,4842,968 | 300000 | SIX 7508R | tdb_a_t_amazon.com | Yes | Yes | New email | |
| Amazon.com | 16509 | 206.81.80.248/22 2001:504:16::248:0:407d/64 | IPv6 | Selective | pdb,rpki:16000,8000,15527 irr:4550,753,155,155,4842,968 | 300000 | SIX 7512R | tdb_a_t_amazon.com | Yes | Yes | New email | |
| Amazon.com | 16509 | 206.81.80.249/22 2001:504:16::249:0:407d/64 | IPv6 | Selective | pdb,rpki:16000,8000,15527 irr:4550,753,155,155,4842,968 | 400000 | SIX 7808R3 | tdb_a_t_amazon.com | Yes | Yes | ||
| Amazon.com | 16509 | 206.81.80.250/22 2001:504:16::250:0:407d/64 | IPv6 | Selective | pdb,rpki:16000,8000,15527 irr:4550,753,155,155,4842,968 | 400000 | SIX 7808R3 | tdb_a_t_amazon.com | Yes | Yes | ||
| DREN | 668 | 206.81.81.57/22 2001:504:16::29c/64 149.112.97.57/22_MTU9k 2001:504:16:1::29c/64_MTU9k | IPv6 MTU9k | Open | pdb,rpki:1000,100,0 irr:207,1,30,30,274,2 | 10000 | SIX 7512R | tac_a_t_dren.hpc.mil | Yes | Yes | ||
| Opus Interactive | 14380 | 206.81.81.23/22 2001:504:16::382c/64 | IPv6 | Open | pdb,rpki:25,10,3 irr:5,1,14,14,34,17 rs2:20,0,0,0 rs3:20,0,0,0 | 10000 | Wholesail | sysadmin_a_t_opusinteractive.com | Yes | Yes | ||
| First Step Internet | 23138 | 206.81.81.110/22 2001:504:16::5a62/64 | Open | pdb,rpki:60,10,0 irr:9,1,6,6,133,2 rs2:34,3,0,0 rs3:34,3,0,0 | 10000 | Wholesail | sysadmin_a_t_fsr.com | Yes | Yes | 2025-10-22 | ||
| First Step Internet | 23138 | 206.81.81.113/22 2001:504:16::369:0:5a62/64 | Open | pdb,rpki:60,10,0 irr:9,1,6,6,133,2 rs2:22,3,0,0 rs3:22,3,0,0 | 10000 | Wholesail | sysadmin_a_t_fsr.com | Yes | Yes | |||
| Alaska Communications Systems | 7782 | 206.81.80.47/22 2001:504:16::1e66/64 149.112.96.47/22_MTU9k 2001:504:16:1::1e66/64_MTU9k | IPv6 MTU9k | Open | pdb,rpki:400,50,21 irr:26,4,34,34,126,30 rs2:135,11,0,0 err2:140,120,0,0 xerr2:160,20,0,0 rs3:135,11,0,0 err3:140,120,0,0 xerr3:160,20,0,0 | 60000 | SIX 7512R | sys.admin_a_t_acsalaska.net | Yes | Yes | ||
| x6c inc | 46733 | 206.81.81.127/22 2001:504:16::b68d/64 | IPv6 | Open | pdb,rpki:20,20,4 irr:1,2,1,1,1,2 rs2:1,1,0,0 rs3:1,1,0,0 | 10000 | NOCIX | support_a_t_x6c.co | Yes | Yes | ||
| Washington Broadband, Inc. | 19116 | 206.81.81.44/22 2001:504:16::4aac/64 | IPv6 | Open | pdb,rpki:20,10,8 irr:57,2,0,0,0,0 rs2:16,0,0,0 rs3:16,0,0,0 | 10000 | SIX 7512R | support_a_t_wabroadband.com | Yes | Yes | ||
| Puget Sound Networks, LLC | 208188 | 206.81.80.46/22 2001:504:16::3:2d3c/64 | IPv6 | Open | pdb,rpki:10,20,4 irr:3,2,1,1,3,2 rs2:1,1,0,0 rs3:1,1,0,0 | 1000 | SIX 7512R | support_a_t_pugetsoundnetworks.com | Yes | Yes | ||
| Lunavi, Inc. (was Green House Data) | 6295 | 206.81.80.111/22 2001:504:16::1897/64 | IPv6 | Open | pdb,rpki:40,5,0 irr:0,0,0,0,0,0 | SIX 7512R | support_a_t_lunavi.com.OLD | No | Yes | 2025-07-28: Departed | 2025-08-03 | |
| Lunavi, Inc. (was Green House Data) | 6295 | 206.81.80.164/22 2001:504:16::164:0:1897/64 | IPv6 | Open | pdb,rpki:40,5,0 irr:0,0,0,0,0,0 | SIX 7508R | support_a_t_lunavi.com.OLD | No | Yes | 2025-07-28: Departed | 2025-08-03 | |
| HostingFuze Network | 41732 | 206.81.81.155/22 2001:504:16::a304/64 | IPv6 | Open | pdb,rpki:150,5000,0 irr:0,0,0,0,0,0 | 1000 | NOCIX | support_a_t_hostingfuze.net.OLD | Hiatus | No | 2025-03-02: Hiatus | |
| FlexNetworks | 19523 | 206.81.80.15/22 2001:504:16::4c43/64 | IPv6 | Open | pdb,rpki:200,20,7 irr:16,8,18,18,47,11 rs2:126,12,0,0 err2:21,0,0,0 rs3:126,12,0,0 err3:21,0,0,0 | 10000 | SIX 7512R | support_a_t_flexnetworks.ca | Yes | Yes | ||
| Digital Fortress / Infinity Internet / Atmosera / EasyStreet (was Northwest Link) | 2044 | 206.81.80.31/22 2001:504:16::7fc/64 | IPv6 | Open | pdb,rpki:50,5,0 irr:21,1,6,6,38,3 | 10000 | SIX 7512R | support_a_t_dfcolo.com | Yes | Yes | ||
| CarverLink | 55216 | 206.81.80.220/22 2001:504:16::d7b0/64 | Open | pdb,rpki:10,0,1 irr:1,0,2,2,10,0 rs2:3,0,0,0 rs3:3,0,0,0 | 10000 | MN VoIP | support_a_t_carverlink.com | Yes | Yes | |||
| Bluespan Wireless, LLC | 394581 | 206.81.80.65/22 2001:504:16::6:555/64 | IPv6 | Open | pdb,rpki:0,0,0 irr:0,0,0,0,0,0 | SIX 7512R | support_a_t_bluespan.com.OLD | No | No | 2025-03-01: Departed | ||
| Americom Networks LLC | 399503 | 206.81.82.23/22 2001:504:16::6:188f/64 | IPv6 | Selective | pdb,rpki:6,10,0 irr:4,1,1,1,1116,156 | NOCIX | support_a_t_americomnetworks.com | Yes | No | 2025-10-27 | ||
| AEBC Internet Corporation | 25668 | 206.81.80.103/22 2001:504:16::6444/64 | IPv6 | Open | pdb,rpki:300,50,31 irr:37,4,4,4,43,5 rs2:52,1,0,0 err2:100,0,0,0 rs3:52,1,0,0 err3:100,0,0,0 | 100000 | SIX 7512R | support_a_t_aebc.com | Yes | Yes | ||
| SpaceX - Starlink | 14593 | 206.81.80.193/22 2001:504:16::193:0:3901/64 | IPv6 | Open | pdb,rpki:5000,5000,94 irr:72,8,19,19,121,15 rs2:117,34,0,0 xerr2:100,0,0,0 rs3:117,34,0,0 xerr3:100,0,0,0 | 400000 | SIX 7508R | starlink-peering_a_t_spacex.com | Yes | Yes | ||
| SpaceX - Starlink | 14593 | 206.81.81.239/22 2001:504:16::3901/64 | IPv6 | Open | pdb,rpki:5000,5000,94 irr:72,8,19,19,121,15 rs2:117,34,0,0 xerr2:100,0,0,0 rs3:117,34,0,0 xerr3:100,0,0,0 | 400000 | SIX 7512R | starlink-peering_a_t_spacex.com | Yes | Yes | ||
| PacketHub S.A. | 147049 | 206.81.80.18/22 2001:504:16::2:3e69/64 | IPv6 | Open | pdb,rpki:1000,1000,97 irr:44,13,4,4,368,14 rs2:5,1,0,0 rs3:5,1,0,0 | 100000 | SIX 7512R | sourcing_a_t_packethub.net | Yes | Yes | ||
| Zito Media | 26801 | 206.81.81.249/22 2001:504:16::68b1/64 | IPv6 | Selective | pdb,rpki:750,38,1 irr:46,3,132,132,11607,737 | 10000 | SIX 7512R | shamen.snyder_a_t_zitomedia.com, cgist_a_t_zitomedia.com | Yes | Yes | ||
| Interconnecx, LLC | 13737 | 206.81.81.17/22 2001:504:16::35a9/64 | IPv6 | Open | pdb,rpki:200,75,33 irr:24,14,10,10,40,22 rs2:5,2,0,0 rs3:5,2,0,0 | 20000 | NOCIX | sbutler_a_t_incx.net | Yes | Yes | 2025-08-22 | |
| Sony Interactive Entertainment (PlayStation) | 33353 | 206.81.81.29/22 2001:504:16::8249/64 | IPv6 | Selective | pdb,rpki:1000,200,7 irr:31,15,10,10,58,22 rs2:83,65,0,0 err2:20,241,0,0 xerr2:80,0,0,0 rs3:83,65,0,0 err3:20,241,0,0 xerr3:80,0,0,0 | 100000 | SIX 7508R | sbs-peering_a_t_sony.com | Yes | Yes | ||
| Sony Interactive Entertainment (PlayStation) | 33353 | 206.81.81.33/22 2001:504:16::289:0:8249/64 | IPv6 | Selective | pdb,rpki:1000,200,7 irr:31,15,10,10,58,22 rs2:83,65,0,0 err2:20,241,0,0 xerr2:80,0,0,0 rs3:83,65,0,0 err3:20,241,0,0 xerr3:80,0,0,0 | 100000 | SIX 7512R | sbs-peering_a_t_sony.com | Yes | Yes | ||
| SoftBank Corp. | 17676 | 206.81.80.197/22 2001:504:16::450c/64 | IPv6 | Selective | pdb,rpki:10000,1000,376 irr:174,4,1264,817,16353,2316 | 100000 | SIX 7512R | sbbgrp-peering_a_t_g.softbank.co.jp | Yes | Yes | ||
| Salish Networks | 11038 | 206.81.80.116/22 2001:504:16::2b1e/64 | Selective | pdb,rpki:5000,0,8 irr:7,0,0,0,0,0 rs2:11,0,0,0 rs3:11,0,0,0 | 10000 | SIX 7512R | salishnoc_a_t_salishnetworks.com | Yes | Yes | New email | ||
| LS Networks | 25899 | 206.81.80.134/22 2001:504:16::652b/64 | IPv6 | Open | pdb,rpki:2000,200,42 irr:36,2,170,170,1961,243 rs2:408,43,0,0 err2:20,0,0,0 xerr2:60,0,0,0 rs3:408,43,0,0 err3:20,0,0,0 xerr3:60,0,0,0 | 100000 | SIX 7512R | routing_a_t_lsnetworks.net | Yes | Yes | ||
| Yahoo! Japan | 18140 | 206.81.81.88/22 2001:504:16::46dc/64 | SIX 7508R | route-admin_a_t_mail.yahoo.co.jp | Yes | Yes | ||||||
| Edge Network Services (Facebook) | 63293 | 206.81.81.157/22 2001:504:16::f73d/64 | IPv6 | Selective | pdb,rpki:100,100,163 irr:36,42,5,5,30,50 | SIX 7508R | pmatthies_a_t_meta.com | Yes | Yes | |||
| Hostwinds | 54290 | 206.81.81.79/22 2001:504:16::d412/64 | IPv6 | Selective | pdb,rpki:50,50,0 irr:23,6,0,0,23,6 rs2:0,2,0,0 rs3:0,2,0,0 | 10000 | SIX Sabey 7504R | Peter_a_t_hostwinds.com | Yes | Yes | ||
| Hostwinds | 54290 | 206.81.81.82/22 2001:504:16::338:0:d412/64 | IPv6 | Selective | pdb,rpki:50,50,0 irr:23,6,0,0,23,6 rs2:0,2,0,0 rs3:0,2,0,0 | 10000 | SIX Sabey 7504R | Peter_a_t_hostwinds.com | Yes | Yes | ||
| City of Seattle | 3401 | 206.81.80.202/22 2001:504:16::d49/64 | Selective | pdb,rpki:3,0,0 irr:1,0,0,0,1,0 | 1000 | SIX Sabey 7504R | perimeter_a_t_seattle.gov | Yes | Yes | New email | ||
| Zscaler, Inc | 22616 | 206.81.81.179/22 2001:504:16::5858/64 | Open | pdb,rpki:1000,1000,423 irr:50,3,1,1,50,3 rs2:5,0,0,0 rs3:5,0,0,0 | 100000 | SIX 7508R | peering_a_t_zscaler.com | Yes | Yes | |||
| Zscaler, Inc | 22616 | 206.81.81.180/22 2001:504:16::436:0:5858/64 | Open | pdb,rpki:1000,1000,423 irr:50,3,1,1,50,3 rs2:5,0,0,0 rs3:5,0,0,0 | 100000 | SIX 7512R | peering_a_t_zscaler.com | Yes | Yes | |||
| Zenlayer Inc. | 21859 | 206.81.80.94/22 2001:504:16::5563/64 | IPv6 | Selective | pdb,rpki:20000,10000,658 irr:790,23,2641,2641,25690,3839 rs2:0,0,0,0 rs3:0,0,0,0 | 100000 | SIX Sabey 7504R | Peering_a_t_zenlayer.com | Yes | Yes | ||
| Zayo | 6461 | 206.81.80.19/22 2001:504:16::193d/64 | IPv6 | Restrictive | pdb,rpki:230000,56000,229 irr:212,22,74589,74589,156626,51194 | 100000 | SIX 7512R | peering_a_t_zayo.com | Yes | Yes | ||
| XMission | 6315 | 206.81.80.235/22 2001:504:16::18ab/64 149.112.96.235/22_MTU9k 2001:504:16:1::18ab/64_MTU9k | IPv6 MTU9k | Open | pdb,rpki:75,15,25 irr:34,10,15,15,52,13 rs2:31,7,31,7 err2:20,0,20,0 rs3:31,7,31,7 err3:20,0,20,0 | 100000 | SIX 7512R | peering_a_t_xmission.com | Yes | Yes | ||
| Xiber LLC | 393950 | 206.81.80.185/22 2001:504:16::6:2de/64 | IPv6 | Open | pdb,rpki:55,2,10 irr:8,3,5,5,95,6 rs2:1,1,0,0 rs3:1,1,0,0 | 10000 | MN VoIP | peering_a_t_xiber.net | Yes | Yes | ||
| WIN Technology (was Airstream) | 11796 | 206.81.81.117/22 2001:504:16::2e14/64 | IPv6 | Open | pdb,rpki:1000,250,0 irr:0,0,0,0,0,0 | SIX 7508R | peering_a_t_wintechnology.com.OLD | No | No | 2024-05-31: Departed | ||
| Windwave Communications | 36222 | 206.81.81.52/22 2001:504:16::8d7e/64 149.112.97.52/22_MTU9k 2001:504:16:1::8d7e/64_MTU9k | IPv6 MTU9k | Open | pdb,rpki:60,5,8 irr:8,2,11,11,37,4 rs2:39,3,39,3 rs3:39,3,39,3 | 100000 | SIX 7512R | peering_a_t_windwave.tc | Yes | Yes | ||
| Wikstrom Telephone Company | 33362 | 206.81.81.141/22 2001:504:16::8252/64 | IPv6 | Open | pdb,rpki:50,10,31 irr:27,3,4,4,31,4 rs2:28,2,0,0 rs3:28,2,0,0 | 100000 | MN VoIP | peering_a_t_wiktel.com | Yes | Yes | ||
| Wholesale Internet | 32097 | 206.81.81.208/22 2001:504:16::7d61/64 | IPv6 | Open | pdb,rpki:1000,5000,14 irr:14,9,4755,4755,30156,7829 rs2:0,0,0,0 rs3:0,0,0,0 | 20000 | NOCIX | peering_a_t_wholesaleinternet.net | Yes | Yes | ||
| Wholesail Networks | 20055 | 206.81.81.246/22 2001:504:16::4e57/64 | IPv6 | Open | pdb,rpki:5000,350,107 irr:99,10,273,273,1969,252 rs2:646,84,0,0 err2:40,20,0,0 xerr2:980,400,0,0 rs3:646,84,0,0 err3:40,20,0,0 xerr3:980,400,0,0 | 400000 | SIX 7512R | peering_a_t_wholesailnetworks.com | Yes | Yes | ||
| Whitesky Communications | 62887 | 206.81.81.209/22 2001:504:16::f5a7/64 | IPv6 | Open | pdb,rpki:500,350,3 irr:40,11,13,13,158,18 rs2:4,2,0,0 rs3:4,2,0,0 | 20000 | SIX 7512R | peering_a_t_whitesky.us | Yes | Yes | ||
| Weyerhaeuser NR Company | 22546 | 206.81.81.171/22 2001:504:16::5812/64 | Selective | pdb,rpki:6,1,0 irr:0,0,0,0,0,0 | SIX 7512R | peering_a_t_weyerhaeuser.com.OLD | No | No | 2024-06-21: Departed | |||
| HONGKONG SEAGA | 54994 | 206.81.80.123/22 2001:504:16::d6d2/64 | IPv6 | Open | pdb,rpki:2000,200,316 irr:219,30,13,13,1129,64 rs2:30,2,0,0 rs3:30,2,0,0 | 10000 | SIX KOMO 7504R3 | peering_a_t_wangsu.com | Yes | Yes | ||
| Vision Net Inc. | 8057 | 206.81.80.175/22 2001:504:16::1f79/64 | IPv6 | Open | pdb,rpki:350,10,1 irr:11,5,17,17,66,11 | 40000 | SIX 7508R | peering_a_t_vision.net | Yes | Yes | ||
| VQBN INC. | 18106 | 206.81.81.60/22 2001:504:16::46ba/64 | IPv6 | Open | pdb,rpki:1000,100,159 irr:49,5,575,575,4544,820 rs2:272,20,0,0 err2:80,0,0,0 rs3:272,20,0,0 err3:80,0,0,0 | 1000 | SIX 7512R | peering_a_t_viewqwest.com | Yes | Yes | ||
| ViaSat Inc. | 7155 | 206.81.81.104/22 2001:504:16::1bf3/64 | IPv6 | Selective | pdb,rpki:5000,100,4313 irr:92,3,4,4,93,6 rs2:3718,9,0,0 err2:180,40,0,0 xerr2:20,0,0,0 rs3:3718,9,0,0 err3:180,40,0,0 xerr3:20,0,0,0 | 100000 | SIX 7512R | peering_a_t_viasat.com | Yes | Yes | ||
| Verus Corporation | 26156 | 206.81.81.162/22 2001:504:16::662c/64 | IPv6 | Open | pdb,rpki:2,1,2 irr:1,1,1,1,1,1 rs2:1,1,0,0 rs3:1,1,0,0 | 10000 | MN VoIP | peering_a_t_veruscorp.com | Yes | Yes | ||
| VeriSign Inc | 7342 | 206.81.80.133/22 2001:504:16::1cae/64 | IPv6 | Open | pdb,rpki:300,300,266 irr:57,56,228,228,103,95 rs2:17,17,0,0 rs3:17,17,0,0 | 100000 | SIX 7512R | peering_a_t_verisign.com | Yes | Yes | ASN changed from 36625 10/11/2010 | |
| Valve Corporation | 32590 | 206.81.80.246/22 2001:504:16::7f4e/64 | IPv6 | Open | pdb,rpki:100,50,59 irr:14,4,1,1,14,4 rs2:11,3,0,0 rs3:11,3,0,0 | 300000 | SIX 7508R | peering_a_t_valvesoftware.com | Yes | Yes | ||
| Valve Corporation | 32590 | 206.81.81.197/22 2001:504:16::453:0:7f4e/64 | IPv6 | Open | pdb,rpki:100,50,59 irr:14,4,1,1,14,4 rs2:11,3,0,0 rs3:11,3,0,0 | 400000 | SIX 7808R3 | peering_a_t_valvesoftware.com | Yes | Yes | ||
| US Internet | 10242 | 206.81.81.116/22 2001:504:16::2802/64 | IPv6 | Open | pdb,rpki:750,250,27 irr:27,2,54,54,374,74 rs2:378,14,0,0 err2:40,0,0,0 xerr2:84,20,0,0 rs3:378,14,0,0 err3:40,0,0,0 xerr3:84,20,0,0 | 100000 | MN VoIP | peering_a_t_usinternet.com | Yes | Yes | ||
| Unitas Global | 1828 | 206.81.80.36/22 2001:504:16::724/64 | IPv6 | Selective | pdb,rpki:15000,1000,43 irr:90,10,71173,71173,154693,49915 rs2:2663,185,0,0 err2:1585,1054,0,0 xerr2:3463,306,0,0 rs3:2663,185,0,0 err3:1585,1054,0,0 xerr3:3463,306,0,0 | 100000 | SIX 7512R | peering_a_t_unitasglobal.com | Yes | Yes | ||
| Uniserve Communications Corp. | 19662 | 206.81.80.141/22 2001:504:16::4cce/64 | IPv6 | Open | pdb,rpki:200,20,0 irr:32,1,6,6,34,1 rs2:38,1,0,0 rs3:38,1,0,0 | 10000 | Wowrack | peering_a_t_uniserveteam.com | Yes | Yes | ||
| Urban Networks Inc | 6391 | 206.81.81.248/22 2001:504:16::18f7/64 | IPv6 | Open | pdb,rpki:150,10,2 irr:4,1,12,12,95,31 rs2:28,2,0,0 xerr2:0,21,0,0 rs3:28,2,0,0 xerr3:0,21,0,0 | 10000 | SIX 7512R | peering_a_t_ubn.ca | Yes | Yes | ||
| Twitter, Inc. | 13414 | 206.81.81.31/22 2001:504:16::3466/64 149.112.97.31/22_MTU9k 2001:504:16:1::3466/64_MTU9k | IPv6 MTU9k | Selective | pdb,rpki:500,200,125 irr:13,3,5,5,17,3 rs2:0,0,0,0 rs3:0,0,0,0 | 20000 | SIX 7508R | peering_a_t_twitter.com | Yes | Yes | ||
| Twitch Interactive, Inc | 46489 | 206.81.81.54/22 2001:504:16::b599/64 149.112.97.54/22_MTU9k 2001:504:16:1::b599/64_MTU9k | IPv6 MTU9k | Selective | pdb,rpki:30,10,0 irr:0,0,0,0,0,0 | SIX 7508R | peering_a_t_twitch.tv.OLD | No | Yes | 2025-10-21: Departed | 2025-10-21 | |
| Twitch Interactive, Inc | 46489 | 206.81.81.55/22 2001:504:16::311:0:b599/64 149.112.97.55/22_MTU9k 2001:504:16:1:0:311:0:b599/64_MTU9k | IPv6 MTU9k | Selective | pdb,rpki:30,10,0 irr:0,0,0,0,0,0 | SIX 7512R | peering_a_t_twitch.tv.OLD | No | Yes | 2025-10-21: Departed | 2025-10-21 | |
| TSS | 3657 | 206.81.80.142/22 2001:504:16::e49/64 149.112.96.142/22_MTU9k 2001:504:16:1::e49/64_MTU9k | IPv6 MTU9k | Open | pdb,rpki:16,0,17 irr:1,0,1,1,1,0 rs2:16,0,16,0 rs3:16,0,16,0 | 10000 | Wholesail | peering_a_t_tssdigital.com | Yes | Yes | ||
| Total Uptime Technologies | 53334 | 206.81.81.184/22 2001:504:16::d056/64 | IPv6 | Selective | pdb,rpki:100,50,81 irr:13,2,5,5,59,9 rs2:4,1,0,0 rs3:4,1,0,0 | 10000 | SIX 7512R | peering_a_t_totaluptime.com | Yes | Yes | ||
| Ting Fiber Inc. | 32133 | 206.81.80.148/22 2001:504:16::7d85/64 | IPv6 | Open | pdb,rpki:150,50,51 irr:6,1,25,25,59,20 rs2:23,11,0,0 rs3:23,11,0,0 | 20000 | SIX 7512R | peering_a_t_tingfiber.net | Yes | Yes | New email | |
| Tiggee | 16552 | 206.81.80.72/22 2001:504:16::40a8/64 | IPv6 | Open | pdb,rpki:250,250,78 irr:29,32,33,33,92,26 rs2:124,96,0,0 rs3:124,96,0,0 | 100000 | SIX 7512R | peering_a_t_tiggee.com | Yes | Yes | ||
| TierPoint | 17378 | 206.81.80.59/22 2001:504:16::43e2/64 | IPv6 | Open | pdb,rpki:3000,500,125 irr:279,14,369,369,2205,559 rs2:62,7,0,0 xerr2:66,0,0,0 rs3:63,8,0,0 xerr3:66,0,0,0 | 10000 | SIX KOMO 7504R3 | peering_a_t_tierpoint.com | Yes | Yes | 2022-08-29: ASN change from 11274 to 17378. | |
