Participants
This is the non-JavaScript participants page. While current, the new format and style is here.
This table is also available in these formats: [ CSV | Euro-IX JSON | PCH | SIX JSON | TSV ]
Some data is from PeeringDB.com and is updated hourly. Please keep your record there current.
The Resource Public Key Infrastructure (RPKI) data is updated hourly.
The Internet Routing Registry data may be an hour or two old. The order of the counts is: IPv4 prefixes, IPv6 prefixes, IPv4 as-set ASNs, IPv6 as-set ASNs, IPv4 as-set prefixes, IPv6 as-set prefixes. Send an e-mail to info_a_t_seattleix.net if changes to your PeeringDB "IRR Record" are not having the desired effect, as some special case handling to derive the as-set name is being performed. The preferred format for PeeringDB "IRR Record" is simply your as-set name.
The prefix counts from the route servers may be a minute or two old. For each route server, the order of the counts is: 1500 MTU IPv4, 1500 MTU IPv6, 9000 MTU IPv4, 9000 MTU IPv6.
If there are any route server errors resulting in drops, the per instance count and a link to the data is included. 'err' details are for errors the route server adjacent peer is responsible for, while 'xerr' details are for errors downstream (transited) ASNs are responsible for. The error files listing dropped prefixes are reset daily UTC. Clicking the err# or xerr# will present a route server drops page focused on a specific ASN, thus enabling deeper analysis.
Corrections to webmaster_a_t_seattleix.net.
There are 368 autonomous systems / 436 routers connected to the SIX. The voting membership count is 365.
This table is current as of Thu Apr 23 12:37:00 2026 UTC.
| Organization | ASN | Addresses | Options | Policy | Route Server Details pdb,rpki:pfxmax4,pfxmax6,roa irr:pfx4,pfx6,asn4,asn6,apfx4,apfx6 rs2:v4,v6,v4j,v6j err2:v4,v6,v4j,v6j xerr2:v4,v6,v4j,v6j rs3:v4,v6,v4j,v6j err3:v4,v6,v4j,v6j xerr3:v4,v6,v4j,v6j |
Speed Mbit/sec | Switch | Contact | Conn? | Voter? | Comment | Update |
| Zillowgroup, Inc | 18888 | 206.81.80.29/22 2001:504:16::49c8/64 |
IPv6 | Open | pdb,rpki:0,0,0 irr:0,0,0,0,0,0 |
SIX 7508R | znet_a_t_zillow.com.OLD | No | No | 2025-11-18: Departed | ||
| Zillowgroup, Inc | 18888 | 206.81.81.202/22 2001:504:16::458:0:49c8/64 |
IPv6 | Open | pdb,rpki:0,0,0 irr:0,0,0,0,0,0 |
SIX 7512R | znet_a_t_zillow.com.OLD | No | No | 2025-11-17: Departed | ||
| CNSERVERS LLC | 40065 | 206.81.81.38/22 2001:504:16::9c81/64 |
Open | pdb,rpki:2000,50,0 irr:0,0,0,0,0,0 |
Wholesail | zchen_a_t_cnservers.com.OLD | No | No | 2025-06-19: Departed | |||
| Thales Group Cyber Security Products | 19551 | 206.81.81.178/22 2001:504:16::4c5f/64 |
IPv6 | Open | pdb,rpki:4000,4000,82 irr:134,12,384,384,5028,345 rs2:109,85,0,0 xerr2:13,0,0,0 rs3:109,85,0,0 xerr3:13,0,0,0 |
40000 | SIX 7508R | WW.DIS.Imperva.peering_a_t_thalesgroup.com | Yes | Yes | ||
| Hoplite Industries | 395657 | 206.81.81.153/22 2001:504:16::6:989/64 |
IPv6 | Open | pdb,rpki:16,1,17 irr:16,1,1,1,16,1 rs2:12,0,0,0 rs3:12,0,0,0 |
10000 | SIX 7512R | webmaster_a_t_hopliteindustries.com | Yes | Yes | ||
| Hoplite Industries | 395657 | 206.81.81.163/22 2001:504:16::419:6:989/64 |
IPv6 | Open | pdb,rpki:16,1,17 irr:16,1,1,1,16,1 |
10000 | SIX 7508R | webmaster_a_t_hopliteindustries.com | Yes | Yes | ||
| Windstream Communications | 7029 | 206.81.80.106/22 2001:504:16::1b75/64 |
IPv6 | Selective | pdb,rpki:20000,2000,3294 irr:3261,192,3701,3701,22947,3343 |
100000 | SIX 7512R | wci.peering_a_t_windstream.com | Yes | Yes | ||
| Zoho Corporation | 397849 | 206.81.80.107/22 2001:504:16::6:1219/64 |
Open | pdb,rpki:4,0,10 irr:9,3,1,1,9,3 rs2:5,3,0,0 err2:26,0,0,0 rs3:5,3,0,0 err3:26,0,0,0 |
10000 | SIX 7512R | wantech_a_t_zohocorp.com | Yes | Yes | 2026-04-14 | ||
| Zoho Corporation | 2639 | 206.81.80.136/22 2001:504:16::a4f/64 |
IPv6 | Selective | pdb,rpki:50,10,27 irr:28,7,0,0,28,7 |
10000 | SIX 7508R | wantech_a_t_zohocorp.com | Yes | Yes | 2026-04-02 | |
| Fybercom | 394449 | 206.81.81.235/22 2001:504:16::491:6:4d1/64 |
IPv6 | Selective | pdb,rpki:40,2,5 irr:6,2,0,0,0,0 rs2:24,1,0,0 err2:13,0,0,0 rs3:24,1,0,0 err3:13,0,0,0 |
100000 | SIX 7508R | vince_a_t_fybercom.net | Yes | Yes | ||
| VMware Inc. | 53766 | 206.81.81.114/22 2001:504:16::d206/64 |
IPv6 | Selective | pdb,rpki:500,200,38 irr:16,2,2,2,16,2 rs2:2,1,0,0 rs3:2,1,0,0 |
10000 | SIX 7512R | velo-peering_a_t_arista.com | Yes | Yes | ||
| VMware Inc. | 53766 | 206.81.81.115/22 2001:504:16::371:0:d206/64 |
IPv6 | Selective | pdb,rpki:500,200,38 irr:16,2,2,2,16,2 rs2:2,1,0,0 rs3:2,1,0,0 |
10000 | SIX 7508R | velo-peering_a_t_arista.com | Yes | Yes | ||
| RingSquared, LLC (was Magna5 and X5 Solutions) | 22702 | 206.81.81.22/22 2001:504:16::58ae/64 |
Open | pdb,rpki:50,3,0 irr:11,0,0,0,0,0 rs2:15,0,0,0 err2:65,0,0,0 rs3:15,0,0,0 err3:65,0,0,0 |
1000 | SIX 7512R | telcosupport_a_t_ringsquared.com | Yes | Yes | 2022-06-15: Name change | ||
| Local Connectivity Lab | 54429 | 206.81.81.150/22 2001:504:16::d49d/64 |
IPv6 | Open | pdb,rpki:2,1,3 irr:2,1,2,2,4,2 rs2:4,2,0,0 rs3:4,2,0,0 |
10000 | SIX 7512R | tech_a_t_seattlecommunitynetwork.org | Yes | Yes | ||
| FireServe, LLC | 25905 | 206.81.81.149/22 2001:504:16::6531/64 |
IPv6 | Open | pdb,rpki:20,10,0 irr:4,1,1,1,4,1 rs2:3,0,0,0 err2:13,0,0,0 rs3:3,0,0,0 err3:13,0,0,0 |
10000 | SIX 7512R | tech_a_t_fireserve.net | Yes | Yes | ||
| Acronis | 53991 | 206.81.80.240/22 2001:504:16::d2e7/64 149.112.96.240/22_MTU9k 2001:504:16:1::d2e7/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:20,30,0 irr:0,0,0,0,0,0 |
SIX 7512R | team-dco-peering_a_t_acronis.com.OLD | No | No | 2025-12-17: Departed | ||
| Amazon.com | 16509 | 206.81.80.147/22 2001:504:16::407d/64 |
IPv6 | Selective | pdb,rpki:16000,8000,23884 irr:4973,855,183,183,5324,1193 |
300000 | SIX 7508R | tdb_a_t_amazon.com | Yes | Yes | New email | |
| Amazon.com | 16509 | 206.81.80.248/22 2001:504:16::248:0:407d/64 |
IPv6 | Selective | pdb,rpki:16000,8000,23884 irr:4973,855,183,183,5324,1193 |
300000 | SIX 7512R | tdb_a_t_amazon.com | Yes | Yes | New email | |
| Amazon.com | 16509 | 206.81.80.249/22 2001:504:16::249:0:407d/64 |
IPv6 | Selective | pdb,rpki:16000,8000,23884 irr:4973,855,183,183,5324,1193 |
400000 | SIX 7808R3 | tdb_a_t_amazon.com | Yes | Yes | ||
| Amazon.com | 16509 | 206.81.80.250/22 2001:504:16::250:0:407d/64 |
IPv6 | Selective | pdb,rpki:16000,8000,23884 irr:4973,855,183,183,5324,1193 |
400000 | SIX 7808R3 | tdb_a_t_amazon.com | Yes | Yes | ||
| DREN | 668 | 206.81.81.57/22 2001:504:16::29c/64 149.112.97.57/22_MTU9k 2001:504:16:1::29c/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:1000,100,0 irr:208,1,30,30,276,2 |
10000 | SIX 7512R | tac_a_t_dren.hpc.mil | Yes | Yes | ||
| Opus Interactive | 14380 | 206.81.81.23/22 2001:504:16::382c/64 |
IPv6 | Open | pdb,rpki:25,10,3 irr:5,1,14,14,37,17 rs2:15,0,0,0 rs3:15,0,0,0 |
10000 | Wholesail | sysadmin_a_t_opusinteractive.com | Yes | Yes | ||
| First Step Internet | 23138 | 206.81.81.110/22 2001:504:16::5a62/64 |
Open | pdb,rpki:60,10,0 irr:8,1,6,6,132,2 rs2:35,3,0,0 rs3:35,3,0,0 |
10000 | Wholesail | sysadmin_a_t_fsr.com | Yes | Yes | |||
| First Step Internet | 23138 | 206.81.81.113/22 2001:504:16::369:0:5a62/64 |
Open | pdb,rpki:60,10,0 irr:8,1,6,6,132,2 rs2:22,0,0,0 rs3:22,0,0,0 |
10000 | Wholesail | sysadmin_a_t_fsr.com | Yes | Yes | |||
| Alaska Communications Systems | 7782 | 206.81.80.47/22 2001:504:16::1e66/64 149.112.96.47/22_MTU9k 2001:504:16:1::1e66/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:400,50,21 irr:28,4,33,33,168,30 rs2:137,11,0,0 err2:104,91,0,0 xerr2:130,26,0,0 rs3:137,11,0,0 err3:104,91,0,0 xerr3:130,26,0,0 |
60000 | SIX 7512R | sys.admin_a_t_acsalaska.net | Yes | Yes | ||
| x6c inc | 46733 | 206.81.81.127/22 2001:504:16::b68d/64 |
IPv6 | Open | pdb,rpki:20,20,3 irr:1,2,1,1,1,2 rs2:1,1,0,0 rs3:1,1,0,0 |
10000 | NOCIX | support_a_t_x6c.co | Yes | Yes | ||
| Washington Broadband, Inc. | 19116 | 206.81.81.44/22 2001:504:16::4aac/64 |
IPv6 | Open | pdb,rpki:20,10,8 irr:7,2,0,0,0,0 rs2:16,0,0,0 rs3:16,0,0,0 |
10000 | SIX 7512R | support_a_t_wabroadband.com | Yes | Yes | ||
| Puget Sound Networks, LLC | 208188 | 206.81.80.46/22 2001:504:16::3:2d3c/64 |
IPv6 | Open | pdb,rpki:10,20,4 irr:3,2,1,1,3,2 rs2:1,1,0,0 rs3:1,1,0,0 |
1000 | SIX 7512R | support_a_t_pugetsoundnetworks.com | Yes | Yes | ||
| Lunavi, Inc. (was Green House Data) | 6295 | 206.81.80.111/22 2001:504:16::1897/64 |
IPv6 | Open | pdb,rpki:40,5,0 irr:0,0,0,0,0,0 |
SIX 7512R | support_a_t_lunavi.com.OLD | No | No | 2025-07-28: Departed | ||
| Lunavi, Inc. (was Green House Data) | 6295 | 206.81.80.164/22 2001:504:16::164:0:1897/64 |
IPv6 | Open | pdb,rpki:40,5,0 irr:0,0,0,0,0,0 |
SIX 7508R | support_a_t_lunavi.com.OLD | No | No | 2025-07-28: Departed | ||
| Innovative Scaling Technologies Inc. | 19133 | 206.81.82.27/22 2001:504:16::4abd/64 149.112.98.27/22_MTU9k 2001:504:16:1::4abd/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:30,10,0 irr:26,2,1,1,26,2 |
10000 | Wowrack | support_a_t_innoscale.net | Yes | Yes | ||
| HostingFuze Network | 41732 | 206.81.81.155/22 2001:504:16::a304/64 |
IPv6 | 1000 | NOCIX | support_a_t_hostingfuze.net.OLD | Hiatus | No | 2025-03-02: Hiatus | |||
| FlexNetworks | 19523 | 206.81.80.15/22 2001:504:16::4c43/64 |
IPv6 | Open | pdb,rpki:200,20,40 irr:14,7,17,17,46,12 rs2:126,13,0,0 err2:75,0,0,0 rs3:126,13,0,0 err3:75,0,0,0 |
10000 | SIX 7512R | support_a_t_flexnetworks.ca | Yes | Yes | ||
| Digital Fortress / Infinity Internet / Atmosera / EasyStreet (was Northwest Link) | 2044 | 206.81.80.31/22 2001:504:16::7fc/64 |
IPv6 | Open | pdb,rpki:50,5,0 irr:21,1,6,6,37,3 |
10000 | SIX 7512R | support_a_t_dfcolo.com | Yes | Yes | ||
| CarverLink | 55216 | 206.81.80.220/22 2001:504:16::d7b0/64 |
Open | pdb,rpki:10,0,1 irr:1,0,2,2,10,0 rs2:3,0,0,0 rs3:3,0,0,0 |
10000 | MN VoIP | support_a_t_carverlink.com | Yes | Yes | |||
| Americom Networks LLC | 399503 | 206.81.82.23/22 2001:504:16::6:188f/64 |
IPv6 | Selective | pdb,rpki:6,300,0 irr:3,1,1,1,1161,163 rs2:3,1,0,0 err2:13,429,0,0 rs3:3,1,0,0 err3:13,429,0,0 |
NOCIX | support_a_t_americomnetworks.com | Yes | Yes | |||
| AEBC Internet Corporation | 25668 | 206.81.80.103/22 2001:504:16::6444/64 |
IPv6 | Open | pdb,rpki:300,50,31 irr:37,4,4,4,43,5 rs2:57,1,0,0 rs3:57,1,0,0 |
100000 | SIX 7512R | support_a_t_aebc.com | Yes | Yes | ||
| SpaceX - Starlink | 14593 | 206.81.80.193/22 2001:504:16::193:0:3901/64 |
IPv6 | Open | pdb,rpki:5000,5000,86 irr:67,8,29,29,154,21 rs2:148,0,0,0 err2:13,0,0,0 xerr2:65,0,0,0 rs3:148,0,0,0 err3:13,0,0,0 xerr3:65,0,0,0 |
400000 | SIX 7508R | starlink-peering_a_t_spacex.com | Yes | Yes | ||
| SpaceX - Starlink | 14593 | 206.81.81.239/22 2001:504:16::3901/64 |
IPv6 | Open | pdb,rpki:5000,5000,86 irr:67,8,29,29,154,21 rs2:149,60,0,0 err2:13,0,0,0 xerr2:65,0,0,0 rs3:149,60,0,0 err3:13,0,0,0 xerr3:65,0,0,0 |
400000 | SIX 7512R | starlink-peering_a_t_spacex.com | Yes | Yes | ||
| PacketHub S.A. | 147049 | 206.81.80.18/22 2001:504:16::2:3e69/64 |
IPv6 | Open | pdb,rpki:1000,1000,112 irr:51,15,5,5,417,21 rs2:5,1,0,0 rs3:5,1,0,0 |
100000 | SIX 7512R | sourcing_a_t_packethub.net | Yes | Yes | ||
| Zito Media | 26801 | 206.81.81.249/22 2001:504:16::68b1/64 |
IPv6 | Selective | pdb,rpki:750,38,1 irr:46,3,133,133,11367,853 |
10000 | SIX 7512R | shamen.snyder_a_t_zitomedia.com, cgist_a_t_zitomedia.com | Yes | Yes | ||
| Interconnecx, LLC | 13737 | 206.81.81.17/22 2001:504:16::35a9/64 |
IPv6 | Open | pdb,rpki:200,75,54 irr:40,17,7,7,52,22 rs2:12,3,0,0 err2:0,208,0,0 rs3:12,3,0,0 err3:0,208,0,0 |
20000 | NOCIX | sbutler_a_t_incx.net | Yes | Yes | ||
| Sony Interactive Entertainment (PlayStation) | 33353 | 206.81.81.29/22 2001:504:16::8249/64 |
IPv6 | Selective | pdb,rpki:1000,200,7 irr:33,16,10,10,58,21 rs2:86,62,0,0 err2:117,234,0,0 xerr2:39,26,0,0 rs3:86,62,0,0 err3:117,234,0,0 xerr3:39,26,0,0 |
100000 | SIX 7508R | sbs-peering_a_t_sony.com | Yes | Yes | ||
| Sony Interactive Entertainment (PlayStation) | 33353 | 206.81.81.33/22 2001:504:16::289:0:8249/64 |
IPv6 | Selective | pdb,rpki:1000,200,7 irr:33,16,10,10,58,21 rs2:86,62,0,0 err2:117,234,0,0 xerr2:39,26,0,0 rs3:86,62,0,0 err3:117,234,0,0 xerr3:39,26,0,0 |
100000 | SIX 7512R | sbs-peering_a_t_sony.com | Yes | Yes | ||
| SoftBank Corp. | 17676 | 206.81.80.197/22 2001:504:16::450c/64 |
IPv6 | Selective | pdb,rpki:10000,1000,280 irr:138,4,1315,871,16840,2414 |
100000 | SIX 7512R | sbbgrp-peering_a_t_g.softbank.co.jp | Yes | Yes | ||
| Salish Networks | 11038 | 206.81.80.116/22 2001:504:16::2b1e/64 |
Selective | pdb,rpki:5000,0,9 irr:8,1,0,0,0,0 rs2:11,0,0,0 rs3:11,0,0,0 |
10000 | SIX 7512R | salishnoc_a_t_salishnetworks.com | Yes | Yes | New email | ||
| LS Networks | 25899 | 206.81.80.134/22 2001:504:16::652b/64 |
IPv6 | Open | pdb,rpki:2000,200,42 irr:34,2,173,173,2135,271 rs2:357,0,0,0 err2:13,0,0,0 xerr2:39,0,0,0 rs3:357,0,0,0 err3:13,0,0,0 xerr3:39,0,0,0 |
100000 | SIX 7512R | routing_a_t_lsnetworks.net | Yes | Yes | ||
| Yahoo! Japan | 18140 | 206.81.81.88/22 2001:504:16::46dc/64 |
SIX 7508R | route-admin_a_t_mail.yahoo.co.jp | Yes | Yes | ||||||
| Web of Nevada | 32943 | 206.81.82.29/22 2001:504:16::80af/64 |
IPv6 | Open | pdb,rpki:10,100,2 irr:2,1,3,3,2,5 |
10000 | NOCIX | poc_admin_a_t_webofnevada.com | Yes | Yes | 2026-01-26 | |
| Edge Network Services (Facebook) | 63293 | 206.81.81.157/22 2001:504:16::f73d/64 |
IPv6 | Selective | pdb,rpki:100,100,169 irr:40,42,5,5,33,50 |
SIX 7508R | pmatthies_a_t_meta.com | Yes | Yes | |||
| Hostwinds | 54290 | 206.81.81.79/22 2001:504:16::d412/64 |
IPv6 | Selective | pdb,rpki:50,50,0 irr:23,6,0,0,23,6 rs2:0,2,0,0 rs3:0,2,0,0 |
10000 | SIX Sabey 7504R | Peter_a_t_hostwinds.com | Yes | Yes | ||
| Hostwinds | 54290 | 206.81.81.82/22 2001:504:16::338:0:d412/64 |
IPv6 | Selective | pdb,rpki:50,50,0 irr:23,6,0,0,23,6 rs2:0,2,0,0 rs3:0,2,0,0 |
10000 | SIX Sabey 7504R | Peter_a_t_hostwinds.com | Yes | Yes | ||
| City of Seattle | 3401 | 206.81.80.202/22 2001:504:16::d49/64 |
Selective | pdb,rpki:3,0,0 irr:1,0,0,0,1,0 |
1000 | SIX Sabey 7504R | perimeter_a_t_seattle.gov | Yes | Yes | New email | ||
| Zscaler, Inc | 22616 | 206.81.81.179/22 2001:504:16::5858/64 |
Open | pdb,rpki:1000,1000,483 irr:60,3,1,1,60,3 rs2:7,1,0,0 rs3:7,1,0,0 |
100000 | SIX 7508R | peering_a_t_zscaler.com | Yes | Yes | |||
| Zscaler, Inc | 22616 | 206.81.81.180/22 2001:504:16::436:0:5858/64 |
Open | pdb,rpki:1000,1000,483 irr:60,3,1,1,60,3 rs2:7,1,0,0 rs3:7,1,0,0 |
100000 | SIX 7512R | peering_a_t_zscaler.com | Yes | Yes | |||
| Zenlayer Inc. | 21859 | 206.81.80.94/22 2001:504:16::5563/64 |
IPv6 | Selective | pdb,rpki:20000,10000,720 irr:782,25,3158,3158,29953,4781 rs2:28,1,0,0 err2:340,13,0,0 xerr2:14,0,0,0 rs3:28,1,0,0 err3:340,13,0,0 xerr3:14,0,0,0 |
100000 | SIX Sabey 7504R | Peering_a_t_zenlayer.com | Yes | Yes | ||
| Zayo | 6461 | 206.81.80.19/22 2001:504:16::193d/64 |
IPv6 | Restrictive | pdb,rpki:230000,56000,0 irr:0,0,0,0,0,0 |
SIX 7512R | peering_a_t_zayo.com.OLD | No | No | 2025-11-30: Departed | ||
| XMission | 6315 | 206.81.80.235/22 2001:504:16::18ab/64 149.112.96.235/22_MTU9k 2001:504:16:1::18ab/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:75,15,28 irr:35,10,18,18,57,15 rs2:32,10,32,10 err2:13,0,13,0 rs3:32,10,32,10 err3:13,0,13,0 |
100000 | SIX 7512R | peering_a_t_xmission.com | Yes | Yes | ||
| Xiber LLC | 393950 | 206.81.80.185/22 2001:504:16::6:2de/64 |
IPv6 | Open | pdb,rpki:55,2,10 irr:8,3,6,6,115,8 rs2:1,1,0,0 rs3:1,1,0,0 |
10000 | MN VoIP | peering_a_t_xiber.net | Yes | Yes | ||
| Windwave Communications | 36222 | 206.81.81.52/22 2001:504:16::8d7e/64 149.112.97.52/22_MTU9k 2001:504:16:1::8d7e/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:60,5,8 irr:8,2,10,10,36,4 rs2:38,3,38,3 rs3:38,3,38,3 |
100000 | SIX 7512R | peering_a_t_windwave.tc | Yes | Yes | ||
| Wikstrom Telephone Company | 33362 | 206.81.81.141/22 2001:504:16::8252/64 |
IPv6 | Open | pdb,rpki:50,10,31 irr:27,3,4,4,31,4 rs2:28,2,0,0 rs3:28,2,0,0 |
100000 | MN VoIP | peering_a_t_wiktel.com | Yes | Yes | ||
| Wholesale Internet | 32097 | 206.81.81.208/22 2001:504:16::7d61/64 |
IPv6 | Open | pdb,rpki:1000,5000,14 irr:15,8,5271,5271,36216,9460 rs2:0,0,0,0 rs3:0,0,0,0 |
20000 | NOCIX | peering_a_t_wholesaleinternet.net | Yes | Yes | ||
| Wholesail Networks | 20055 | 206.81.81.246/22 2001:504:16::4e57/64 |
IPv6 | Open | pdb,rpki:5000,350,107 irr:99,11,271,271,1938,241 rs2:662,83,0,0 err2:42,28,0,0 xerr2:602,281,0,0 rs3:662,83,0,0 err3:42,28,0,0 xerr3:602,281,0,0 |
400000 | SIX 7512R | peering_a_t_wholesailnetworks.com | Yes | Yes | ||
| Whitesky Communications | 62887 | 206.81.81.209/22 2001:504:16::f5a7/64 |
IPv6 | Open | pdb,rpki:500,350,4 irr:41,11,13,13,162,18 rs2:3,2,0,0 rs3:3,2,0,0 |
20000 | SIX 7512R | peering_a_t_whitesky.us | Yes | Yes | ||
| HONGKONG SEAGA | 54994 | 206.81.80.123/22 2001:504:16::d6d2/64 |
IPv6 | Open | pdb,rpki:2000,200,456 irr:243,35,14,14,1134,71 rs2:32,2,0,0 rs3:32,2,0,0 |
10000 | SIX KOMO 7504R3 | peering_a_t_wangsu.com | Yes | Yes | ||
| Vision Net Inc. | 8057 | 206.81.80.175/22 2001:504:16::1f79/64 |
IPv6 | Open | pdb,rpki:350,10,1 irr:11,6,18,18,93,19 |
40000 | SIX 7508R | peering_a_t_vision.net | Yes | Yes | ||
| VQBN INC. | 18106 | 206.81.81.60/22 2001:504:16::46ba/64 |
IPv6 | Open | pdb,rpki:1000,100,159 irr:49,0,610,0,4854,0 rs2:294,0,0,0 err2:26,0,0,0 rs3:294,0,0,0 err3:26,0,0,0 |
2000 | SIX 7512R | peering_a_t_viewqwest.com | Yes | Yes | ||
| ViaSat Inc. | 7155 | 206.81.81.104/22 2001:504:16::1bf3/64 |
IPv6 | Selective | pdb,rpki:5000,100,4313 irr:93,3,4,4,94,6 rs2:3725,9,0,0 err2:132,26,0,0 xerr2:15,0,0,0 rs3:3725,9,0,0 err3:132,26,0,0 xerr3:15,0,0,0 |
100000 | SIX 7512R | peering_a_t_viasat.com | Yes | Yes | ||
| Verus Corporation | 26156 | 206.81.81.162/22 2001:504:16::662c/64 |
IPv6 | Open | pdb,rpki:2,1,2 irr:1,1,1,1,1,1 rs2:1,1,0,0 rs3:1,1,0,0 |
10000 | MN VoIP | peering_a_t_veruscorp.com | Yes | Yes | ||
| VeriSign Inc | 7342 | 206.81.80.133/22 2001:504:16::1cae/64 |
IPv6 | Open | pdb,rpki:300,300,266 irr:54,55,223,223,100,97 rs2:1,1,0,0 rs3:1,1,0,0 |
100000 | SIX 7512R | peering_a_t_verisign.com | Yes | Yes | ASN changed from 36625 10/11/2010 | |
| Valve Corporation | 32590 | 206.81.80.246/22 2001:504:16::7f4e/64 |
IPv6 | Open | pdb,rpki:100,50,59 irr:14,4,1,1,14,4 rs2:12,3,0,0 rs3:12,3,0,0 |
300000 | SIX 7508R | peering_a_t_valvesoftware.com | Yes | Yes | ||
| Valve Corporation | 32590 | 206.81.81.197/22 2001:504:16::453:0:7f4e/64 |
IPv6 | Open | pdb,rpki:100,50,59 irr:14,4,1,1,14,4 rs2:12,3,0,0 rs3:12,3,0,0 |
400000 | SIX 7808R3 | peering_a_t_valvesoftware.com | Yes | Yes | ||
| US Internet | 10242 | 206.81.81.116/22 2001:504:16::2802/64 |
IPv6 | Open | pdb,rpki:750,250,29 irr:28,2,56,56,402,76 rs2:406,14,0,0 xerr2:65,13,0,0 rs3:406,14,0,0 xerr3:65,13,0,0 |
100000 | MN VoIP | peering_a_t_usinternet.com | Yes | Yes | ||
| Unredacted Inc | 401401 | 206.81.82.36/22 2001:504:16::6:1ff9/64 |
IPv6 | Open | pdb,rpki:10,10,2 irr:1,1,1,1,1,1 rs2:1,1,0,0 rs3:1,1,0,0 |
10000 | NOCIX | peering_a_t_unredacted.org | Yes | No | 2026-04-13 | |
| Unitas Global | 1828 | 206.81.80.36/22 2001:504:16::724/64 |
IPv6 | Selective | pdb,rpki:15000,1000,44 irr:80,10,9127,9127,54822,10908 rs2:2419,192,0,0 err2:1404,693,0,0 xerr2:2047,231,0,0 rs3:2419,192,0,0 err3:1404,693,0,0 xerr3:2047,231,0,0 |
100000 | SIX 7512R | peering_a_t_unitasglobal.com | Yes | Yes | ||
| Uniserve Communications Corp. | 19662 | 206.81.80.141/22 2001:504:16::4cce/64 |
IPv6 | Open | pdb,rpki:200,20,0 irr:31,1,6,6,34,1 rs2:37,1,0,0 err2:13,0,0,0 rs3:37,1,0,0 err3:13,0,0,0 |
10000 | Wowrack | peering_a_t_uniserveteam.com | Yes | Yes | ||
| Urban Networks Inc | 6391 | 206.81.81.248/22 2001:504:16::18f7/64 |
IPv6 | Open | pdb,rpki:150,10,2 irr:4,1,12,12,88,31 rs2:29,2,0,0 err2:26,0,0,0 xerr2:0,13,0,0 rs3:29,2,0,0 err3:26,0,0,0 xerr3:0,13,0,0 |
10000 | SIX 7512R | peering_a_t_ubn.ca | Yes | Yes | ||
| Twitter, Inc. | 13414 | 206.81.81.31/22 2001:504:16::3466/64 149.112.97.31/22_MTU9k 2001:504:16:1::3466/64_MTU9k |
IPv6 MTU9k | Selective | pdb,rpki:500,200,122 irr:13,3,5,5,17,3 rs2:0,0,0,0 rs3:0,0,0,0 |
20000 | SIX 7508R | peering_a_t_twitter.com | Yes | Yes | ||
| Twitch Interactive, Inc | 46489 | 206.81.81.54/22 2001:504:16::b599/64 149.112.97.54/22_MTU9k 2001:504:16:1::b599/64_MTU9k |
IPv6 MTU9k | Selective | pdb,rpki:30,10,0 irr:0,0,0,0,0,0 |
SIX 7508R | peering_a_t_twitch.tv.OLD | No | No | 2025-10-21: Departed | ||
| Twitch Interactive, Inc | 46489 | 206.81.81.55/22 2001:504:16::311:0:b599/64 149.112.97.55/22_MTU9k 2001:504:16:1:0:311:0:b599/64_MTU9k |
IPv6 MTU9k | Selective | pdb,rpki:30,10,0 irr:0,0,0,0,0,0 |
SIX 7512R | peering_a_t_twitch.tv.OLD | No | No | 2025-10-21: Departed | ||
| TSS | 3657 | 206.81.80.142/22 2001:504:16::e49/64 149.112.96.142/22_MTU9k 2001:504:16:1::e49/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:16,0,17 irr:1,0,1,1,1,0 rs2:16,0,16,0 rs3:16,0,16,0 |
10000 | Wholesail | peering_a_t_tssdigital.com | Yes | Yes | ||
| Total Uptime Technologies | 53334 | 206.81.81.184/22 2001:504:16::d056/64 |
IPv6 | Selective | pdb,rpki:100,50,82 irr:14,2,5,5,59,9 rs2:4,1,0,0 rs3:4,1,0,0 |
10000 | SIX 7512R | peering_a_t_totaluptime.com | Yes | Yes | ||
| Ting Fiber Inc. | 32133 | 206.81.80.148/22 2001:504:16::7d85/64 |
IPv6 | Open | pdb,rpki:150,50,54 irr:7,1,25,25,60,20 rs2:23,10,0,0 rs3:23,10,0,0 |
20000 | SIX 7512R | peering_a_t_tingfiber.net | Yes | Yes | New email | |
| Tiggee | 16552 | 206.81.80.72/22 2001:504:16::40a8/64 |
IPv6 | Open | pdb,rpki:250,250,84 irr:31,34,33,33,92,26 rs2:119,90,0,0 rs3:119,90,0,0 |
100000 | SIX 7512R | peering_a_t_tiggee.com | Yes | Yes | ||
| TierPoint | 17378 | 206.81.80.59/22 2001:504:16::43e2/64 |
