Participants
This is the non-JavaScript participants page. While current, the new format and style is here.
This table is also available in these formats: [ CSV | Euro-IX JSON | PCH | SIX JSON | TSV ]
Some data is from PeeringDB.com and is updated hourly. Please keep your record there current.
The Resource Public Key Infrastructure (RPKI) data is updated hourly.
The Internet Routing Registry data may be an hour or two old. The order of the counts is: IPv4 prefixes, IPv6 prefixes, IPv4 as-set ASNs, IPv6 as-set ASNs, IPv4 as-set prefixes, IPv6 as-set prefixes. Send an e-mail to info_a_t_seattleix.net if changes to your PeeringDB "IRR Record" are not having the desired effect, as some special case handling to derive the as-set name is being performed. The preferred format for PeeringDB "IRR Record" is simply your as-set name.
The prefix counts from the route servers may be a minute or two old. For each route server, the order of the counts is: 1500 MTU IPv4, 1500 MTU IPv6, 9000 MTU IPv4, 9000 MTU IPv6.
If there are any route server errors resulting in drops, the per instance count and a link to the data is included. 'err' details are for errors the route server adjacent peer is responsible for, while 'xerr' details are for errors downstream (transited) ASNs are responsible for. The error files listing dropped prefixes are reset daily UTC. Clicking the err# or xerr# will present a route server drops page focused on a specific ASN, thus enabling deeper analysis.
Corrections to webmaster_a_t_seattleix.net.
There are 364 autonomous systems / 431 routers connected to the SIX. The voting membership count is 360.
This table is current as of Mon Mar 30 17:56:00 2026 UTC.
| Organization | ASN | Addresses | Options | Policy | Route Server Details pdb,rpki:pfxmax4,pfxmax6,roa irr:pfx4,pfx6,asn4,asn6,apfx4,apfx6 rs2:v4,v6,v4j,v6j err2:v4,v6,v4j,v6j xerr2:v4,v6,v4j,v6j rs3:v4,v6,v4j,v6j err3:v4,v6,v4j,v6j xerr3:v4,v6,v4j,v6j |
Speed Mbit/sec | Switch | Contact | Conn? | Voter? | Comment | Update |
| Altopia Corporation | 6456 | 206.81.80.10/22 2001:504:16::1938/64 149.112.96.10/22_MTU9k 2001:504:16:1::1938/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:6,2,4 irr:1,1,1,1,1,1 rs2:1,1,1,1 rs3:1,1,1,1 |
20000 | Altopia | noc_a_t_alt.net | Yes | Yes | ||
| NuclearFallout Enterprises, Inc. | 32751 | 206.81.80.12/22 2001:504:16::7fef/64 |
IPv6 | Open | pdb,rpki:40,2,0 irr:25,1,1,1,25,1 rs2:4,1,0,0 rs3:4,1,0,0 |
100000 | SIX 7512R | noc_a_t_nfoe.net | Yes | Yes | 20202-02-06 | |
| Beyond the Network (PCCW) | 3491 | 206.81.80.13/22 2001:504:16::da3/64 |
IPv6 | Restrictive | pdb,rpki:500000,150000,211 irr:348,10,86932,86932,163050,56900 |
10000 | SIX 7508R | peering_a_t_pccwglobal.com | Yes | Yes | ||
| Mouat's Technology Services, Inc. | 3601 | 206.81.80.14/22 2001:504:16::e11/64 |
IPv6 | Open | pdb,rpki:5,1,0 irr:2,1,1,1,2,1 rs2:1,1,0,0 rs3:1,1,0,0 |
100000 | SIX KOMO 7504R3 | peering_a_t_mouats.com | Yes | Yes | ||
| FlexNetworks | 19523 | 206.81.80.15/22 2001:504:16::4c43/64 |
IPv6 | Open | pdb,rpki:200,20,40 irr:14,7,17,17,46,11 rs2:125,12,0,0 rs3:125,12,0,0 |
10000 | SIX 7512R | support_a_t_flexnetworks.ca | Yes | Yes | ||
| Semaphore Corporation | 3742 | 206.81.80.16/22 2001:504:16::e9e/64 |
IPv6 | Open | pdb,rpki:75,10,0 irr:0,0,0,0,0,0 |
SIX 7512R | noc_a_t_semaphore.com.OLD | No | Yes | 2025-06-27: Departed | ||
| 15169 | 206.81.80.17/22 2001:504:16::3b41/64 |
IPv6 | Selective | pdb,rpki:15000,10000,1815 irr:86,21,33,33,1077,227 rs2:0,0,0,0 rs3:0,0,0,0 |
100000 | SIX 7512R | peering_a_t_google.com | Yes | Yes | |||
| PacketHub S.A. | 147049 | 206.81.80.18/22 2001:504:16::2:3e69/64 |
IPv6 | Open | pdb,rpki:1000,1000,109 irr:48,15,5,5,417,21 rs2:5,1,0,0 rs3:5,1,0,0 |
100000 | SIX 7512R | sourcing_a_t_packethub.net | Yes | Yes | ||
| Zayo | 6461 | 206.81.80.19/22 2001:504:16::193d/64 |
IPv6 | Restrictive | pdb,rpki:230000,56000,0 irr:0,0,0,0,0,0 |
SIX 7512R | peering_a_t_zayo.com.OLD | No | Yes | 2025-11-30: Departed | ||
| TierPoint Spokane (was Liberty Lake Internet Exchange) | 17378 | 206.81.80.20/22 2001:504:16::20:0:43e2/64 |
IPv6 | Open | pdb,rpki:3000,500,125 irr:277,14,317,317,2180,411 rs2:61,7,0,0 xerr2:19,0,0,0 rs3:62,8,0,0 xerr3:95,0,0,0 |
10000 | SIX 7508R | peering_a_t_tierpoint.com | Yes | Yes | 2022-08-29: ASN change from 30340 to 17378. | |
| Metapeer, Inc. | 13331 | 206.81.80.21/22 2001:504:16::3413/64 |
IPv6 | Open | pdb,rpki:40,4,1 irr:16,8,0,0,16,8 rs2:10,1,0,0 err2:90,0,0,0 rs3:10,1,0,0 err3:90,0,0,0 |
10000 | SIX 7508R | noc_a_t_metapeer.com | Yes | Yes | ||
| PhoenixNAP | 12189 | 206.81.80.22/22 2001:504:16::2f9d/64 |
IPv6 | Selective | pdb,rpki:1000,100,34 irr:29,5,91,91,886,133 rs2:3,0,0,0 rs3:3,0,0,0 |
100000 | SIX 7512R | netops_a_t_phoenixnap.com | Yes | Yes | ||
| CacheNetworks, LLC | 30081 | 206.81.80.24/22 2001:504:16::7581/64 |
IPv6 | Open | pdb,rpki:500,500,58 irr:45,2,1844,1844,10182,4069 rs2:1,1,0,0 rs3:1,1,0,0 |
100000 | SIX 7512R | peering_a_t_cachefly.com | Yes | Yes | ||
| NSONE Inc | 62597 | 206.81.80.27/22 2001:504:16::f485/64 |
IPv6 | Selective | pdb,rpki:10,10,42 irr:5,3,1,1,5,3 |
10000 | SIX 7512R | peering_a_t_ns1.com | Yes | Yes | ||
| Threshold Communications, Inc. | 7752 | 206.81.80.28/22 2001:504:16::1e48/64 |
IPv6 | Open | pdb,rpki:50,10,5 irr:7,2,8,8,31,2 rs2:15,1,0,0 rs3:15,1,0,0 |
10000 | SIX 7508R | noc_a_t_thresholdcommunications.com | Yes | Yes | Name change (was 2alpha). | |
| Zillowgroup, Inc | 18888 | 206.81.80.29/22 2001:504:16::49c8/64 |
IPv6 | Open | pdb,rpki:0,0,0 irr:0,0,0,0,0,0 |
SIX 7508R | znet_a_t_zillow.com.OLD | No | Yes | 2025-11-18: Departed | ||
| Microsoft Corporation | 8075 | 206.81.80.30/22 2001:504:16::1f8b/64 |
IPv6 | Selective | pdb,rpki:2000,500,1452 irr:984,129,9,9,1039,137 |
200000 | SIX 7508R | peering_a_t_microsoft.com | Yes | Yes | ||
| Digital Fortress / Infinity Internet / Atmosera / EasyStreet (was Northwest Link) | 2044 | 206.81.80.31/22 2001:504:16::7fc/64 |
IPv6 | Open | pdb,rpki:50,5,0 irr:21,1,6,6,37,3 |
10000 | SIX 7512R | support_a_t_dfcolo.com | Yes | Yes | ||
| Pavlov Media, Inc. | 23473 | 206.81.80.32/22 2001:504:16::5bb1/64 |
IPv6 | Open | pdb,rpki:2000,200,803 irr:313,4,17,17,242,11 |
10000 | SIX 7512R | peering_a_t_pavlovmedia.com | Yes | Yes | ||
| Salesforce.com | 14340 | 206.81.80.33/22 2001:504:16::3804/64 |
IPv6 | Selective | pdb,rpki:1000,100,58 irr:41,9,6,6,54,11 rs2:0,0,0,0 rs3:0,0,0,0 |
10000 | SIX 7512R | peering_a_t_salesforce.com | Yes | Yes | ||
| Society of Young Enterprise Engineers | 25944 | 206.81.80.34/22 2001:504:16::6558/64 149.112.96.34/22_MTU9k 2001:504:16:1::6558/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:10,5,2 irr:2,1,1,1,2,1 |
10000 | MN VoIP | noc_a_t_ricetelecom.net | Yes | Yes | ||
| Trustpower Ltd | 55850 | 206.81.80.35/22 2001:504:16::da2a/64 |
IPv6 | Open | pdb,rpki:10000,10000,35 irr:30,2,379,379,2348,576 rs2:401,79,0,0 xerr2:378,0,0,0 rs3:401,79,0,0 xerr3:378,0,0,0 |
10000 | SIX 7512R | noc_a_t_trustpower.co.nz | Yes | Yes | ||
| Unitas Global | 1828 | 206.81.80.36/22 2001:504:16::724/64 |
IPv6 | Selective | pdb,rpki:15000,1000,44 irr:86,10,9258,9258,55045,11178 rs2:2426,178,0,0 err2:1973,1020,0,0 xerr2:2752,300,0,0 rs3:2426,178,0,0 err3:1973,1020,0,0 xerr3:2752,300,0,0 |
100000 | SIX 7512R | peering_a_t_unitasglobal.com | Yes | Yes | ||
| Wowrack.com | 23033 | 206.81.80.37/22 2001:504:16::59f9/64 149.112.96.37/22_MTU9k 2001:504:16:1::59f9/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:600,100,4 irr:70,34,805,805,5217,2284 rs2:287,8,0,0 xerr2:336,18,0,0 rs3:287,8,0,0 xerr3:336,18,0,0 |
40000 | Wowrack | noc_a_t_wowrack.com | Yes | Yes | ||
| Hurricane Electric | 6939 | 206.81.80.40/22 2001:504:16::1b1b/64 149.112.96.40/22_MTU9k 2001:504:16:1::1b1b/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:210000,180000,177 irr:193,58,24581,20690,106115,28788 rs2:94206,70335,94204,70335 err2:62607,82183,62607,82177 xerr2:46145,27385,46145,27385 rs3:94207,70335,94204,70335 err3:62607,82168,62607,82165 xerr3:46145,27385,46145,27385 |
200000 | SIX 7512R | peering_a_t_he.net | Yes | Yes | ||
| Netskope | 55256 | 206.81.80.41/22 2001:504:16::41:0:d7d8/64 |
IPv6 | Open | pdb,rpki:20,20,52 irr:16,2,1,1,16,2 rs2:7,0,0,0 rs3:7,0,0,0 |
200000 | SIX 7508R | peering_a_t_netskope.com | Yes | Yes | ||
| Archeo Futurus, Inc | 36584 | 206.81.80.42/22 2001:504:16::8ee8/64 149.112.96.42/22_MTU9k 2001:504:16:1::8ee8/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:8,50000,0 irr:0,0,0,0,0,0 |
200000 | Archeo Futurus | peering_a_t_af.gy.OLD | Hiatus | No | 2024-08-23: Hiatus | |
| Intermedia.net, Inc. | 16406 | 206.81.80.43/22 2001:504:16::4016/64 |
IPv6 | Selective | pdb,rpki:20,1,0 irr:9,1,1,1,9,1 rs2:0,0,0,0 rs3:0,0,0,0 |
10000 | SIX 7512R | peering_a_t_intermedia.net | Yes | Yes | ||
| Roblox | 22697 | 206.81.80.44/22 2001:504:16::58a9/64 |
IPv6 | Open | pdb,rpki:100,50,7 irr:6,0,3,0,12,0 |
100000 | SIX 7512R | peering_a_t_roblox.com | Yes | Yes | ||
| Roblox | 22697 | 206.81.80.45/22 2001:504:16::45:0:58a9/64 |
IPv6 | Open | pdb,rpki:100,50,7 irr:6,0,3,0,12,0 |
100000 | SIX 7508R | peering_a_t_roblox.com | Yes | Yes | ||
| Puget Sound Networks, LLC | 208188 | 206.81.80.46/22 2001:504:16::3:2d3c/64 |
IPv6 | Open | pdb,rpki:10,20,4 irr:3,2,1,1,3,2 rs2:1,1,0,0 rs3:1,1,0,0 |
1000 | SIX 7512R | support_a_t_pugetsoundnetworks.com | Yes | Yes | ||
| Alaska Communications Systems | 7782 | 206.81.80.47/22 2001:504:16::1e66/64 149.112.96.47/22_MTU9k 2001:504:16:1::1e66/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:400,50,21 irr:28,4,33,33,166,30 rs2:137,11,0,0 err2:144,126,0,0 xerr2:180,18,0,0 rs3:137,11,0,0 err3:144,126,0,0 xerr3:180,18,0,0 |
60000 | SIX 7512R | sys.admin_a_t_acsalaska.net | Yes | Yes | ||
| F5, Inc. | 35280 | 206.81.80.48/22 2001:504:16::89d0/64 |
IPv6 | Selective | pdb,rpki:10000,2000,97 irr:77,14,57909,57909,149464,47040 rs2:1668,267,0,0 err2:3303,1354,0,0 xerr2:1223,0,0,0 rs3:1668,267,0,0 err3:3303,1354,0,0 xerr3:1218,0,0,0 |
100000 | SIX 7512R | peering_a_t_f5.com | Yes | Yes | ||
| Accretive Networks, Inc. | 4258 | 206.81.80.49/22 2001:504:16::10a2/64 |
IPv6 | Selective | pdb,rpki:500,20,0 irr:3,0,5,5,7,1 rs2:51,1,0,0 err2:0,18,0,0 rs3:51,1,0,0 err3:0,18,0,0 |
10000 | SIX 7512R | peering_a_t_accretive-networks.net | Yes | Yes | ||
| 66Cloud Technology Co., Ltd. | 134176 | 206.81.80.50/22 2001:504:16::2:c20/64 |
IPv6 | Open | pdb,rpki:0,0,50 irr:67,1,51,51,2982,358 rs2:4,1,0,0 err2:40,0,0,0 xerr2:60,0,0,0 rs3:4,1,0,0 err3:40,0,0,0 xerr3:60,0,0,0 |
10000 | SIX 7512R | admin_a_t_66.to | Yes | Yes | ||
| Voipster Communications Inc. | 32030 | 206.81.80.51/22 2001:504:16::7d1e/64 |
IPv6 | Open | pdb,rpki:3,3,6 irr:2,2,1,1,2,2 rs2:2,3,0,0 err2:18,18,0,0 rs3:2,3,0,0 err3:18,18,0,0 |
10000 | NOCIX | netops_a_t_voipster.org | Yes | Yes | ||
| Swisscom Schweiz AG | 3303 | 206.81.80.52/22 2001:504:16::ce7/64 |
IPv6 | Selective | pdb,rpki:10000,1800,257 irr:274,32,6812,6812,47774,10036 rs2:2387,467,0,0 err2:170,0,0,0 xerr2:273,56,0,0 rs3:2387,467,0,0 err3:170,0,0,0 xerr3:273,56,0,0 |
1000 | SIX 7512R | ip-plus.peering_a_t_swisscom.com | Yes | Yes | ||
| OpenDNS | 36692 | 206.81.80.53/22 2001:504:16::8f54/64 |
IPv6 | Open | pdb,rpki:70,20,1075 irr:21,87,6,6,120,97 rs2:12,11,0,0 err2:0,19,0,0 rs3:12,11,0,0 err3:0,19,0,0 |
10000 | SIX 7512R | peering_a_t_opendns.com | Yes | Yes | ||
| Rogers Communications Inc. (was Shaw) | 6327 | 206.81.80.54/22 2001:504:16::18b7/64 |
IPv6 | Selective | pdb,rpki:10000,1000,37 irr:156,8,13361,13361,75482,16594 |
200000 | SIX 7508R | peering6327_a_t_rci.rogers.com | Yes | Yes | 2025-11-05: Name change | |
| ETS Telecommunications LLC (DBA: ETS Telco) | 18914 | 206.81.80.55/22 2001:504:16::49e2/64 |
IPv6 | Open | pdb,rpki:32,2,14 irr:15,3,8,8,24,9 rs2:24,7,0,0 rs3:24,7,0,0 |
100000 | SIX 7512R | peering_a_t_etstelco.com | Yes | Yes | ||
| Astound Broadband LLC dba Wave Broadband | 11404 | 206.81.80.56/22 2001:504:16::2c8c/64 |
IPv6 | Open | pdb,rpki:10000,1000,516 irr:668,34,4796,4796,37996,7576 rs2:0,114,0,0 xerr2:0,280,0,0 rs3:0,114,0,0 xerr3:0,280,0,0 |
200000 | SIX 7508R | cne_a_t_wavebroadband.com | Yes | Yes | ||
| NEGU LLC | 54309 | 206.81.80.57/22 2001:504:16::d425/64 |
IPv6 | Open | pdb,rpki:10,250,9 irr:5,1,1,1,5,1 rs2:0,0,0,0 rs3:0,0,0,0 |
10000 | NOCIX | info_a_t_negu.io | Yes | Yes | ||
| Telebyte Northwest | 13871 | 206.81.80.58/22 2001:504:16::362f/64 |
Open | pdb,rpki:150,8,0 irr:0,0,0,0,0,0 |
1000 | SIX 7512R | admin3_a_t_telebyte.com.OLD | Hiatus | Yes | 2025-10-04: Hiatus | ||
| TierPoint | 17378 | 206.81.80.59/22 2001:504:16::43e2/64 |
IPv6 | Open | pdb,rpki:3000,500,125 irr:277,14,317,317,2180,411 rs2:61,7,0,0 xerr2:19,0,0,0 rs3:62,8,0,0 xerr3:95,0,0,0 |
10000 | SIX KOMO 7504R3 | peering_a_t_tierpoint.com | Yes | Yes | 2022-08-29: ASN change from 11274 to 17378. | |
| Northwest Open Access Network (NoaNet) | 16713 | 206.81.80.60/22 2001:504:16::4149/64 |
IPv6 | Open | pdb,rpki:850,35,9 irr:32,4,102,102,1741,120 rs2:303,20,0,0 err2:209,0,0,0 xerr2:95,36,0,0 rs3:303,20,0,0 err3:209,0,0,0 xerr3:95,36,0,0 |
100000 | SIX 7512R | peering_a_t_noanet.net | Yes | Yes | ||
| Evocative | 4213 | 206.81.80.61/22 2001:504:16::1075/64 |
IPv6 | Open | pdb,rpki:1500,100,77 irr:77,10,2064,2064,5339,3739 rs2:10,3,0,0 rs3:10,3,0,0 |
100000 | SIX KOMO 7504R3 | peering_a_t_evocative.com | Yes | Yes | ||
| GCI | 8047 | 206.81.80.62/22 2001:504:16::1f6f/64 |
IPv6 | Open | pdb,rpki:500,100,14 irr:57,1,43,43,1455,191 rs2:111,5,0,0 err2:38,180,0,0 xerr2:76,47,0,0 rs3:111,5,0,0 err3:38,180,0,0 xerr3:76,48,0,0 |
300000 | SIX 7508R | peering_a_t_gci.com | Yes | Yes | ||
| King County Institutional Network (I-Net) | 2544 | 206.81.80.63/22 2001:504:16::9f0/64 |
Selective | pdb,rpki:30,1,2 irr:5,0,10,10,24,1 rs2:44,0,0,0 xerr2:18,0,0,0 rs3:44,0,0,0 xerr3:18,0,0,0 |
100000 | SIX 7512R | noc_a_t_kingcounty.gov | Yes | Yes | New email | ||
| Implex.net | 21709 | 206.81.80.64/22 2001:504:16::54cd/64 |
IPv6 | Selective | pdb,rpki:2,1,3 irr:2,1,1,1,2,1 |
10000 | MN VoIP | peering_a_t_implex.net | Yes | Yes | ||
| Pomona Consulting LLC | 398223 | 206.81.80.66/22 2001:504:16::6:138f/64 149.112.96.66/22_MTU9k 2001:504:16:1::6:138f/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:50,500,3 irr:2,1,2,2,2,1 rs2:1,3,1,3 rs3:1,3,1,3 |
10000 | SIX KOMO 7504R3 | peering_a_t_as398223.net | Yes | Yes | ||
| Internet2 | 11537 | 206.81.80.67/22 2001:504:16::2d11/64 149.112.96.67/22_MTU9k 2001:504:16:1::2d11/64_MTU9k |
IPv6 MTU9k | Restrictive | pdb,rpki:0,0,60 irr:6,1,0,0,6,1 |
10000 | SIX 7512R | peering_a_t_internet2.edu | Yes | Yes | ||
| Microsoft Corporation | 8075 | 206.81.80.68/22 2001:504:16::68:0:1f8b/64 |
IPv6 | Selective | pdb,rpki:2000,500,1452 irr:984,129,9,9,1039,137 |
200000 | SIX 7512R | peering_a_t_microsoft.com | Yes | Yes | ||
| 15169 | 206.81.80.69/22 2001:504:16::69:0:3b41/64 |
IPv6 | Selective | pdb,rpki:15000,10000,1815 irr:86,21,33,33,1077,227 rs2:0,0,0,0 rs3:0,0,0,0 |
100000 | SIX 7508R | peering_a_t_google.com | Yes | Yes | |||
| Joe's Datacenter, LLC | 19969 | 206.81.80.70/22 2001:504:16::4e01/64 |
IPv6 | Open | pdb,rpki:250,100,12 irr:16,6,26,26,1221,75 rs2:0,0,0,0 rs3:0,0,0,0 |
10000 | MN VoIP | joe_a_t_joesdatacenter.com | Yes | Yes | ||
| Atlantic Metro | 29838 | 206.81.80.71/22 2001:504:16::748e/64 149.112.96.71/22_MTU9k 2001:504:16:1::748e/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:10000,600,0 irr:0,0,0,0,0,0 |
SIX 7512R | peering_a_t_atlanticmetro.net.OLD | Hiatus | Yes | 2026-01-25: Hiatus | 2026-03-26 | |
| Tiggee | 16552 | 206.81.80.72/22 2001:504:16::40a8/64 |
IPv6 | Open | pdb,rpki:250,250,84 irr:31,34,33,33,92,26 rs2:126,96,0,0 rs3:126,96,0,0 |
100000 | SIX 7512R | peering_a_t_tiggee.com | Yes | Yes | ||
| Equinix Metal | 54825 | 206.81.80.73/22 2001:504:16::d629/64 |
IPv6 | Open | pdb,rpki:10000,1000,229 irr:55,4,347,347,6159,731 rs2:10,1,0,0 rs3:10,1,0,0 |
100000 | Equinix | metal-peering_a_t_equinix.com | Yes | Yes | ||
| CacheNetworks, LLC | 30081 | 206.81.80.74/22 2001:504:16::74:0:7581/64 |
IPv6 | Open | pdb,rpki:500,500,58 irr:45,2,1844,1844,10182,4069 rs2:1,1,0,0 rs3:1,1,0,0 |
100000 | SIX Sabey 7504R | peering_a_t_cachefly.com | Yes | Yes | ||
| Evocative | 4213 | 206.81.80.75/22 2001:504:16::75:0:1075/64 |
IPv6 | Open | pdb,rpki:1500,100,77 irr:77,10,2064,2064,5339,3739 rs2:10,3,0,0 rs3:10,3,0,0 |
100000 | SIX KOMO 7504R3 | peering_a_t_evocative.com | Yes | Yes | ||
| Fastrack Technology | 58580 | 206.81.80.76/22 2001:504:16::e4d4/64 |
Selective | pdb,rpki:0,0,18 irr:14,2,0,0,14,2 rs2:5,0,0,0 rs3:5,0,0,0 |
10000 | SIX 7512R | peering_a_t_ftpl.com.au | Yes | Yes | |||
| Internet2 I2PX | 11164 | 206.81.80.77/22 2001:504:16::2b9c/64 149.112.96.77/22_MTU9k 2001:504:16:1::2b9c/64_MTU9k |
IPv6 MTU9k | Selective | pdb,rpki:8000,600,24 irr:10,11,1839,1839,8995,1059 |
100000 | SIX 7512R | peering_a_t_internet2.edu | Yes | Yes | ||
| KCFiber | 11708 | 206.81.80.78/22 2001:504:16::2dbc/64 |
IPv6 | Selective | pdb,rpki:50,5,3 irr:5,1,1468,1468,2399,3072 rs2:0,0,0,0 rs3:0,0,0,0 |
10000 | NOCIX | peering_a_t_kcfiber.com | Yes | Yes | ||
| ISOMEDIA, Inc. | 18530 | 206.81.80.79/22 2001:504:16::4862/64 |
IPv6 | Open | pdb,rpki:300,40,59 irr:86,1,808,808,4513,2168 rs2:188,4,0,0 xerr2:525,396,0,0 rs3:188,4,0,0 xerr3:525,396,0,0 |
20000 | SIX 7512R | peering_a_t_isomedia.com | Yes | Yes | ||
| WoodyNet | 42 | 206.81.80.80/22 2001:504:16::2a/64 149.112.96.80/22_MTU9k 2001:504:16:1::2a/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:600,600,61 irr:51,76,40,40,215,102 rs2:55,51,55,51 rs3:55,51,55,51 |
10000 | SIX 7508R | noc_a_t_pch.net | Yes | Yes | ||
| Packet Clearing House | 3856 | 206.81.80.81/22 2001:504:16::f10/64 |
IPv6 | Open | pdb,rpki:1,1,2 irr:1,1,40,40,215,102 rs2:1,1,0,0 rs3:1,1,0,0 |
1000 | SIX 7512R | peering_a_t_pch.net | Yes | Yes | ||
| PLDT Inc. | 9299 | 206.81.80.82/22 2001:504:16::2453/64 |
IPv6 | Selective | pdb,rpki:4000,500,4176 irr:60,3,466,466,12254,1591 |
10000 | SIX 7512R | peering_a_t_pldt.com.ph | Yes | Yes | ||
| NetFortris (fka Telekenex) | 32035 | 206.81.80.83/22 2001:504:16::7d23/64 |
IPv6 | Open | pdb,rpki:50,10,20 irr:23,1,6,6,40,2 rs2:36,6,0,0 xerr2:18,0,0,0 rs3:36,6,0,0 xerr3:18,0,0,0 |
10000 | SIX 7512R | network_a_t_netfortris.com | Yes | Yes | ||
| Pacific Northwest Gigapop | 101 | 206.81.80.84/22 2001:504:16::65/64 149.112.96.84/22_MTU9k 2001:504:16:1::65/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:700,400,4 irr:2,2,62,62,213,60 rs2:248,23,248,23 err2:54,0,54,0 xerr2:558,38,558,38 rs3:248,23,248,23 err3:54,0,54,0 xerr3:558,38,558,38 |
100000 | SIX 7512R | noc_a_t_pnw-gigapop.net | Yes | Yes | ||
| Pacific Northwest Gigapop | 101 | 206.81.80.85/22 2001:504:16::85:0:65/64 149.112.96.85/22_MTU9k 2001:504:16:1:0:85:0:65/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:700,400,4 irr:2,2,62,62,213,60 rs2:247,22,247,22 err2:54,0,54,0 xerr2:558,38,558,38 rs3:247,22,247,22 err3:54,0,54,0 xerr3:558,38,558,38 |
100000 | SIX 7508R | noc_a_t_pnw-gigapop.net | Yes | Yes | ||
| Cutting Edge Communications | 10594 | 206.81.80.87/22 2001:504:16::2962/64 |
IPv6 | Open | pdb,rpki:100,5,0 irr:19,0,4,4,19,1 rs2:17,0,0,0 rs3:17,0,0,0 |
20000 | SIX 7508R | noc_a_t_cet.com | Yes | Yes | ||
| Pocketinet Communications, Inc. | 23265 | 206.81.80.88/22 2001:504:16::5ae1/64 |
IPv6 | Open | pdb,rpki:100,10,4 irr:5,1,5,5,21,2 rs2:18,0,0,0 rs3:18,0,0,0 |
10000 | SIX 7508R | peering_a_t_pocketinet.com | Yes | Yes | ||
| Pineapple Hospitality Company | 54506 | 206.81.80.89/22 2001:504:16::d4ea/64 |
IPv6 | Open | pdb,rpki:1,1,0 irr:1,1,0,0,1,1 |
10000 | SIX 7512R | dthomson_a_t_staypineapple.com | Yes | Yes | ||
| Elevate Technology Group | 26038 | 206.81.80.90/22 2001:504:16::65b6/64 |
IPv6 | Open | pdb,rpki:15,10,0 irr:0,0,0,0,0,0 |
10000 | SIX 7512R | networknoc_a_t_elevatetechgroup.com.OLD | Hiatus | Yes | 2025-12-12: Hiatus | |
| Online Technology Exchange | 32494 | 206.81.80.91/22 2001:504:16::7eee/64 |
IPv6 | Open | pdb,rpki:3,3,0 irr:3,0,0,0,3,0 |
1000 | SIX 7512R | peering_a_t_otxi.com | Yes | Yes | ||
| QSR Group LLC | 396284 | 206.81.80.93/22 2001:504:16::6:bfc/64 |
IPv6 | Open | pdb,rpki:0,0,0 irr:0,0,0,0,0,0 |
Wowrack | noc.dc_a_t_qsr-group.com.OLD | Hiatus | Yes | 2025-09-05: Hiatus | ||
| Zenlayer Inc. | 21859 | 206.81.80.94/22 2001:504:16::5563/64 |
IPv6 | Selective | pdb,rpki:20000,10000,707 irr:779,24,2931,2931,29268,4629 rs2:30,1,0,0 err2:480,18,0,0 xerr2:24,0,0,0 rs3:30,1,0,0 err3:480,18,0,0 xerr3:24,0,0,0 |
100000 | SIX Sabey 7504R | Peering_a_t_zenlayer.com | Yes | Yes | ||
| CSS Integration & Communications | 26792 | 206.81.80.95/22 2001:504:16::68a8/64 |
IPv6 | Open | pdb,rpki:5,1,0 irr:1,1,1,1,1,1 rs2:1,4,0,0 err2:0,18,0,0 rs3:1,4,0,0 err3:0,18,0,0 |
10000 | SIX 7512R | peering_a_t_cssnw.com | Yes | Yes | ||
| Network OS / Northwest Nexus | 1982 | 206.81.80.96/22 2001:504:16::7be/64 |
Open | pdb,rpki:100,5,0 irr:6,0,12,12,57,8 |
100 | SIX 7512R | nocadmin_a_t_netos.com | Yes | Yes | |||
| Nathan Sales | 34553 | 206.81.80.97/22 2001:504:16::86f9/64 149.112.96.97/22_MTU9k 2001:504:16:1::86f9/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:10,20,7 irr:4,4,10,10,21,44 rs2:0,2,9,2 rs3:0,2,9,2 |
1000 | MN VoIP | peering_a_t_natesales.net | Yes | Yes | ||
| Yahoo! Inc. | 10310 | 206.81.80.98/22 2001:504:16::2846/64 |
IPv6 | Selective | pdb,rpki:1000,500,12 irr:116,11,74,74,207,30 rs2:256,97,0,0 err2:18,0,0,0 xerr2:36,162,0,0 rs3:256,97,0,0 err3:18,0,0,0 xerr3:36,162,0,0 |
100000 | SIX 7508R | peering_a_t_oath.com | Yes | Yes | ||
| BendTel | 27008 | 206.81.80.100/22 2001:504:16::6980/64 |
IPv6 | Open | pdb,rpki:100,40,2 irr:1,1,5,5,25,4 rs2:9,3,0,0 rs3:9,3,0,0 |
10000 | SIX 7508R | peering_a_t_bendtel.com | Yes | Yes | ||
