Participants
This is the non-JavaScript participants page. While current, the new format and style is here.
This table is also available in these formats: [ CSV | Euro-IX JSON | PCH | SIX JSON | TSV ]
Some data is from PeeringDB.com and is updated hourly. Please keep your record there current.
The Resource Public Key Infrastructure (RPKI) data is updated hourly.
The Internet Routing Registry data may be an hour or two old. The order of the counts is: IPv4 prefixes, IPv6 prefixes, IPv4 as-set ASNs, IPv6 as-set ASNs, IPv4 as-set prefixes, IPv6 as-set prefixes. Send an e-mail to info_a_t_seattleix.net if changes to your PeeringDB "IRR Record" are not having the desired effect, as some special case handling to derive the as-set name is being performed. The preferred format for PeeringDB "IRR Record" is simply your as-set name.
The prefix counts from the route servers may be a minute or two old. For each route server, the order of the counts is: 1500 MTU IPv4, 1500 MTU IPv6, 9000 MTU IPv4, 9000 MTU IPv6.
If there are any route server errors resulting in drops, the per instance count and a link to the data is included. 'err' details are for errors the route server adjacent peer is responsible for, while 'xerr' details are for errors downstream (transited) ASNs are responsible for. The error files listing dropped prefixes are reset daily UTC. Clicking the err# or xerr# will present a route server drops page focused on a specific ASN, thus enabling deeper analysis.
Corrections to webmaster_a_t_seattleix.net.
There are 365 autonomous systems / 431 routers connected to the SIX. The voting membership count is 360.
This table is current as of Mon Mar 9 10:27:01 2026 UTC.
| Organization | ASN | Addresses | Options | Policy | Route Server Details pdb,rpki:pfxmax4,pfxmax6,roa irr:pfx4,pfx6,asn4,asn6,apfx4,apfx6 rs2:v4,v6,v4j,v6j err2:v4,v6,v4j,v6j xerr2:v4,v6,v4j,v6j rs3:v4,v6,v4j,v6j err3:v4,v6,v4j,v6j xerr3:v4,v6,v4j,v6j |
Speed Mbit/sec | Switch | Contact | Conn? | Voter? | Comment | Update |
| Telebyte Northwest | 13871 | 206.81.80.58/22 2001:504:16::362f/64 |
Open | pdb,rpki:150,8,0 irr:0,0,0,0,0,0 |
1000 | SIX 7512R | admin3_a_t_telebyte.com.OLD | Hiatus | Yes | 2025-10-04: Hiatus | ||
| 66Cloud Technology Co., Ltd. | 134176 | 206.81.80.50/22 2001:504:16::2:c20/64 |
IPv6 | Open | pdb,rpki:0,0,49 irr:67,1,51,51,2782,352 rs2:4,1,0,0 err2:22,0,0,0 xerr2:33,0,0,0 rs3:4,1,0,0 err3:22,0,0,0 xerr3:33,0,0,0 |
10000 | SIX 7512R | admin_a_t_66.to | Yes | Yes | ||
| GMCHosting LLC | 19186 | 206.81.81.227/22 2001:504:16::4af2/64 |
Open | pdb,rpki:10,3,6 irr:5,1,0,0,5,1 |
10000 | SIX 7512R | admin_a_t_gmchosting.com | Yes | Yes | |||
| Reprise Hosting | 62838 | 206.81.81.21/22 2001:504:16::f576/64 |
IPv6 | Open | pdb,rpki:22,1,10 irr:8,0,0,0,8,0 rs2:21,0,0,0 rs3:21,0,0,0 |
10000 | SIX 7512R | admin_a_t_reprisehosting.com | Yes | Yes | ||
| Wobscale Technologies, LLC | 64241 | 206.81.81.87/22 2001:504:16::faf1/64 |
IPv6 | Open | pdb,rpki:5,5,5 irr:2,2,1,1,2,2 rs2:1,1,0,0 rs3:1,1,0,0 |
1000 | SIX 7512R | admin_a_t_wobscale.website | Yes | Yes | ||
| Wolfpaw Data Centres Inc | 30500 | 206.81.81.159/22 2001:504:16::7724/64 |
IPv6 | Selective | pdb,rpki:200,50,8 irr:28,3,14,14,48,8 rs2:86,0,0,0 xerr2:44,0,0,0 rs3:86,0,0,0 xerr3:44,0,0,0 |
10000 | Reliable Internet | admin_a_t_wolfpaw.com | Yes | No | ||
| applebee | 23459 | 206.81.80.167/22 2001:504:16::5ba3/64 149.112.96.167/22_MTU9k 2001:504:16:1::5ba3/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:5000,1000,3 irr:2,1,2,2,2,1 rs2:3,0,3,0 err2:11,0,11,0 rs3:3,0,3,0 err3:11,0,11,0 |
10000 | NOCIX | applebee_a_t_applebee1558.com | Yes | Yes | ||
| Sprint, now part of Cogentco.com | 1239 | 206.81.80.232/22 2001:504:16::4d7/64 149.112.96.232/22_MTU9k 2001:504:16:1::4d7/64_MTU9k |
IPv6 MTU9k | Selective | pdb,rpki:110000,15000,653 irr:608,106,4238,4238,41854,5158 |
100000 | SIX 7512R | as1239peering_a_t_cogentco.com | Yes | Yes | New email | |
| AS215248 | 215248 | 206.81.80.139/22 2001:504:16::3:48d0/64 149.112.96.139/22_MTU9k 2001:504:16:1::3:48d0/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:10,20,10 irr:3,2,2,2,3,2 rs2:2,5,2,5 rs3:2,5,2,5 |
10000 | NOCIX | b_a_t_stiaanbr.ink | Yes | Yes | ||
| Danga Interactive | 32150 | 206.81.80.233/22 2001:504:16::7d96/64 149.112.96.233/22_MTU9k 2001:504:16:1::7d96/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:10,255,0 irr:4,1,1,1,4,1 rs2:1,3,0,0 rs3:1,3,0,0 |
10000 | SIX 7512R | brad_a_t_danga.com | Yes | Yes | ||
| Seattle Public Library | 21525 | 206.81.80.196/22 2001:504:16::5415/64 |
IPv6 | Open | pdb,rpki:2,0,0 irr:1,1,1,1,1,1 rs2:1,0,0,0 rs3:1,0,0,0 |
10000 | SIX 7508R | brian.meyer_a_t_spl.org | Yes | Yes | ||
| T-Mobile US | 21928 | 206.81.81.35/22 2001:504:16::55a8/64 |
IPv6 | Selective | pdb,rpki:1000,1000,80 irr:29,10,2,2,29,10 rs2:7,48,0,0 err2:22,0,0,0 rs3:7,48,0,0 err3:22,0,0,0 |
200000 | SIX 7508R | Cameron.Byrne_a_t_T-Mobile.com | Yes | Yes | ||
| SaskTel / Saskatchewan Telecommunications | 803 | 206.81.80.145/22 2001:504:16::323/64 |
IPv6 | Selective | pdb,rpki:500,250,36 irr:78,4,32,32,136,17 rs2:200,26,0,0 err2:11,0,0,0 xerr2:55,0,0,0 rs3:200,26,0,0 err3:11,0,0,0 xerr3:55,0,0,0 |
100000 | SIX 7508R | carrier.quotes_a_t_sasktel.com | Yes | Yes | ||
| SaskTel / Saskatchewan Telecommunications | 803 | 206.81.81.188/22 2001:504:16::444:0:323/64 |
IPv6 | Selective | pdb,rpki:500,250,36 irr:78,4,32,32,136,17 rs2:200,26,0,0 err2:11,0,0,0 xerr2:55,0,0,0 rs3:200,26,0,0 err3:11,0,0,0 xerr3:55,0,0,0 |
100000 | SIX 7512R | carrier.quotes_a_t_sasktel.com | Yes | Yes | ||
| Columbia Basin Broadband Corporation | 63052 | 206.81.81.91/22 2001:504:16::f64c/64 149.112.97.91/22_MTU9k 2001:504:16:1::f64c/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:80,10,0 irr:14,1,3,3,23,4 rs2:26,1,0,0 rs3:26,1,0,0 |
10000 | SIX 7512R | cbbcnoc_a_t_ourtrust.org | Yes | Yes | ||
| ACE | 139341 | 206.81.82.28/22 2001:504:16::2:204d/64 |
IPv6 | Open | pdb,rpki:5000,1000,1169 irr:50,87,7,7,1017,29 rs2:4,1,0,0 rs3:4,1,0,0 |
SIX 7512R | cdn_peering_a_t_aceville.net | Yes | No | 2026-01-08 | ||
| Mid-Rivers Telephone Cooperative | 11961 | 206.81.80.155/22 2001:504:16::2eb9/64 |
IPv6 | Selective | pdb,rpki:130,30,11 irr:5,1,1,1,5,1 rs2:5,1,0,0 rs3:5,1,0,0 |
40000 | SIX 7512R | circuits_a_t_midrivers.coop | Yes | Yes | ||
| Astound Broadband LLC dba Wave Broadband | 11404 | 206.81.80.56/22 2001:504:16::2c8c/64 |
IPv6 | Open | pdb,rpki:3500,550,516 irr:668,34,4765,4765,37608,7458 rs2:0,113,0,0 xerr2:0,210,0,0 rs3:0,113,0,0 xerr3:0,210,0,0 |
200000 | SIX 7508R | cne_a_t_wavebroadband.com | Yes | Yes | ||
| ConnectedAF | 396278 | 206.81.80.151/22 2001:504:16::6:bf6/64 |
IPv6 | Open | pdb,rpki:40,20,0 irr:0,0,0,0,0,0 |
Archeo Futurus | connectedaf_a_t_archeofuturus.com.OLD | No | Yes | 2025-12-01: Departed | ||
| Ordinal Advisors LLC | 401703 | 206.81.82.14/22 2001:504:16::6:2127/64 |
IPv6 | Open | pdb,rpki:2,16,2 irr:1,1,1,1,1,1 rs2:1,1,0,0 rs3:1,1,0,0 |
10000 | Wowrack | contact_a_t_ordinaladvisors.com | Yes | No | ||
| Quantcast Corp. | 27281 | 206.81.81.231/22 2001:504:16::6a91/64 |
IPv6 | Selective | pdb,rpki:50,50,19 irr:11,15,1,1,11,15 rs2:1,1,0,0 rs3:1,1,0,0 |
100000 | SIX 7508R | datacenter-ops_a_t_quantcast.com | Yes | Yes | ||
| Quantcast Corp. | 27281 | 206.81.81.232/22 2001:504:16::488:0:6a91/64 |
IPv6 | Selective | pdb,rpki:50,50,19 irr:11,15,1,1,11,15 rs2:1,1,0,0 rs3:1,1,0,0 |
100000 | SIX 7512R | datacenter-ops_a_t_quantcast.com | Yes | Yes | ||
| Nutrien | 393891 | 206.81.81.236/22 2001:504:16::6:2a3/64 |
IPv6 | Open | pdb,rpki:32,32,25 irr:7,1,5,5,13,3 rs2:10,15,0,0 rs3:10,15,0,0 |
10000 | Equinix | datacomm_a_t_nutrien.com | Yes | Yes | ||
| OpenBSD | 22512 | 206.81.81.169/22 2001:504:16::57f0/64 |
IPv6 | Open | pdb,rpki:10,1,2 irr:6,1,0,0,6,1 rs2:9,1,0,0 rs3:9,1,0,0 |
10000 | Reliable Internet | deraadt_a_t_openbsd.org | Yes | No | ||
| OpenBSD | 22512 | 206.81.81.170/22 2001:504:16::426:0:57f0/64 |
IPv6 | Open | pdb,rpki:10,1,2 irr:6,1,0,0,6,1 rs2:9,1,0,0 rs3:9,1,0,0 |
10000 | Reliable Internet | deraadt_a_t_openbsd.org | Yes | No | ||
| The Trade Desk | 26459 | 206.81.82.24/22 2001:504:16::675b/64 |
IPv6 | Selective | pdb,rpki:0,0,3 irr:4,1,1,1,4,1 rs2:2,0,0,0 rs3:2,0,0,0 |
400000 | SIX 7808R3 | dl-netops_a_t_thetradedesk.com | Yes | No | ||
| The Trade Desk | 26459 | 206.81.82.25/22 2001:504:16::537:0:675b/64 |
IPv6 | Selective | pdb,rpki:0,0,3 irr:4,1,1,1,4,1 rs2:2,0,0,0 rs3:2,0,0,0 |
400000 | SIX 7808R3 | dl-netops_a_t_thetradedesk.com | Yes | No | ||
| Key Cooperative | 40350 | 206.81.81.49/22 2001:504:16::9d9e/64 |
IPv6 | Open | pdb,rpki:2,0,3 irr:3,0,1,1,3,0 |
10000 | MN VoIP | dl-peering_a_t_keycoop.com | Yes | Yes | ||
| Accuris Technologies Ltd. | 52210 | 206.81.81.228/22 2001:504:16::cbf2/64 149.112.97.228/22_MTU9k 2001:504:16:1::cbf2/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:1500,1500,21 irr:2,13,3,3,2,18 rs2:1,2,1,2 rs3:1,2,1,2 |
10000 | NOCIX | domainsupport_a_t_accur.is | Yes | Yes | ||
| GoCodeIT Inc | 835 | 206.81.81.53/22 2001:504:16::343/64 149.112.97.53/22_MTU9k 2001:504:16:1::343/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:5000,5000,17 irr:10,5,1471,1471,2433,3115 rs2:31,64,0,0 rs3:31,64,0,0 |
10000 | NOCIX | domainsupport_a_t_gocode.it | Yes | Yes | ||
| Pineapple Hospitality Company | 54506 | 206.81.80.89/22 2001:504:16::d4ea/64 |
IPv6 | Open | pdb,rpki:1,1,0 irr:1,1,0,0,1,1 |
10000 | SIX 7512R | dthomson_a_t_staypineapple.com | Yes | Yes | ||
| Cryoflesh Inc. | 398960 | 206.81.80.158/22 2001:504:16::6:1670/64 149.112.96.158/22_MTU9k 2001:504:16:1::6:1670/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:4,16,3 irr:2,1,1,1,2,1 rs2:2,1,2,1 rs3:2,1,2,1 |
1000 | SIX 7512R | falcon_a_t_falconk.rocks | Yes | Yes | ||
| Warrior Hill, LLC | 26329 | 206.81.80.194/22 2001:504:16::66d9/64 |
IPv6 | Open | pdb,rpki:100,25,2 irr:2,1,2,2,2,1 rs2:1,0,0,0 rs3:1,0,0,0 |
10000 | NOCIX | hostmaster_a_t_inserver.com | Yes | Yes | ||
| Arrow Group Inc. | 20119 | 206.81.81.168/22 2001:504:16::424:0:4e97/64 |
IPv6 | Open | pdb,rpki:10,10,0 irr:0,0,0,0,0,0 |
10000 | Reliable Internet | inderjodh_a_t_arrowcalgary.ca.OLD | Hiatus | No | 2025-04-01: Hiatus | |
| Arrow Group Inc. | 20119 | 206.81.81.242/22 2001:504:16::4e97/64 |
IPv6 | Open | pdb,rpki:10,10,14 irr:12,3,50,50,354,191 rs2:28,2,0,0 err2:11,0,0,0 rs3:28,2,0,0 err3:11,0,0,0 |
10000 | Reliable Internet | inderjodh_a_t_arrowcalgary.ca | Yes | No | ||
| NEGU LLC | 54309 | 206.81.80.57/22 2001:504:16::d425/64 |
IPv6 | Open | pdb,rpki:10,250,9 irr:5,1,1,1,5,1 rs2:0,0,0,0 rs3:0,0,0,0 |
10000 | NOCIX | info_a_t_negu.io | Yes | Yes | ||
| LGUPLUS | 3786 | 206.81.80.149/22 2001:504:16::eca/64 |
IPv6 | Selective | pdb,rpki:30000,3000,21 irr:322,3,714,714,10469,1042 rs2:11916,862,0,0 err2:8970,121,0,0 xerr2:11234,22,0,0 rs3:11916,862,0,0 err3:8970,121,0,0 xerr3:11234,22,0,0 |
200000 | SIX 7512R | infonoc_a_t_lguplus.co.kr | Yes | Yes | ||
| Xplornet | 22995 | 206.81.81.11/22 2001:504:16::59d3/64 |
IPv6 | Open | pdb,rpki:225,30,3 irr:118,2,62,62,725,103 rs2:139,24,0,0 err2:66,0,0,0 xerr2:187,0,0,0 rs3:139,24,0,0 err3:66,0,0,0 xerr3:187,0,0,0 |
100000 | SIX 7512R | IP-Peering_a_t_xplore.ca | Yes | Yes | New email | |
| Swisscom Schweiz AG | 3303 | 206.81.80.52/22 2001:504:16::ce7/64 |
IPv6 | Selective | pdb,rpki:10000,1800,257 irr:274,32,6756,6756,46881,9962 rs2:2372,458,0,0 err2:85,0,0,0 xerr2:139,32,0,0 rs3:2372,458,0,0 err3:85,0,0,0 xerr3:139,32,0,0 |
1000 | SIX 7512R | ip-plus.peering_a_t_swisscom.com | Yes | Yes | ||
| Allstream Business US, LLC | 7385 | 206.81.80.102/22 2001:504:16::1cd9/64 |
IPv6 | Restrictive | pdb,rpki:1300,65,193 irr:175,0,2,2,10,1 |
10000 | SIX 7512R | ipadmin_a_t_allstream.com | Yes | Yes | New email | |
| GTA/Teleguam Holdings, LLC | 9246 | 206.81.80.119/22 2001:504:16::241e/64 |
IPv6 | Open | pdb,rpki:300,100,9 irr:9,2,3,3,56,5 rs2:10,1,0,0 err2:187,33,0,0 rs3:10,1,0,0 err3:187,33,0,0 |
10000 | SIX 7512R | ipadmins_a_t_teleguam.net | Yes | Yes | ||
| KT Corp | 4766 | 206.81.80.131/22 2001:504:16::129e/64 |
IPv6 | Selective | pdb,rpki:35000,3000,124 irr:1070,20,1605,1605,16899,1941 |
100000 | SIX 7512R | ipnoc_a_t_kt.com | Yes | Yes | ||
| Hawaiian Telcom | 36149 | 206.81.80.200/22 2001:504:16::8d35/64 |
IPv6 | Selective | pdb,rpki:500,50,1 irr:12,2,37,37,324,31 |
20000 | Equinix | isp-peering-support_a_t_hawaiiantel.com | Yes | Yes | ||
| Novus Entertainment Inc. | 40029 | 206.81.80.216/22 2001:504:16::9c5d/64 |
IPv6 | Selective | pdb,rpki:20,1,1 irr:22,2,1,1,22,2 |
40000 | Wave | ispadmin_a_t_novusnow.ca | Yes | Yes | ||
| TDS Telecom (was BendBroadband) | 4181 | 206.81.80.178/22 2001:504:16::1055/64 |
IPv6 | Open | pdb,rpki:3000,250,84 irr:97,3,109,109,339,32 rs2:170,7,0,0 xerr2:44,0,0,0 rs3:170,7,0,0 xerr3:44,0,0,0 |
100000 | SIX 7512R | ispadmin_a_t_tdstelecom.com | Yes | Yes | ||
| Advanced Communications Technology, Inc | 30110 | 206.81.80.180/22 2001:504:16::759e/64 |
IPv6 | Open | pdb,rpki:3000,1,2 irr:3,1,6,6,26,5 rs2:19,0,0,0 err2:66,0,0,0 rs3:19,0,0,0 err3:66,0,0,0 |
100000 | SIX 7512R | jason.gardner_a_t_range.net | Yes | Yes | New email | |
| Airbridge Broadband | 27578 | 206.81.80.230/22 2001:504:16::6bba/64 |
Open | pdb,rpki:4,1,6 irr:4,2,2,2,5,2 rs2:4,1,0,0 rs3:4,1,0,0 |
100000 | SIX 7512R | joe_a_t_airbridgebroadband.com | Yes | Yes | |||
| Joe's Datacenter, LLC | 19969 | 206.81.80.70/22 2001:504:16::4e01/64 |
IPv6 | Open | pdb,rpki:250,100,12 irr:16,6,26,26,1224,74 rs2:0,0,0,0 rs3:0,0,0,0 |
10000 | MN VoIP | joe_a_t_joesdatacenter.com | Yes | Yes | ||
| Anthem Broadband (was Safelink Internet) | 32444 | 206.81.81.129/22 2001:504:16::7ebc/64 |
Open | pdb,rpki:55,1,0 irr:12,1,1,1,12,1 rs2:31,1,0,0 rs3:31,1,0,0 |
100000 | SIX 7512R | kevin_a_t_anthembb.com | Yes | Yes | |||
| Rocky Mountain Internet, Inc. | 395478 | 206.81.81.133/22 2001:504:16::6:8d6/64 |
IPv6 | Open | pdb,rpki:3,1,0 irr:1,0,25,25,228,61 rs2:1,0,0,0 rs3:1,0,0,0 |
10000 | SIX 7512R | livewyr_a_t_rkymtn.net | Yes | Yes | ||
| MCSNet | 36817 | 206.81.81.16/22 2001:504:16::8fd1/64 |
Selective | pdb,rpki:20,1,0 irr:10,0,1,1,10,0 rs2:11,0,0,0 rs3:11,0,0,0 |
100000 | SIX 7512R | mark_a_t_manabit.com | Yes | Yes | |||
| Equinix Metal | 54825 | 206.81.80.73/22 2001:504:16::d629/64 |
IPv6 | Open | pdb,rpki:10000,1000,228 irr:55,4,378,378,6174,871 rs2:12,1,0,0 rs3:12,1,0,0 |
100000 | Equinix | metal-peering_a_t_equinix.com | Yes | Yes | ||
| CableONE | 11492 | 206.81.81.226/22 2001:504:16::2ce4/64 |
IPv6 | Selective | pdb,rpki:7500,25,2 irr:110,6,93,93,429,37 rs2:1251,0,0,0 xerr2:22,0,0,0 rs3:1251,0,0,0 xerr3:22,0,0,0 |
200000 | SIX 7512R | Michael.McFadden_a_t_sparklight.biz | Yes | Yes | ||
| CableONE | 11492 | 206.81.81.229/22 2001:504:16::485:0:2ce4/64 |
IPv6 | Selective | pdb,rpki:7500,25,2 irr:110,6,93,93,429,37 rs2:1251,0,0,0 xerr2:22,0,0,0 rs3:1251,0,0,0 xerr3:22,0,0,0 |
200000 | SIX 7508R | Michael.McFadden_a_t_sparklight.biz | Yes | Yes | ||
| PRIVATE NETWORKS LLC | 401139 | 206.81.82.13/22 2001:504:16::6:1ef3/64 |
IPv6 | Open | pdb,rpki:1,1,2 irr:1,1,1,1,1,1 rs2:1,1,0,0 rs3:1,1,0,0 |
10000 | NOCIX | michael_a_t_privatenetworks.us | Yes | No | ||
| Moody's | 17350 | 206.81.80.156/22 2001:504:16::43c6/64 |
IPv6 | Selective | pdb,rpki:30,30,3 irr:5,1,2,2,5,1 |
10000 | SIX 7512R | moodysnetworkengineering_a_t_moodys.com | Yes | Yes | ||
| Accutar | 1011 | 206.81.81.186/22 2001:504:16::3f3/64 149.112.97.186/22_MTU9k 2001:504:16:1::3f3/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:10,30,7 irr:2,1,1,1,2,1 rs2:2,1,2,1 rs3:2,1,2,1 |
10000 | Reliable Internet | na-noc_a_t_accutarbio.com | Yes | No | ||
| Accutar | 1011 | 206.81.81.187/22 2001:504:16::443:0:3f3/64 149.112.97.187/22_MTU9k 2001:504:16:1:0:443:0:3f3/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:10,30,7 irr:2,1,1,1,2,1 rs2:1,1,1,1 rs3:1,1,1,1 |
10000 | Reliable Internet | na-noc_a_t_accutarbio.com | Yes | No | ||
| Altius Institute for Biomedical Sciences | 395664 | 206.81.80.210/22 2001:504:16::6:990/64 |
IPv6 | Selective | pdb,rpki:1,1,0 irr:1,0,0,0,1,0 rs2:1,0,0,0 rs3:1,0,0,0 |
10000 | SIX 7512R | neisenberg_a_t_altius.org | Yes | Yes | ||
| StarTouch, Inc. | 15177 | 206.81.80.195/22 2001:504:16::3b49/64 |
Open | pdb,rpki:15,1,3 irr:3,1,3,3,7,2 rs2:3,0,0,0 rs3:3,0,0,0 |
10000 | SIX 7512R | net-admin_a_t_startouch.net | Yes | Yes | |||
| StarTouch, Inc. | 15177 | 206.81.81.225/22 2001:504:16::481:0:3b49/64 |
Open | pdb,rpki:15,1,3 irr:3,1,3,3,7,2 rs2:3,0,0,0 rs3:3,0,0,0 |
10000 | SIX 7508R | net-admin_a_t_startouch.net | Yes | Yes | |||
| Bungie Inc. | 394073 | 206.81.81.216/22 2001:504:16::6:359/64 |
Restrictive | pdb,rpki:15,0,0 irr:5,0,1,1,5,0 rs2:0,0,0,0 rs3:0,0,0,0 |
100000 | SIX 7512R | net_a_t_bungie.com | Yes | Yes | |||
| Bungie Inc. | 394073 | 206.81.81.234/22 2001:504:16::490:6:359/64 |
Restrictive | pdb,rpki:15,0,0 irr:5,0,1,1,5,0 rs2:0,0,0,0 rs3:0,0,0,0 |
100000 | SIX 7508R | net_a_t_bungie.com | Yes | Yes | |||
| Cofractal | 26073 | 206.81.81.220/22 2001:504:16::65d9/64 149.112.97.220/22_MTU9k 2001:504:16:1::65d9/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:1000,1000,13 irr:7,10,1589,1589,3841,3303 rs2:14,21,14,21 rs3:14,21,14,21 |
100000 | SIX KOMO 7504R3 | neteng_a_t_cofractal.com | Yes | Yes | ||
| Cofractal | 26073 | 206.81.81.221/22 2001:504:16::477:0:65d9/64 149.112.97.221/22_MTU9k 2001:504:16:1:0:477:0:65d9/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:1000,1000,13 irr:7,10,1589,1589,3841,3303 rs2:14,21,14,21 rs3:14,21,14,21 |
100000 | SIX KOMO 7504R3 | neteng_a_t_cofractal.com | Yes | Yes | ||
| Clearfly Communications | 27400 | 206.81.80.221/22 2001:504:16::6b08/64 |
IPv6 | Open | pdb,rpki:8,1,5 irr:4,1,3,3,5,2 rs2:8,1,0,0 rs3:8,1,0,0 |
10000 | SIX 7512R | netops_a_t_clearfly.net | Yes | Yes | ||
| Digital Fortress (was Fortress Colocation Centers) | 3361 | 206.81.80.159/22 2001:504:16::d21/64 |
IPv6 | Open | pdb,rpki:200,5,3 irr:28,2,18,18,164,19 rs2:26,0,0,0 rs3:26,0,0,0 |
10000 | SIX 7512R | netops_a_t_dfcolo.com | Yes | Yes | ||
| Netriver / ByteGrid | 19528 | 206.81.80.160/22 2001:504:16::4c48/64 |
IPv6 | Selective | pdb,rpki:25,1,0 irr:0,0,0,0,0,0 |
SIX 7512R | netops_a_t_dfcolo.com.OLD | No | Yes | 2025-11-06: Departed | ||
| Kitsap WiFi | 400699 | 206.81.80.170/22 2001:504:16::6:1d3b/64 |
IPv6 | Selective | pdb,rpki:3,3,3 irr:2,1,1,1,2,1 rs2:2,1,0,0 rs3:2,1,0,0 |
10000 | SIX 7512R | netops_a_t_kitsapwifi.com | Yes | Yes | ||
| PhoenixNAP | 12189 | 206.81.80.22/22 2001:504:16::2f9d/64 |
IPv6 | Selective | pdb,rpki:1000,100,33 irr:30,5,90,90,873,137 rs2:3,0,0,0 rs3:3,0,0,0 |
100000 | SIX 7512R | netops_a_t_phoenixnap.com | Yes | Yes | ||
| Rural Telecommunications of America (was Fusion Network) | 19754 | 206.81.81.93/22 2001:504:16::4d2a/64 |
IPv6 | Open | pdb,rpki:1000,250,0 irr:20,6,121,121,554,92 rs2:359,32,0,0 err2:22,0,0,0 xerr2:55,11,0,0 rs3:359,32,0,0 err3:22,0,0,0 xerr3:55,11,0,0 |
10000 | SIX 7508R | netops_a_t_rtatel.com | Yes | Yes | ||
| Voipster Communications Inc. | 32030 | 206.81.80.51/22 2001:504:16::7d1e/64 |
IPv6 | Open | pdb,rpki:3,3,6 irr:2,2,1,1,2,2 rs2:2,3,0,0 err2:11,11,0,0 rs3:2,3,0,0 err3:11,11,0,0 |
10000 | NOCIX | netops_a_t_voipster.org | Yes | Yes | ||
| 7Hoop Network Telecom | 63066 | 206.81.82.22/22 2001:504:16::f65a/64 149.112.98.22/22_MTU9k 2001:504:16:1::f65a/64_MTU9k |
IPv6 MTU9k | Selective | pdb,rpki:10000,40000,6 irr:3,1,4,4,4,4 rs2:3,2,3,2 err2:11,0,11,0 rs3:3,2,3,2 err3:11,0,11,0 |
10000 | NOCIX | network_a_t_7hoop.com | Yes | No | ||
| 7Hoop Network Telecom, LLC | 216440 | 206.81.80.143/22 2001:504:16::3:4d78/64 149.112.96.143/22_MTU9k 2001:504:16:1::3:4d78/64_MTU9k |
IPv6 MTU9k | Selective | pdb,rpki:10000,40000,0 irr:0,0,0,0,0,0 |
10000 | NOCIX | network_a_t_7hoop.com.OLD | Hiatus | Yes | 2025-10-11: Hiatus | |
| Consolidated Telephone Company | 64227 | 206.81.81.131/22 2001:504:16::fae3/64 |
IPv6 | Open | pdb,rpki:100,10,4 irr:5,2,15,15,62,12 rs2:38,3,0,0 xerr2:11,0,0,0 rs3:38,3,0,0 xerr3:11,0,0,0 |
10000 | MN VoIP | network_a_t_7sigma.com | Yes | Yes | ||
| DataCamp Limited | 60068 | 206.81.81.27/22 2001:504:16::eaa4/64 |
IPv6 | Open | pdb,rpki:6000,2000,561 irr:234,25,2905,2905,30677,7240 rs2:202,45,0,0 xerr2:11,0,0,0 rs3:202,45,0,0 xerr3:11,0,0,0 |
100000 | SIX 7808R3 | network_a_t_cdn77.com | Yes | Yes | ||
| Hivelocity (was Incero) | 29802 | 206.81.81.20/22 2001:504:16::746a/64 |
IPv6 | Open | pdb,rpki:1500,400,879 irr:801,61,3496,3496,27746,6925 rs2:469,146,0,0 err2:1466,48,0,0 xerr2:24,36,0,0 rs3:469,146,0,0 err3:1466,48,0,0 xerr3:24,36,0,0 |
10000 | SIX 7508R | network_a_t_hivelocity.net | Yes | Yes | Name and ASN change | |
| NetFortris (fka Telekenex) | 32035 | 206.81.80.83/22 2001:504:16::7d23/64 |
IPv6 | Open | pdb,rpki:50,10,20 irr:23,1,6,6,40,2 rs2:36,6,0,0 xerr2:11,0,0,0 rs3:36,6,0,0 xerr3:11,0,0,0 |
10000 | SIX 7512R | network_a_t_netfortris.com | Yes | Yes | ||
| Elevate Technology Group | 26038 | 206.81.80.90/22 2001:504:16::65b6/64 |
IPv6 | Open | pdb,rpki:15,10,0 irr:0,0,0,0,0,0 |
10000 | SIX 7512R | networknoc_a_t_elevatetechgroup.com.OLD | Hiatus | Yes | 2025-12-12: Hiatus | 2025-12-14 |
| TCT West, Inc | 4474 | 206.81.80.215/22 2001:504:16::117a/64 |
IPv6 | Open | pdb,rpki:60,6,15 irr:12,3,5,5,27,7 rs2:23,5,0,0 rs3:23,5,0,0 |
200000 | SIX 7512R | networkops_a_t_tctwest.net | Yes | Yes | ||
| QSR Group LLC | 396284 | 206.81.80.93/22 2001:504:16::6:bfc/64 |
