Participants
This is the non-JavaScript participants page. While current, the new format and style is here.
This table is also available in these formats: [ CSV | Euro-IX JSON | PCH | SIX JSON | TSV ]
Some data is from PeeringDB.com and is updated hourly. Please keep your record there current.
The Resource Public Key Infrastructure (RPKI) data is updated hourly.
The Internet Routing Registry data may be an hour or two old. The order of the counts is: IPv4 prefixes, IPv6 prefixes, IPv4 as-set ASNs, IPv6 as-set ASNs, IPv4 as-set prefixes, IPv6 as-set prefixes. Send an e-mail to info_a_t_seattleix.net if changes to your PeeringDB "IRR Record" are not having the desired effect, as some special case handling to derive the as-set name is being performed. The preferred format for PeeringDB "IRR Record" is simply your as-set name.
The prefix counts from the route servers may be a minute or two old. For each route server, the order of the counts is: 1500 MTU IPv4, 1500 MTU IPv6, 9000 MTU IPv4, 9000 MTU IPv6.
If there are any route server errors resulting in drops, the per instance count and a link to the data is included. 'err' details are for errors the route server adjacent peer is responsible for, while 'xerr' details are for errors downstream (transited) ASNs are responsible for. The error files listing dropped prefixes are reset daily UTC. Clicking the err# or xerr# will present a route server drops page focused on a specific ASN, thus enabling deeper analysis.
Corrections to webmaster_a_t_seattleix.net.
There are 364 autonomous systems / 431 routers connected to the SIX. The voting membership count is 360.
This table is current as of Mon Mar 30 17:56:00 2026 UTC.
| Organization | ASN | Addresses | Options | Policy | Route Server Details pdb,rpki:pfxmax4,pfxmax6,roa irr:pfx4,pfx6,asn4,asn6,apfx4,apfx6 rs2:v4,v6,v4j,v6j err2:v4,v6,v4j,v6j xerr2:v4,v6,v4j,v6j rs3:v4,v6,v4j,v6j err3:v4,v6,v4j,v6j xerr3:v4,v6,v4j,v6j |
Speed Mbit/sec | Switch | Contact | Conn? | Voter? | Comment | Update |
| Atlantic Metro | 29838 | 206.81.80.71/22 2001:504:16::748e/64 149.112.96.71/22_MTU9k 2001:504:16:1::748e/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:10000,600,0 irr:0,0,0,0,0,0 |
SIX 7512R | peering_a_t_atlanticmetro.net.OLD | Hiatus | Yes | 2026-01-25: Hiatus | 2026-03-26 | |
| BGP Network LLC | 214329 | 206.81.82.32/22 2001:504:16::3:4539/64 |
IPv6 | Open | pdb,rpki:150,60,2 irr:1,1,7,7,38,12 rs2:1,1,0,0 rs3:1,1,0,0 |
1000 | NOCIX | peering_a_t_bgp.sa | Yes | No | 2026-03-26 | |
| Total Server Solutions, LLC | 46562 | 206.81.81.81/22 2001:504:16::b5e2/64 |
IPv6 | Open | pdb,rpki:700,100,0 irr:0,0,0,0,0,0 |
100000 | SIX 7512R | peering_a_t_as46562.net.OLD | Hiatus | Yes | 2025-12-20: Hiatus | 2026-03-26 |
| Zoho Corporation | 397849 | 206.81.80.107/22 2001:504:16::6:1219/64 |
Open | pdb,rpki:4,0,0 irr:0,0,0,0,0,0 |
10000 | SIX 7512R | wantech_a_t_zohocorp.com.OLD | Hiatus | Yes | 2026-03-17: Hiatus | 2026-03-26 | |
| Zoho Corporation | 2639 | 206.81.80.136/22 2001:504:16::a4f/64 |
IPv6 | Selective | pdb,rpki:50,10,0 irr:0,0,0,0,0,0 |
10000 | SIX 7508R | wantech_a_t_zohocorp.com.OLD | Hiatus | Yes | 2026-03-17: Hiatus | 2026-03-26 |
| Mach Dilemma | 40138 | 206.81.80.104/22 2001:504:16::9cca/64 |
IPv6 | Open | pdb,rpki:50,2000,14 irr:5,4,1,1,5,4 rs2:4,1,0,0 rs3:4,1,0,0 |
10000 | MN VoIP | noc_a_t_m-d.net | Yes | Yes | 2026-03-21 | |
| CoreWeave | 33425 | 206.81.82.30/22 2001:504:16::8291/64 |
IPv6 | Open | pdb,rpki:200,25,7 irr:6,1,1,1,6,1 rs2:6,2,0,0 rs3:6,2,0,0 |
100000 | SIX 7512R | peering_a_t_coreweave.com | Yes | No | 2026-03-14 | |
| CoreWeave | 33425 | 206.81.82.31/22 2001:504:16::543:0:8291/64 |
IPv6 | Open | pdb,rpki:200,25,7 irr:6,1,1,1,6,1 rs2:6,2,0,0 rs3:6,2,0,0 |
100000 | SIX 7508R | peering_a_t_coreweave.com | Yes | No | 2026-03-14 | |
| 617A Corporation | 399135 | 206.81.80.174/22 2001:504:16::6:171f/64 149.112.96.174/22_MTU9k 2001:504:16:1::6:171f/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:10,20,2 irr:1,1,2,2,1,1 rs2:2,2,0,0 err2:18,0,0,0 rs3:2,2,0,0 err3:18,0,0,0 |
SIX KOMO 7504R3 | noc_a_t_617a.net | Yes | Yes | 2026-03-09 | ||
| Globe Telecom, Inc. | 4775 | 206.81.80.208/22 2001:504:16::12a7/64 |
IPv6 | Open | pdb,rpki:1800,800,1161 irr:96,4,303,303,7737,483 |
10000 | SIX 7508R | peering_a_t_globe.com.ph | Yes | Yes | 2026-02-11 | |
| HYEHOST LLC | 47272 | 206.81.80.190/22 2001:504:16::b8a8/64 149.112.96.190/22_MTU9k 2001:504:16:1::b8a8/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:100,2000,0 irr:0,0,0,0,0,0 |
NOCIX | noc_a_t_hyehost.org.OLD | No | Yes | 2026-01-27: Departed | 2026-01-27 | |
| NetActuate, Inc | 36236 | 206.81.81.64/22 2001:504:16::8d8c/64 |
IPv6 | Open | pdb,rpki:1000,500,277 irr:92,19,1448,1448,13392,3274 rs2:0,230,0,0 xerr2:0,69,0,0 rs3:0,230,0,0 xerr3:0,69,0,0 |
SIX KOMO 7504R3 | peering_a_t_netactuate.com | Yes | Yes | 2026-01-26 | ||
| Web of Nevada | 32943 | 206.81.82.29/22 2001:504:16::80af/64 |
IPv6 | Open | pdb,rpki:10,100,2 irr:2,1,3,3,2,5 |
10000 | NOCIX | poc_admin_a_t_webofnevada.com | Yes | No | 2026-01-26 | |
| OVH | 16276 | 206.81.81.94/22 2001:504:16::350:0:3f94/64 |
IPv6 | Open | pdb,rpki:5000,1000,575 irr:615,9,205,205,1533,301 rs2:862,28,0,0 err2:72,0,0,0 xerr2:54,0,0,0 rs3:862,28,0,0 err3:72,0,0,0 xerr3:54,0,0,0 |
400000 | SIX 7808R3 | peering-16276_a_t_ovh.net | Yes | Yes | 2026-01-15 | |
| TransUnion (was Iovation) | 53708 | 206.81.80.192/22 2001:504:16::d1cc/64 |
IPv6 | Open | pdb,rpki:15,10,0 irr:0,0,0,0,0,0 |
SIX 7512R | peering_a_t_iovation.com.OLD | No | Yes | 2025-12-11: Departed | 2026-01-15 | |
| ACE | 139341 | 206.81.82.28/22 2001:504:16::2:204d/64 |
IPv6 | Open | pdb,rpki:5000,1000,1249 irr:55,88,7,7,1019,29 rs2:4,1,0,0 rs3:4,1,0,0 |
SIX 7512R | cdn_peering_a_t_aceville.net | Yes | No | 2026-01-08 | ||
| Haruue Network Limited | 146950 | 206.81.80.153/22 2001:504:16::2:3e06/64 149.112.96.153/22_MTU9k 2001:504:16:1::2:3e06/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:0,20,0 irr:0,0,0,0,0,0 |
1000 | NOCIX | peering_a_t_haruue.net.OLD | Hiatus | Yes | 2025-12-29: Hiatus | 2026-01-02 |
| Acronis | 53991 | 206.81.80.240/22 2001:504:16::d2e7/64 149.112.96.240/22_MTU9k 2001:504:16:1::d2e7/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:20,30,0 irr:0,0,0,0,0,0 |
SIX 7512R | team-dco-peering_a_t_acronis.com.OLD | No | Yes | 2025-12-17: Departed | 2025-12-20 | |
| Innovative Scaling Technologies Inc. | 19133 | 206.81.82.27/22 2001:504:16::4abd/64 149.112.98.27/22_MTU9k 2001:504:16:1::4abd/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:30,10,0 irr:26,2,1,1,26,2 |
10000 | Wowrack | support_a_t_innoscale.net | Yes | No | 2025-12-16 | |
| Zillowgroup, Inc | 18888 | 206.81.80.29/22 2001:504:16::49c8/64 |
IPv6 | Open | pdb,rpki:0,0,0 irr:0,0,0,0,0,0 |
SIX 7508R | znet_a_t_zillow.com.OLD | No | Yes | 2025-11-18: Departed | 2025-12-15 | |
| Zillowgroup, Inc | 18888 | 206.81.81.202/22 2001:504:16::458:0:49c8/64 |
IPv6 | Open | pdb,rpki:0,0,0 irr:0,0,0,0,0,0 |
SIX 7512R | znet_a_t_zillow.com.OLD | No | Yes | 2025-11-17: Departed | 2025-12-15 | |
| Andromeda Industries | 401361 | 206.81.81.75/22 2001:504:16::6:1fd1/64 149.112.97.75/22_MTU9k 2001:504:16:1::6:1fd1/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:10,64,4 irr:3,1,1,1,3,1 rs2:3,1,3,1 rs3:3,1,3,1 |
10000 | SIX 7512R | peering_a_t_andromedaindustries.com | Yes | Yes | 2025-12-14 | |
| Bytefilter LLC | 1002 | 206.81.81.201/22 2001:504:16::3ea/64 149.112.97.201/22_MTU9k 2001:504:16:1::3ea/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:1000,500,0 irr:0,0,0,0,0,0 |
10000 | NOCIX | peering_a_t_bytefilter.com.OLD | Hiatus | Yes | 2025-11-30: Hiatus | 2025-12-14 |
| Elevate Technology Group | 26038 | 206.81.80.90/22 2001:504:16::65b6/64 |
IPv6 | Open | pdb,rpki:15,10,0 irr:0,0,0,0,0,0 |
10000 | SIX 7512R | networknoc_a_t_elevatetechgroup.com.OLD | Hiatus | Yes | 2025-12-12: Hiatus | 2025-12-14 |
| Everythink Innovations Ltd | 54632 | 206.81.81.194/22 2001:504:16::d568/64 |
IPv6 | Open | pdb,rpki:10,10,0 irr:0,0,0,0,0,0 |
10000 | SIX 7512R | peering_a_t_etinw.net.OLD | Hiatus | Yes | 2025-12-05: Hiatus | 2025-12-14 |
| Rumble | 399647 | 206.81.82.26/22 2001:504:16::538:6:191f/64 |
IPv6 | Open | pdb,rpki:35,25,0 irr:3,1,1,1,3,1 rs2:21,1,0,0 rs3:21,1,0,0 |
100000 | SIX 7508R | peering_a_t_rumble.com | Yes | Yes | 2025-12-14 | |
| Zayo | 6461 | 206.81.80.19/22 2001:504:16::193d/64 |
IPv6 | Restrictive | pdb,rpki:230000,56000,0 irr:0,0,0,0,0,0 |
SIX 7512R | peering_a_t_zayo.com.OLD | No | Yes | 2025-11-30: Departed | 2025-12-09 | |
| The Trade Desk | 26459 | 206.81.82.24/22 2001:504:16::675b/64 |
IPv6 | Selective | pdb,rpki:0,0,3 irr:4,1,1,1,4,1 rs2:2,0,0,0 rs3:2,0,0,0 |
400000 | SIX 7808R3 | dl-netops_a_t_thetradedesk.com | Yes | No | 2025-12-05 | |
| The Trade Desk | 26459 | 206.81.82.25/22 2001:504:16::537:0:675b/64 |
IPv6 | Selective | pdb,rpki:0,0,3 irr:4,1,1,1,4,1 rs2:2,0,0,0 rs3:2,0,0,0 |
400000 | SIX 7808R3 | dl-netops_a_t_thetradedesk.com | Yes | No | 2025-12-05 | |
| Internet Initiative Japan Inc. | 2497 | 206.81.80.237/22 2001:504:16::9c1/64 |
IPv6 | Restrictive | pdb,rpki:20000,5000,90 irr:153,14,5519,4879,46688,9015 |
100000 | SIX 7512R | peering_a_t_iij.ad.jp | Yes | Yes | 2025-12-04 | |
| ConnectedAF | 396278 | 206.81.80.151/22 2001:504:16::6:bf6/64 |
IPv6 | Open | pdb,rpki:40,20,0 irr:0,0,0,0,0,0 |
Archeo Futurus | connectedaf_a_t_archeofuturus.com.OLD | No | Yes | 2025-12-01: Departed | 2025-12-01 | |
| Wolfpaw Data Centres Inc | 30500 | 206.81.81.159/22 2001:504:16::7724/64 |
IPv6 | Selective | pdb,rpki:200,50,8 irr:31,3,14,14,55,8 rs2:86,0,0,0 xerr2:90,0,0,0 rs3:86,0,0,0 xerr3:90,0,0,0 |
10000 | Reliable Internet | admin_a_t_wolfpaw.com | Yes | No | 2025-11-24 | |
| Society of Young Enterprise Engineers | 25944 | 206.81.80.34/22 2001:504:16::6558/64 149.112.96.34/22_MTU9k 2001:504:16:1::6558/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:10,5,2 irr:2,1,1,1,2,1 |
10000 | MN VoIP | noc_a_t_ricetelecom.net | Yes | Yes | 2025-11-11 | |
| Global Net | 395466 | 206.81.81.145/22 2001:504:16::6:8ca/64 |
IPv6 | Selective | pdb,rpki:6,1,3 irr:4,1,2,2,6,1 rs2:4,1,0,0 rs3:4,1,0,0 |
10000 | SIX KOMO 7504R3 | peering_a_t_theglobal.net | Yes | Yes | 2025-11-07 | |
| Netriver / ByteGrid | 19528 | 206.81.80.160/22 2001:504:16::4c48/64 |
IPv6 | Selective | pdb,rpki:25,1,0 irr:0,0,0,0,0,0 |
SIX 7512R | netops_a_t_dfcolo.com.OLD | No | Yes | 2025-11-06: Departed | 2025-11-06 | |
| Rogers Communications Inc. (was Shaw) | 6327 | 206.81.80.54/22 2001:504:16::18b7/64 |
IPv6 | Selective | pdb,rpki:10000,1000,37 irr:156,8,13361,13361,75482,16594 |
200000 | SIX 7508R | peering6327_a_t_rci.rogers.com | Yes | Yes | 2025-11-05: Name change | 2025-11-05 |
| Americom Networks LLC | 399503 | 206.81.82.23/22 2001:504:16::6:188f/64 |
IPv6 | Selective | pdb,rpki:6,300,0 irr:3,1,1,1,1156,162 rs2:3,1,0,0 err2:1,594,0,0 rs3:3,1,0,0 err3:1,594,0,0 |
NOCIX | support_a_t_americomnetworks.com | Yes | No | 2025-10-27 | ||
| Mouat's Technology Services, Inc. | 3601 | 206.81.80.14/22 2001:504:16::e11/64 |
IPv6 | Open | pdb,rpki:5,1,0 irr:2,1,1,1,2,1 rs2:1,1,0,0 rs3:1,1,0,0 |
100000 | SIX KOMO 7504R3 | peering_a_t_mouats.com | Yes | Yes | 2025-10-27 | |
| First Step Internet | 23138 | 206.81.81.110/22 2001:504:16::5a62/64 |
Open | pdb,rpki:60,10,0 irr:9,1,6,6,133,2 rs2:35,3,0,0 rs3:35,3,0,0 |
10000 | Wholesail | sysadmin_a_t_fsr.com | Yes | Yes | 2025-10-22 | ||
| Twitch Interactive, Inc | 46489 | 206.81.81.54/22 2001:504:16::b599/64 149.112.97.54/22_MTU9k 2001:504:16:1::b599/64_MTU9k |
IPv6 MTU9k | Selective | pdb,rpki:30,10,0 irr:0,0,0,0,0,0 |
SIX 7508R | peering_a_t_twitch.tv.OLD | No | Yes | 2025-10-21: Departed | 2025-10-21 | |
| Twitch Interactive, Inc | 46489 | 206.81.81.55/22 2001:504:16::311:0:b599/64 149.112.97.55/22_MTU9k 2001:504:16:1:0:311:0:b599/64_MTU9k |
IPv6 MTU9k | Selective | pdb,rpki:30,10,0 irr:0,0,0,0,0,0 |
SIX 7512R | peering_a_t_twitch.tv.OLD | No | Yes | 2025-10-21: Departed | 2025-10-21 | |
| 7Hoop Network Telecom, LLC | 216440 | 206.81.80.143/22 2001:504:16::3:4d78/64 149.112.96.143/22_MTU9k 2001:504:16:1::3:4d78/64_MTU9k |
IPv6 MTU9k | Selective | pdb,rpki:10000,40000,0 irr:0,0,0,0,0,0 |
10000 | NOCIX | network_a_t_7hoop.com.OLD | Hiatus | Yes | 2025-10-11: Hiatus | 2025-10-19 |
| RamNode | 3842 | 206.81.81.12/22 2001:504:16::f02/64 |
IPv6 | Open | pdb,rpki:100,100,52 irr:19,8,1,1,19,8 rs2:11,2,0,0 rs3:12,2,0,0 |
10000 | SIX 7512R | noc_a_t_ramnode.com | Yes | No | 2025-10-09 | |
| Telebyte Northwest | 13871 | 206.81.80.58/22 2001:504:16::362f/64 |
Open | pdb,rpki:150,8,0 irr:0,0,0,0,0,0 |
1000 | SIX 7512R | admin3_a_t_telebyte.com.OLD | Hiatus | Yes | 2025-10-04: Hiatus | 2025-10-09 | |
| 7Hoop Network Telecom | 63066 | 206.81.82.22/22 2001:504:16::f65a/64 149.112.98.22/22_MTU9k 2001:504:16:1::f65a/64_MTU9k |
IPv6 MTU9k | Selective | pdb,rpki:10000,40000,6 irr:3,1,4,4,4,4 rs2:3,2,3,2 err2:18,0,18,0 rs3:3,2,3,2 err3:18,0,18,0 |
10000 | NOCIX | network_a_t_7hoop.com | Yes | No | 2025-09-25 | |
| GoDaddy, LLC | 26496 | 206.81.82.21/22 2001:504:16::6780/64 |
IPv6 | Selective | pdb,rpki:800,100,315 irr:235,17,28,28,241,25 rs2:208,6,0,0 xerr2:3582,54,0,0 rs3:208,6,0,0 xerr3:3582,54,0,0 |
100000 | SIX 7512R | peering_a_t_godaddy.com | Yes | No | 2025-09-19 | |
| Pudu LLC | 47689 | 206.81.80.245/22 2001:504:16::ba49/64 149.112.96.245/22_MTU9k 2001:504:16:1::ba49/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:10,20,10 irr:4,6,3,3,4,8 rs2:3,6,3,6 rs3:3,6,3,6 |
10000 | Wowrack | peering_a_t_pudu.be | Yes | Yes | 2025-09-13 | |
| Pudu LLC | 47689 | 206.81.81.84/22 2001:504:16::340:0:ba49/64 149.112.97.84/22_MTU9k 2001:504:16:1:0:340:0:ba49/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:10,20,10 irr:4,6,3,3,4,8 rs2:2,2,2,2 rs3:2,2,2,2 |
1000 | NOCIX | peering_a_t_pudu.be | Yes | Yes | 2025-09-13 | |
| Pomona Consulting LLC | 398223 | 206.81.82.20/22 2001:504:16::532:6:138f/64 149.112.98.20/22_MTU9k 2001:504:16:1:0:532:6:138f/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:50,500,3 irr:2,1,2,2,2,1 |
10000 | SIX KOMO 7504R3 | peering_a_t_as398223.net | Yes | Yes | 2025-09-09 | |
| Pomona Consulting LLC | 398223 | 206.81.80.66/22 2001:504:16::6:138f/64 149.112.96.66/22_MTU9k 2001:504:16:1::6:138f/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:50,500,3 irr:2,1,2,2,2,1 rs2:1,3,1,3 rs3:1,3,1,3 |
10000 | SIX KOMO 7504R3 | peering_a_t_as398223.net | Yes | Yes | 2025-09-08 | |
| Pomona Consulting LLC | 398223 | 206.81.82.19/22 2001:504:16::531:6:138f/64 149.112.98.19/22_MTU9k 2001:504:16:1:0:531:6:138f/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:50,500,3 irr:2,1,2,2,2,1 |
10000 | SIX KOMO 7504R3 | peering_a_t_as398223.net | Yes | Yes | 2025-09-08 | |
| Grizzly Broadband LLC | 21632 | 206.81.81.92/22 2001:504:16::5480/64 149.112.97.92/22_MTU9k 2001:504:16:1::5480/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:12,1,11 irr:11,1,0,0,11,1 rs2:12,0,0,0 rs3:12,0,0,0 |
100000 | SIX 7512R | peering_a_t_grizzlybb.com | Yes | Yes | 2025-09-05 | |
| Grizzly Broadband LLC | 21632 | 206.81.82.18/22 2001:504:16::530:0:5480/64 |
IPv6 | Open | pdb,rpki:12,1,11 irr:11,1,0,0,11,1 |
10000 | SIX 7508R | peering_a_t_grizzlybb.com | Yes | Yes | 2025-09-05 | |
| QSR Group LLC | 396284 | 206.81.80.93/22 2001:504:16::6:bfc/64 |
IPv6 | Open | pdb,rpki:0,0,0 irr:0,0,0,0,0,0 |
Wowrack | noc.dc_a_t_qsr-group.com.OLD | Hiatus | Yes | 2025-09-05: Hiatus | 2025-09-05 | |
| Servikus LLC | 54566 | 206.81.82.17/22 2001:504:16::d526/64 149.112.98.17/22_MTU9k 2001:504:16:1::d526/64_MTU9k |
IPv6 MTU9k | Selective | pdb,rpki:100,100,2 irr:3,1,0,0,3,1 rs2:1,1,1,1 rs3:1,1,1,1 |
10000 | NOCIX | peering_a_t_servikus.com | Yes | No | 2025-09-03 | |
| Muilties Network | 205329 | 206.81.82.16/22 2001:504:16::3:2211/64 149.112.98.16/22_MTU9k 2001:504:16:1::3:2211/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:500,500,6 irr:2,7,29,29,36,127 rs2:0,1,0,1 rs3:0,1,0,1 |
10000 | NOCIX | noc_a_t_muilties.com | Yes | No | 2025-09-02 | |
| Interconnecx, LLC | 13737 | 206.81.81.17/22 2001:504:16::35a9/64 |
IPv6 | Open | pdb,rpki:200,75,53 irr:39,17,7,7,50,22 rs2:10,3,0,0 err2:60,46,0,0 rs3:10,3,0,0 err3:60,45,0,0 |
20000 | NOCIX | sbutler_a_t_incx.net | Yes | Yes | 2025-08-22 | |
| VERYBOOST INC (was Telfly) | 401922 | 206.81.80.114/22 2001:504:16::6:2202/64 |
Open | pdb,rpki:100,100,7 irr:6,4,0,0,6,4 rs2:1,0,0,0 rs3:1,0,0,0 |
10000 | Archeo Futurus | noc_a_t_verybooster.com | Yes | Yes | 2025-08-17: ASN change from 41717 to 401922. | 2025-08-18 | |
| DataCamp Limited | 60068 | 206.81.81.27/22 2001:504:16::eaa4/64 |
IPv6 | Open | pdb,rpki:6000,2000,563 irr:235,25,2957,2957,26490,6666 rs2:203,50,0,0 xerr2:19,0,0,0 rs3:203,50,0,0 xerr3:19,0,0,0 |
100000 | SIX 7808R3 | network_a_t_cdn77.com | Yes | Yes | 2025-08-05 | |
| Edgevana, Inc | 215724 | 206.81.82.15/22 2001:504:16::3:4aac/64 |
IPv6 | Open | pdb,rpki:100,100,19 irr:18,1,6,6,31,8 rs2:1,0,0,0 rs3:1,0,0,0 |
400000 | SIX 7808R3 | peering_a_t_edgevana.com | Yes | No | 2025-08-05 | |
| Lunavi, Inc. (was Green House Data) | 6295 | 206.81.80.111/22 2001:504:16::1897/64 |
IPv6 | Open | pdb,rpki:40,5,0 irr:0,0,0,0,0,0 |
SIX 7512R | support_a_t_lunavi.com.OLD | No | Yes | 2025-07-28: Departed | 2025-08-03 | |
| Lunavi, Inc. (was Green House Data) | 6295 | 206.81.80.164/22 2001:504:16::164:0:1897/64 |
IPv6 | Open | pdb,rpki:40,5,0 irr:0,0,0,0,0,0 |
SIX 7508R | support_a_t_lunavi.com.OLD | No | Yes | 2025-07-28: Departed | 2025-08-03 | |
| Ordinal Advisors LLC | 401703 | 206.81.82.14/22 2001:504:16::6:2127/64 |
IPv6 | Open | pdb,rpki:2,16,2 irr:1,1,1,1,1,1 rs2:1,1,0,0 rs3:1,1,0,0 |
10000 | Wowrack | contact_a_t_ordinaladvisors.com | Yes | No | 2025-07-02 | |
| Semaphore Corporation | 3742 | 206.81.80.16/22 2001:504:16::e9e/64 |
IPv6 | Open | pdb,rpki:75,10,0 irr:0,0,0,0,0,0 |
SIX 7512R | noc_a_t_semaphore.com.OLD | No | Yes | 2025-06-27: Departed | 2025-07-01 | |
| PRIVATE NETWORKS LLC | 401139 | 206.81.82.13/22 2001:504:16::6:1ef3/64 |
IPv6 | Open | pdb,rpki:1,1,2 irr:1,1,1,1,1,1 |
10000 | NOCIX | michael_a_t_privatenetworks.us | Yes | No | 2025-06-24 | |
| CNSERVERS LLC | 40065 | 206.81.81.38/22 2001:504:16::9c81/64 |
Open | pdb,rpki:2000,50,0 irr:0,0,0,0,0,0 |
Wholesail | zchen_a_t_cnservers.com.OLD | No | Yes | 2025-06-19: Departed | 2025-06-23 | ||
| MrSheepNET LTD | 60326 | 206.81.81.67/22 2001:504:16::eba6/64 |
IPv6 | Open | pdb,rpki:20,100,7 irr:2,7,26,26,21,181 rs2:1,3,0,0 rs3:1,3,0,0 |
10000 | NOCIX | noc_a_t_mrsheep.io | Yes | No | 2025-06-23 | |
| Shanghai Huajuan Information Technology Co., Ltd. | 131477 | 206.81.81.189/22 2001:504:16::2:195/64 |
IPv6 | Open | pdb,rpki:1000,1000,0 irr:0,0,0,0,0,0 |
Wowrack | peering_a_t_betaidc.com.OLD | No | Yes | 2025-05-12: Departed | 2025-06-17 | |
| Thales Group Cyber Security Products | 19551 | 206.81.81.178/22 2001:504:16::4c5f/64 |
IPv6 | Open | pdb,rpki:4000,4000,81 irr:132,12,380,380,4974,341 rs2:109,85,0,0 xerr2:18,0,0,0 rs3:109,85,0,0 xerr3:18,0,0,0 |
40000 | SIX 7508R | WW.DIS.Imperva.peering_a_t_thalesgroup.com | Yes | Yes | 2025-06-17 | |
| ServerForge LLC | 23428 | 206.81.82.12/22 2001:504:16::5b84/64 149.112.98.12/22_MTU9k 2001:504:16:1::5b84/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:50,100,13 irr:4,5,3,3,4,6 rs2:1,3,1,3 rs3:1,3,1,3 |
10000 | NOCIX | noc_a_t_serverforge.org | Yes | No | 2025-06-11 | |
| Lightcurve (Mashell Telecom) | 20394 | 206.81.80.186/22 2001:504:16::4faa/64 149.112.96.186/22_MTU9k 2001:504:16:1::4faa/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:250,30,4 irr:6,1,18,18,54,33 rs2:110,1,0,0 err2:0,18,0,0 rs3:110,1,0,0 err3:0,18,0,0 |
200000 | SIX 7512R | peering_a_t_getlightcurve.com | Yes | Yes | 2025-06-10 | |
| Accutar | 1011 | 206.81.81.186/22 2001:504:16::3f3/64 149.112.97.186/22_MTU9k 2001:504:16:1::3f3/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:10,30,7 irr:2,1,1,1,2,1 rs2:2,1,2,1 rs3:2,1,2,1 |
10000 | Reliable Internet | na-noc_a_t_accutarbio.com | Yes | No | 2025-05-29 | |
| Accutar | 1011 | 206.81.81.187/22 2001:504:16::443:0:3f3/64 149.112.97.187/22_MTU9k 2001:504:16:1:0:443:0:3f3/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:10,30,7 irr:2,1,1,1,2,1 rs2:1,1,1,1 rs3:1,1,1,1 |
10000 | Reliable Internet | na-noc_a_t_accutarbio.com | Yes | No | 2025-05-29 | |
| Arrow Group Inc. | 20119 | 206.81.81.242/22 2001:504:16::4e97/64 |
IPv6 | Open | pdb,rpki:10,10,14 irr:13,3,50,50,355,190 rs2:28,2,0,0 err2:18,0,0,0 rs3:28,2,0,0 err3:18,0,0,0 |
10000 | Reliable Internet | inderjodh_a_t_arrowcalgary.ca | Yes | No | 2025-05-29 | |
| CNServer LLC | 7488 | 206.81.82.11/22 2001:504:16::1d40/64 |
IPv6 | Open | pdb,rpki:1000,1000,69 irr:55,4,2,2,55,4 rs2:53,1,0,0 rs3:53,1,0,0 |
10000 | NOCIX | peering_a_t_cnserver.com | Yes | No | 2025-05-29 | |
| Columbia Wireless Inc | 55003 | 206.81.81.233/22 2001:504:16::d6db/64 |
IPv6 | Open | pdb,rpki:1,0,4 irr:6,2,1,1,6,2 rs2:3,0,0,0 rs3:3,0,0,0 |
Reliable Internet | peering_a_t_columbiawireless.ca | Yes | No | 2025-05-29 | ||
| Free Range Cloud Hosting Inc | 53356 | 206.81.80.225/22 2001:504:16::d06c/64 |
IPv6 | Open | pdb,rpki:2000,8000,187 irr:120,102,169,169,402,538 rs2:6,8,0,0 rs3:6,8,0,0 |
Reliable Internet | noc_a_t_freerangecloud.com | Yes | No | 2025-05-29 | ||
| OpenBSD | 22512 | 206.81.81.169/22 2001:504:16::57f0/64 |
IPv6 | Open | pdb,rpki:10,1,2 irr:7,1,0,0,7,1 rs2:9,1,0,0 rs3:9,1,0,0 |
10000 | Reliable Internet | deraadt_a_t_openbsd.org | Yes | No | 2025-05-29 | |
| OpenBSD | 22512 | 206.81.81.170/22 2001:504:16::426:0:57f0/64 |
IPv6 | Open | pdb,rpki:10,1,2 irr:7,1,0,0,7,1 rs2:9,1,0,0 rs3:9,1,0,0 |
