Participants
This is the non-JavaScript participants page. While current, the new format and style is here.
This table is also available in these formats: [ CSV | Euro-IX JSON | PCH | SIX JSON | TSV ]
Some data is from PeeringDB.com and is updated hourly. Please keep your record there current.
The Resource Public Key Infrastructure (RPKI) data is updated hourly.
The Internet Routing Registry data may be an hour or two old. The order of the counts is: IPv4 prefixes, IPv6 prefixes, IPv4 as-set ASNs, IPv6 as-set ASNs, IPv4 as-set prefixes, IPv6 as-set prefixes. Send an e-mail to info_a_t_seattleix.net if changes to your PeeringDB "IRR Record" are not having the desired effect, as some special case handling to derive the as-set name is being performed. The preferred format for PeeringDB "IRR Record" is simply your as-set name.
The prefix counts from the route servers may be a minute or two old. For each route server, the order of the counts is: 1500 MTU IPv4, 1500 MTU IPv6, 9000 MTU IPv4, 9000 MTU IPv6.
If there are any route server errors resulting in drops, the per instance count and a link to the data is included. 'err' details are for errors the route server adjacent peer is responsible for, while 'xerr' details are for errors downstream (transited) ASNs are responsible for. The error files listing dropped prefixes are reset daily UTC. Clicking the err# or xerr# will present a route server drops page focused on a specific ASN, thus enabling deeper analysis.
Corrections to webmaster_a_t_seattleix.net.
There are 371 autonomous systems / 436 routers connected to the SIX. The voting membership count is 360.
This table is current as of Thu Nov 27 22:01:01 2025 UTC.
| Organization | ASN | Addresses | Options | Policy | Route Server Details pdb,rpki:pfxmax4,pfxmax6,roa irr:pfx4,pfx6,asn4,asn6,apfx4,apfx6 rs2:v4,v6,v4j,v6j err2:v4,v6,v4j,v6j xerr2:v4,v6,v4j,v6j rs3:v4,v6,v4j,v6j err3:v4,v6,v4j,v6j xerr3:v4,v6,v4j,v6j |
Speed Mbit/sec | Switch | Contact | Conn? | Voter? | Comment | Update |
| NuclearFallout Enterprises, Inc. | 32751 | 206.81.80.12/22 2001:504:16::7fef/64 |
IPv6 | Open | pdb,rpki:40,2,0 irr:27,1,1,1,27,1 rs2:4,1,0,0 rs3:4,1,0,0 |
100000 | SIX 7512R | noc_a_t_nfoe.net | Yes | Yes | 20202-02-06 | |
| Applied Operations, LLC | 40475 | 206.81.80.137/22 2001:504:16::9e1b/64 |
IPv6 | Open | pdb,rpki:100,5,0 irr:9,1,9,9,32,12 rs2:0,0,0,0 rs3:0,0,0,0 |
1000 | Wave | peering_a_t_appliedops.net | Yes | Yes | 2008-11-04 | |
| Microsoft Corporation | 8075 | 206.81.80.30/22 2001:504:16::1f8b/64 |
IPv6 | Selective | pdb,rpki:2000,500,1327 irr:920,114,9,9,973,124 |
200000 | SIX 7508R | peering_a_t_microsoft.com | Yes | Yes | 2009-06-17 | |
| Microsoft Corporation | 8075 | 206.81.80.68/22 2001:504:16::68:0:1f8b/64 |
IPv6 | Selective | pdb,rpki:2000,500,1327 irr:920,114,9,9,973,124 |
200000 | SIX 7512R | peering_a_t_microsoft.com | Yes | Yes | 2009-06-17 | |
| Clackamas ESD | 36416 | 206.81.80.162/22 2001:504:16::8e40/64 |
IPv6 | Open | pdb,rpki:38,10,0 irr:6,1,7,7,18,3 rs2:23,3,0,0 rs3:23,3,0,0 |
20000 | Wholesail | peering_a_t_clackesd.k12.or.us | Yes | Yes | 2009-10-01 | |
| Inland Telephone Company | 26088 | 206.81.80.165/22 2001:504:16::65e8/64 |
Selective | pdb,rpki:4,0,0 irr:4,1,0,0,4,1 rs2:4,0,0,0 rs3:4,0,0,0 |
10000 | SIX 7508R | peering_a_t_inlandnet.com | Yes | Yes | 2009-11-17 | ||
| OpenDNS | 36692 | 206.81.80.53/22 2001:504:16::8f54/64 |
IPv6 | Open | pdb,rpki:70,20,1028 irr:20,71,6,6,120,81 rs2:12,11,0,0 rs3:12,11,0,0 |
10000 | SIX 7512R | peering_a_t_opendns.com | Yes | Yes | 2011-03-24 | |
| BendTel | 27008 | 206.81.80.100/22 2001:504:16::6980/64 |
IPv6 | Open | pdb,rpki:100,40,2 irr:1,1,6,6,17,5 rs2:12,4,0,0 rs3:12,4,0,0 |
10000 | SIX 7508R | peering_a_t_bendtel.com | Yes | Yes | 2011-04-26 | |
| StarTouch, Inc. | 15177 | 206.81.80.195/22 2001:504:16::3b49/64 |
Open | pdb,rpki:15,1,3 irr:3,1,3,3,7,2 rs2:3,0,0,0 rs3:3,0,0,0 |
10000 | SIX 7512R | net-admin_a_t_startouch.net | Yes | Yes | 2011-06-06 | ||
| Frontier Networks | 7311 | 206.81.80.206/22 2001:504:16::1c8f/64 |
IPv6 | Open | pdb,rpki:500,100,30 irr:20,3,44,44,172,24 rs2:17,0,0,0 rs3:17,0,0,0 |
1000 | SIX 7512R | peering_a_t_frontiernetworks.ca | Yes | Yes | 2011-11-17 | |
| Novus Entertainment Inc. | 40029 | 206.81.80.216/22 2001:504:16::9c5d/64 |
IPv6 | Selective | pdb,rpki:20,1,1 irr:22,2,1,1,22,2 |
40000 | Wave | ispadmin_a_t_novusnow.ca | Yes | Yes | 2012-04-25 | |
| HopOne Internet Corporation | 14361 | 206.81.80.115/22 2001:504:16::3819/64 |
IPv6 | Selective | pdb,rpki:500,25,0 irr:26,1,12,12,51,1 |
10000 | SIX 7508R | peering_a_t_hopone.net | Yes | Yes | 2012-07-18 | |
| Netflix Streaming Services, Inc. | 2906 | 206.81.80.222/22 2001:504:16::b5a/64 |
IPv6 | Open | pdb,rpki:250,250,21 irr:14,5,3,3,21,8 rs2:33,37,0,0 rs3:33,37,0,0 |
300000 | SIX 7508R | peering_a_t_netflix.com | Yes | Yes | 2012-10-01 | |
| Netflix Streaming Services, Inc. | 2906 | 206.81.80.223/22 2001:504:16::223:0:b5a/64 |
IPv6 | Open | pdb,rpki:250,250,21 irr:14,5,3,3,21,8 rs2:33,37,0,0 rs3:33,37,0,0 |
300000 | SIX 7512R | peering_a_t_netflix.com | Yes | Yes | 2012-10-01 | |
| Northwest Open Access Network (NoaNet) | 16713 | 206.81.80.224/22 2001:504:16::224:0:4149/64 |
IPv6 | Open | pdb,rpki:850,35,9 irr:32,4,100,100,1588,87 rs2:297,25,0,0 err2:253,46,0,0 xerr2:92,46,0,0 rs3:297,25,0,0 err3:253,46,0,0 xerr3:92,46,0,0 |
100000 | SIX 7508R | peering_a_t_noanet.net | Yes | Yes | 2012-10-26 | |
| Internet2 | 11537 | 206.81.80.67/22 2001:504:16::2d11/64 149.112.96.67/22_MTU9k 2001:504:16:1::2d11/64_MTU9k |
IPv6 MTU9k | Restrictive | pdb,rpki:0,0,58 irr:6,1,0,0,6,1 |
10000 | SIX 7512R | peering_a_t_internet2.edu | Yes | Yes | 2013-01-25 | |
| Fiberhub | 53340 | 206.81.80.229/22 2001:504:16::d05c/64 |
IPv6 | Open | pdb,rpki:200,50,46 irr:58,5,529,529,3924,1579 rs2:23,1,0,0 rs3:23,1,0,0 |
10000 | SIX 7508R | noc_a_t_fiberhub.com | Yes | Yes | 2013-02-08 | |
| XMission | 6315 | 206.81.80.235/22 2001:504:16::18ab/64 149.112.96.235/22_MTU9k 2001:504:16:1::18ab/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:75,15,25 irr:34,10,15,15,52,13 rs2:31,7,31,7 err2:23,0,23,0 rs3:31,7,31,7 err3:23,0,23,0 |
100000 | SIX 7512R | peering_a_t_xmission.com | Yes | Yes | 2013-05-28 | |
| Internet Initiative Japan Inc. | 2497 | 206.81.80.237/22 2001:504:16::9c1/64 |
IPv6 | Restrictive | pdb,rpki:20000,5000,87 irr:154,16,5837,5248,48904,9209 |
20000 | SIX 7508R | peering_a_t_iij.ad.jp | Yes | Yes | 2013-07-16 | |
| Education Networks of America | 11686 | 206.81.80.242/22 2001:504:16::2da6/64 |
IPv6 | Open | pdb,rpki:100,20,3 irr:15,2,31,31,996,83 rs2:0,0,0,0 rs3:0,0,0,0 |
10000 | SIX 7508R | peering_a_t_ena.com | Yes | Yes | 2013-09-03 | |
| Blackfoot Communications, Inc. | 21947 | 206.81.80.109/22 2001:504:16::55bb/64 |
IPv6 | Open | pdb,rpki:100,20,15 irr:19,3,44,44,145,30 rs2:58,9,0,0 rs3:58,9,0,0 |
100000 | SIX 7508R | peering_a_t_blackfoot.com | Yes | Yes | 2013-12-19 | |
| Altopia Corporation | 6456 | 206.81.80.10/22 2001:504:16::1938/64 149.112.96.10/22_MTU9k 2001:504:16:1::1938/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:6,2,4 irr:1,1,1,1,1,1 rs2:1,1,1,1 rs3:1,1,1,1 |
20000 | Altopia | noc_a_t_alt.net | Yes | Yes | 2014-02-07 | |
| Altopia Corporation | 6456 | 206.81.81.41/22 2001:504:16::297:0:1938/64 149.112.97.41/22_MTU9k 2001:504:16:1:0:297:0:1938/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:6,2,4 irr:1,1,1,1,1,1 rs2:1,1,1,1 rs3:1,1,1,1 |
20000 | Altopia | noc_a_t_alt.net | Yes | Yes | 2014-02-07 | |
| Reprise Hosting | 62838 | 206.81.81.21/22 2001:504:16::f576/64 |
IPv6 | Open | pdb,rpki:22,1,10 irr:8,0,0,0,8,0 rs2:21,0,0,0 rs3:21,0,0,0 |
10000 | SIX 7512R | admin_a_t_reprisehosting.com | Yes | Yes | 2014-04-02 | |
| Access Communications Co-operative Limited | 21804 | 206.81.81.24/22 2001:504:16::552c/64 |
IPv6 | Open | pdb,rpki:320,10,1 irr:28,3,16,16,103,10 rs2:42,3,0,0 err2:322,0,0,0 rs3:42,3,0,0 err3:322,0,0,0 |
100000 | SIX 7512R | peering_a_t_myaccess.ca | Yes | Yes | 2014-05-07 | |
| IPTP Networks | 41095 | 206.81.81.26/22 2001:504:16::a087/64 |
IPv6 | Restrictive | pdb,rpki:12000,3000,127 irr:46,57,10398,10398,54661,12682 |
10000 | SIX 7508R | peering_a_t_iptp.net | Yes | Yes | 2014-05-20 | |
| T-Mobile US | 21928 | 206.81.81.35/22 2001:504:16::55a8/64 |
IPv6 | Selective | pdb,rpki:1000,1000,48 irr:29,10,2,2,29,10 rs2:6,48,0,0 err2:46,0,0,0 rs3:6,48,0,0 err3:46,0,0,0 |
200000 | SIX 7508R | Cameron.Byrne_a_t_T-Mobile.com | Yes | Yes | 2014-10-17 | |
| Riot Games Inc | 6507 | 206.81.81.42/22 2001:504:16::196b/64 |
IPv6 | Selective | pdb,rpki:50,10,23 irr:25,3,2,2,26,4 rs2:12,1,0,0 rs3:12,1,0,0 |
20000 | SIX 7508R | peering_a_t_riotgames.com | Yes | Yes | 2014-12-10 | |
| Washington Broadband, Inc. | 19116 | 206.81.81.44/22 2001:504:16::4aac/64 |
IPv6 | Open | pdb,rpki:20,10,8 irr:57,2,0,0,0,0 rs2:16,0,0,0 rs3:16,0,0,0 |
10000 | SIX 7512R | support_a_t_wabroadband.com | Yes | Yes | 2014-12-19 | |
| Wowrack.com | 23033 | 206.81.80.37/22 2001:504:16::59f9/64 149.112.96.37/22_MTU9k 2001:504:16:1::59f9/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:600,100,5 irr:69,35,561,561,4662,1700 rs2:280,7,0,0 err2:0,23,0,0 xerr2:275,23,0,0 rs3:280,7,0,0 err3:0,23,0,0 xerr3:275,23,0,0 |
40000 | Wowrack | noc_a_t_wowrack.com | Yes | Yes | 2015-03-11 | |
| WoodyNet | 42 | 206.81.80.80/22 2001:504:16::2a/64 149.112.96.80/22_MTU9k 2001:504:16:1::2a/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:600,600,61 irr:51,76,40,40,215,102 rs2:54,50,54,50 rs3:54,50,54,50 |
10000 | SIX 7508R | noc_a_t_pch.net | Yes | Yes | 2015-03-17 | |
| Packet Clearing House | 3856 | 206.81.80.81/22 2001:504:16::f10/64 |
IPv6 | Open | pdb,rpki:1,1,2 irr:1,1,40,40,215,102 rs2:1,1,0,0 rs3:1,1,0,0 |
1000 | SIX 7512R | peering_a_t_pch.net | Yes | Yes | 2015-03-19 | |
| Serverel | 50245 | 206.81.81.48/22 2001:504:16::c445/64 |
IPv6 | Open | pdb,rpki:300,30,12 irr:16,2,8,8,34,9 rs2:8,1,0,0 rs3:8,1,0,0 |
10000 | Wave | peering_a_t_serverel.com | Yes | Yes | 2015-04-02 | |
| Axia Connect Limited | 54182 | 206.81.80.213/22 2001:504:16::d3a6/64 |
IPv6 | Open | pdb,rpki:50,50,2 irr:22,0,12,0,72,0 rs2:36,0,0,0 err2:69,0,0,0 rs3:36,0,0,0 err3:69,0,0,0 |
10000 | SIX 7508R | peering_a_t_axia.com | Yes | Yes | 2015-06-11 | |
| VQBN INC. | 18106 | 206.81.81.60/22 2001:504:16::46ba/64 |
IPv6 | Open | pdb,rpki:1000,100,159 irr:49,5,580,580,4634,827 rs2:265,20,0,0 err2:116,0,0,0 xerr2:86,0,0,0 rs3:265,20,0,0 err3:116,0,0,0 xerr3:86,0,0,0 |
1000 | SIX 7512R | peering_a_t_viewqwest.com | Yes | Yes | 2015-07-03 | |
| American Registry for Internet Numbers | 394018 | 206.81.81.62/22 2001:504:16::6:322/64 |
IPv6 | Open | pdb,rpki:0,0,2 irr:1,1,0,0,1,1 rs2:1,1,0,0 rs3:1,1,0,0 |
1000 | Wowrack | peering_a_t_arin.net | Yes | Yes | 2015-07-20 | |
| Montana Internet Corporation | 4043 | 206.81.81.68/22 2001:504:16::fcb/64 |
Open | pdb,rpki:10,1,0 irr:5,0,2,2,6,0 rs2:4,0,0,0 err2:23,0,0,0 rs3:4,0,0,0 err3:23,0,0,0 |
10000 | SIX 7508R | peering_a_t_mt.net | Yes | Yes | 2015-10-15 | ||
| Automattic | 2635 | 206.81.81.70/22 2001:504:16::a4b/64 |
IPv6 | Open | pdb,rpki:150,100,30 irr:16,10,2,2,16,10 rs2:18,5,0,0 err2:23,23,0,0 rs3:18,5,0,0 err3:23,23,0,0 |
100000 | SIX 7512R | peering_a_t_automattic.com | Yes | Yes | 2015-10-28 | |
| Fastly, Inc. | 54113 | 206.81.81.71/22 2001:504:16::d361/64 |
IPv6 | Selective | pdb,rpki:1000,1000,5765 irr:35,15,2,2,35,15 rs2:16,28,0,0 rs3:16,28,0,0 |
200000 | SIX 7512R | peering_a_t_fastly.com | Yes | Yes | 2015-11-04 | |
| Riseup Networks | 16652 | 206.81.81.74/22 2001:504:16::410c/64 |
IPv6 | Open | pdb,rpki:8,2,4 irr:3,1,0,0,3,1 rs2:3,1,0,0 err2:23,0,0,0 rs3:3,1,0,0 err3:23,0,0,0 |
1000 | SIX 7512R | peering_a_t_riseup.net | Yes | Yes | 2015-11-12 | |
| RisingNet, LLC. | 33211 | 206.81.80.110/22 2001:504:16::81bb/64 |
IPv6 | Open | pdb,rpki:10,1,28 irr:1,2,0,0,1,2 rs2:0,0,0,0 rs3:0,0,0,0 |
10000 | Wowrack | noc_a_t_risingnet.net | Yes | Yes | 2015-12-02 | |
| Nitel | 53828 | 206.81.81.77/22 2001:504:16::d244/64 |
IPv6 | Open | pdb,rpki:1000,250,17 irr:22,1,33,33,76,6 rs2:61,3,0,0 err2:23,0,0,0 rs3:61,3,0,0 err3:23,0,0,0 |
10000 | SIX 7512R | peering_a_t_nitelusa.com | Yes | Yes | 2015-12-16 | |
| Hostwinds | 54290 | 206.81.81.79/22 2001:504:16::d412/64 |
IPv6 | Selective | pdb,rpki:50,50,0 irr:23,6,0,0,23,6 rs2:0,2,0,0 rs3:0,2,0,0 |
10000 | SIX Sabey 7504R | Peter_a_t_hostwinds.com | Yes | Yes | 2016-01-03 | |
| Hostwinds | 54290 | 206.81.81.82/22 2001:504:16::338:0:d412/64 |
IPv6 | Selective | pdb,rpki:50,50,0 irr:23,6,0,0,23,6 rs2:0,2,0,0 rs3:0,2,0,0 |
10000 | SIX Sabey 7504R | Peter_a_t_hostwinds.com | Yes | Yes | 2016-01-27 | |
| Yahoo! Japan | 18140 | 206.81.81.88/22 2001:504:16::46dc/64 |
SIX 7508R | route-admin_a_t_mail.yahoo.co.jp | Yes | Yes | 2016-03-22 | |||||
| GitHub | 36459 | 206.81.81.89/22 2001:504:16::8e6b/64 |
IPv6 | Open | pdb,rpki:50,10,5 irr:4,2,1,1,4,2 |
50000 | SIX 7508R | peering_a_t_github.com | Yes | Yes | 2016-03-25 | |
| Whidbey Telephone Company DBA Whidbey Telecom | 3853 | 206.81.81.97/22 2001:504:16::f0d/64 |
IPv6 | Open | pdb,rpki:10,1,1 irr:3,2,0,0,3,2 rs2:3,1,0,0 rs3:3,1,0,0 |
20000 | SIX 7508R | noc_a_t_whidbey.net | Yes | Yes | 2016-04-29 | |
| RingCentral | 40627 | 206.81.81.99/22 2001:504:16::9eb3/64 |
Open | pdb,rpki:100,1,19 irr:11,5,1,1,11,5 rs2:10,0,0,0 rs3:10,0,0,0 |
10000 | Equinix | peering_a_t_ringcentral.com | Yes | Yes | 2016-05-24 | ||
| Dropbox Inc | 19679 | 206.81.81.112/22 2001:504:16::4cdf/64 |
IPv6 | Open | pdb,rpki:100,50,0 irr:5,1,1,1,5,1 |
100000 | SIX 7508R | peering_a_t_dropbox.com | Yes | Yes | 2016-10-25 | |
| Default Route | 13722 | 206.81.80.163/22 2001:504:16::359a/64 |
IPv6 | Open | pdb,rpki:5,0,0 irr:3,1,0,0,3,1 |
1000 | Wowrack | peering_a_t_defaultroute.net | Yes | Yes | 2016-10-30 | |
| Twin City VoIP; D/B/A: Minnesota VoIP | 32621 | 206.81.81.119/22 2001:504:16::7f6d/64 |
IPv6 | Open | pdb,rpki:200,50,2 irr:6,3,43,43,267,102 rs2:12,5,0,0 rs3:12,5,0,0 |
10000 | MN VoIP | peering_a_t_mnvoip.com | Yes | Yes | 2017-01-18 | |
| Blizzard Entertainment | 57976 | 206.81.81.122/22 2001:504:16::e278/64 |
IPv6 | Open | pdb,rpki:250,50,27 irr:20,3,5,5,25,4 rs2:12,3,0,0 rs3:12,3,0,0 |
100000 | SIX 7512R | peering_a_t_blizzard.com | Yes | Yes | 2017-01-20 | |
| doof.net | 395823 | 206.81.81.125/22 2001:504:16::6:a2f/64 |
IPv6 | Open | pdb,rpki:32,32,3 irr:3,1,7,7,14,12 rs2:11,12,0,0 rs3:11,12,0,0 |
10000 | SIX 7512R | peering_a_t_doof.net | Yes | Yes | 2017-02-01 | |
| Blackfoot Communications, Inc. | 21947 | 206.81.80.209/22 2001:504:16::209:0:55bb/64 |
IPv6 | Open | pdb,rpki:100,20,15 irr:19,3,44,44,145,30 rs2:58,9,0,0 rs3:58,9,0,0 |
100000 | SIX 7512R | peering_a_t_blackfoot.com | Yes | Yes | 2017-02-15 | |
| Wobscale Technologies, LLC | 64241 | 206.81.81.87/22 2001:504:16::faf1/64 |
IPv6 | Open | pdb,rpki:5,5,4 irr:2,1,1,1,2,1 rs2:1,1,0,0 rs3:1,1,0,0 |
1000 | SIX 7512R | admin_a_t_wobscale.website | Yes | Yes | 2017-02-28 | |
| Consolidated Telephone Company | 64227 | 206.81.81.131/22 2001:504:16::fae3/64 |
IPv6 | Open | pdb,rpki:50,5,4 irr:5,2,16,16,69,12 rs2:37,3,0,0 xerr2:23,0,0,0 rs3:37,3,0,0 xerr3:23,0,0,0 |
10000 | MN VoIP | network_a_t_7sigma.com | Yes | Yes | 2017-03-02 | |
| CANARIE Inc. | 6509 | 206.81.80.189/22 2001:504:16::196d/64 149.112.96.189/22_MTU9k 2001:504:16:1::196d/64_MTU9k |
IPv6 MTU9k Mcast | Selective | pdb,rpki:1200,90,5 irr:3,1,203,203,1017,78 |
100000 | SIX 7512R | noc_a_t_canarie.ca | Yes | Yes | 2017-03-07 | |
| Hoyos Consulting LLC | 53597 | 206.81.81.136/22 2001:504:16::d15d/64 149.112.97.136/22_MTU9k 2001:504:16:1::d15d/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:1000,100,7 irr:8,2,41,41,140,25 rs2:145,53,145,53 rs3:145,53,145,53 |
100000 | SIX 7512R | noc_a_t_hoyosconsulting.com | Yes | Yes | 2017-03-15 | |
| Stellar Association | 36374 | 206.81.81.142/22 2001:504:16::8e16/64 |
IPv6 | Open | pdb,rpki:50,5,18 irr:17,1,11,11,52,5 rs2:37,3,0,0 rs3:37,3,0,0 |
100000 | MN VoIP | peering_a_t_stellarllc.net | Yes | Yes | 2017-04-14 | |
| Wikstrom Telephone Company | 33362 | 206.81.81.141/22 2001:504:16::8252/64 |
IPv6 | Open | pdb,rpki:50,10,31 irr:27,3,4,4,31,4 rs2:28,2,0,0 rs3:28,2,0,0 |
100000 | MN VoIP | peering_a_t_wiktel.com | Yes | Yes | 2017-04-14 | |
| FireServe, LLC | 25905 | 206.81.81.149/22 2001:504:16::6531/64 |
IPv6 | Open | pdb,rpki:20,10,0 irr:4,1,1,1,4,1 rs2:3,1,0,0 err2:23,0,0,0 rs3:3,1,0,0 err3:23,0,0,0 |
10000 | SIX 7512R | tech_a_t_fireserve.net | Yes | Yes | 2017-05-12 | |
| Longmont Power & Communications | 393552 | 206.81.81.154/22 2001:504:16::6:150/64 |
IPv6 | Selective | pdb,rpki:150,50,4 irr:12,3,8,8,43,6 rs2:39,0,0,0 rs3:39,0,0,0 |
20000 | SIX 7508R | peering_a_t_lpcnextlight.com | Yes | Yes | 2017-06-28 | |
| City of Seattle | 3401 | 206.81.80.202/22 2001:504:16::d49/64 |
Selective | pdb,rpki:3,0,0 irr:1,0,0,0,1,0 |
1000 | SIX Sabey 7504R | perimeter_a_t_seattle.gov | Yes | Yes | New email | 2017-07-11 | |
| Northwest Open Access Network (NoaNet) | 16713 | 206.81.80.60/22 2001:504:16::4149/64 |
IPv6 | Open | pdb,rpki:850,35,9 irr:32,4,100,100,1588,87 rs2:298,16,0,0 err2:264,0,0,0 xerr2:96,46,0,0 rs3:298,16,0,0 err3:264,0,0,0 xerr3:96,46,0,0 |
100000 | SIX 7512R | peering_a_t_noanet.net | Yes | Yes | 2017-07-24 | |
| SK Broadband | 9318 | 206.81.81.160/22 2001:504:16::416:0:2466/64 |
IPv6 | Selective | pdb,rpki:100000,10000,17 irr:471,4,961,961,15101,1303 rs2:6961,109,0,0 err2:69,0,0,0 xerr2:118,23,0,0 rs3:6961,109,0,0 err3:69,0,0,0 xerr3:118,23,0,0 |
100000 | SIX 7512R | peering_a_t_skbroadband.com | Yes | Yes | 2017-08-01 | |
| Verus Corporation | 26156 | 206.81.81.162/22 2001:504:16::662c/64 |
IPv6 | Open | pdb,rpki:2,1,2 irr:1,1,1,1,1,1 rs2:1,1,0,0 rs3:1,1,0,0 |
10000 | MN VoIP | peering_a_t_veruscorp.com | Yes | Yes | 2017-08-03 | |
| GitHub | 36459 | 206.81.81.90/22 2001:504:16::346:0:8e6b/64 |
IPv6 | Open | pdb,rpki:50,10,5 irr:4,2,1,1,4,2 |
50000 | SIX 7512R | peering_a_t_github.com | Yes | Yes | 2017-08-09 | |
| Campus Colo | 17017 | 206.81.81.172/22 2001:504:16::4279/64 |
IPv6 | Open | pdb,rpki:20,5,5 irr:5,2,0,0,5,2 rs2:4,1,0,0 err2:161,69,0,0 rs3:4,1,0,0 err3:161,69,0,0 |
10000 | Wave | peering_a_t_campuscolo.com | Yes | Yes | 2017-09-06 | |
| Seattle Public Library | 21525 | 206.81.80.196/22 2001:504:16::5415/64 |
IPv6 | Open | pdb,rpki:2,0,0 irr:1,1,1,1,1,1 rs2:1,0,0,0 rs3:1,0,0,0 |
10000 | SIX 7508R | brian.meyer_a_t_spl.org | Yes | Yes | 2017-09-20 | |
| Rock Island Communications | 19518 | 206.81.80.108/22 2001:504:16::4c3e/64 |
IPv6 | Open | pdb,rpki:100,30,3 irr:4,2,7,7,18,8 rs2:12,4,0,0 rs3:12,4,0,0 |
100000 | SIX 7508R | peering_a_t_rockisland.com | Yes | Yes | 2017-10-11 | |
| Rock Island Communications | 19518 | 206.81.81.175/22 2001:504:16::431:0:4c3e/64 |
IPv6 | Open | pdb,rpki:100,30,3 irr:4,2,7,7,18,8 rs2:9,3,0,0 rs3:9,3,0,0 |
100000 | SIX 7512R | peering_a_t_rockisland.com | Yes | Yes | 2017-10-11 | |
| Telus | 852 | 206.81.81.177/22 2001:504:16::433:0:354/64 |
IPv6 | Selective | pdb,rpki:2500,250,455 irr:544,14,801,801,9612,861 |
100000 | SIX 7512R | peering_a_t_telus.com | Yes | Yes | 2017-10-13 | |
| Zscaler, Inc | 22616 | 206.81.81.179/22 2001:504:16::5858/64 |
Open | pdb,rpki:1000,1000,426 irr:50,3,1,1,50,3 rs2:5,0,0,0 rs3:5,0,0,0 |
100000 | SIX 7508R | peering_a_t_zscaler.com | Yes | Yes | 2017-10-31 | ||
| Zscaler, Inc | 22616 | 206.81.81.180/22 2001:504:16::436:0:5858/64 |
Open | pdb,rpki:1000,1000,426 irr:50,3,1,1,50,3 rs2:5,0,0,0 rs3:5,0,0,0 |
100000 | SIX 7512R | peering_a_t_zscaler.com | Yes | Yes | 2017-10-31 | ||
| China Mobile International | 58453 | 206.81.81.181/22 2001:504:16::e455/64 |
IPv6 | Restrictive | pdb,rpki:80000,30000,43 irr:4,1,69642,69642,154113,49826 |
100000 | SIX 7512R | peering_a_t_cmi.chinamobile.com | Yes | Yes | 2017-11-05 | |
| Expereo International bv | 15695 | 206.81.81.182/22 2001:504:16::3d4f/64 |
IPv6 | Open | pdb,rpki:99,10,127 irr:67,11,60,60,674,56 rs2:2,1,0,0 rs3:2,1,0,0 |
10000 | SIX 7512R | peering_a_t_expereo.com | Yes | Yes | 2017-11-10 | |
| Total Uptime Technologies | 53334 | 206.81.81.184/22 2001:504:16::d056/64 |
IPv6 | Selective | pdb,rpki:100,50,82 irr:13,2,5,5,59,9 rs2:4,1,0,0 rs3:4,1,0,0 |
10000 | SIX 7512R | peering_a_t_totaluptime.com | Yes | Yes | 2017-11-21 | |
| ESnet (Energy Sciences Network at LBNL) | 293 | 206.81.81.102/22 2001:504:16::125/64 149.112.97.102/22_MTU9k 2001:504:16:1::125/64_MTU9k |
IPv6 MTU9k | Selective | pdb,rpki:500,250,22 irr:25,6,58,58,241,70 rs2:183,41,183,41 xerr2:0,26,0,26 rs3:183,41,183,41 xerr3:0,26,0,26 |
100000 | SIX 7512R | peering_a_t_es.net | Yes | Yes | 2018-01-30 | |
| Hurricane Electric | 6939 | 206.81.80.40/22 2001:504:16::1b1b/64 149.112.96.40/22_MTU9k 2001:504:16:1::1b1b/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:210000,180000,684 irr:456,60,23770,20379,105480,27701 rs2:97565,62318,97563,62318 err2:160700,113663,164595,113656 xerr2:57475,199453,58834,199446 rs3:97567,62318,97563,62318 err3:160694,113650,164589,113648 xerr3:57475,199428,58834,199435 |
200000 | SIX 7512R | peering_a_t_he.net | Yes | Yes | 2018-02-05 | |
| Rocky Mountain Internet, Inc. | 395478 | 206.81.81.133/22 2001:504:16::6:8d6/64 |
IPv6 | Open | pdb,rpki:3,1,0 irr:1,0,25,25,225,60 rs2:1,0,0,0 rs3:1,0,0,0 |
10000 | SIX 7512R | livewyr_a_t_rkymtn.net | Yes | Yes | 2018-02-06 | |
| State of Oregon | 1798 | 206.81.80.177/22 2001:504:16::706/64 |
IPv6 | Open | pdb,rpki:35,10,27 irr:24,4,0,0,24,4 rs2:20,2,0,0 rs3:20,2,0,0 |
10000 | SIX 7508R | peering_a_t_state.or.us | Yes | Yes | 2018-02-25 | |
| Charter Communications | 20115 | 206.81.80.234/22 2001:504:16::4e93/64 |
IPv6 | Selective | pdb,rpki:10000,8000,2948 irr:1096,81,636,636,6000,398 |
