Participants
This is the non-JavaScript participants page. While current, the new format and style is here.
This table is also available in these formats: [ CSV | Euro-IX JSON | PCH | SIX JSON | TSV ]
Some data is from PeeringDB.com and is updated hourly. Please keep your record there current.
The Resource Public Key Infrastructure (RPKI) data is updated hourly.
The Internet Routing Registry data may be an hour or two old. The order of the counts is: IPv4 prefixes, IPv6 prefixes, IPv4 as-set ASNs, IPv6 as-set ASNs, IPv4 as-set prefixes, IPv6 as-set prefixes. Send an e-mail to info_a_t_seattleix.net if changes to your PeeringDB "IRR Record" are not having the desired effect, as some special case handling to derive the as-set name is being performed. The preferred format for PeeringDB "IRR Record" is simply your as-set name.
The prefix counts from the route servers may be a minute or two old. For each route server, the order of the counts is: 1500 MTU IPv4, 1500 MTU IPv6, 9000 MTU IPv4, 9000 MTU IPv6.
If there are any route server errors resulting in drops, the per instance count and a link to the data is included. 'err' details are for errors the route server adjacent peer is responsible for, while 'xerr' details are for errors downstream (transited) ASNs are responsible for. The error files listing dropped prefixes are reset daily UTC. Clicking the err# or xerr# will present a route server drops page focused on a specific ASN, thus enabling deeper analysis.
Corrections to webmaster_a_t_seattleix.net.
There are 368 autonomous systems / 436 routers connected to the SIX. The voting membership count is 365.
This table is current as of Thu Apr 23 12:37:00 2026 UTC.
| Organization | ASN | Addresses | Options | Policy | Route Server Details pdb,rpki:pfxmax4,pfxmax6,roa irr:pfx4,pfx6,asn4,asn6,apfx4,apfx6 rs2:v4,v6,v4j,v6j err2:v4,v6,v4j,v6j xerr2:v4,v6,v4j,v6j rs3:v4,v6,v4j,v6j err3:v4,v6,v4j,v6j xerr3:v4,v6,v4j,v6j |
Speed Mbit/sec | Switch | Contact | Conn? | Voter? | Comment | Update |
| StormyCloud Inc | 400226 | 206.81.82.37/22 2001:504:16::6:1b62/64 149.112.98.37/22_MTU9k 2001:504:16:1::6:1b62/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:2,1,3 irr:2,1,1,1,2,1 rs2:1,0,1,0 rs3:1,0,1,0 |
10000 | NOCIX | admin_a_t_stormycloud.org | Yes | No | 2026-04-21 | |
| Unredacted Inc | 401401 | 206.81.82.36/22 2001:504:16::6:1ff9/64 |
IPv6 | Open | pdb,rpki:10,10,2 irr:1,1,1,1,1,1 rs2:1,1,0,0 rs3:1,1,0,0 |
10000 | NOCIX | peering_a_t_unredacted.org | Yes | No | 2026-04-13 | |
| Sunyz Network | 150289 | 206.81.82.35/22 2001:504:16::2:4b11/64 149.112.98.35/22_MTU9k 2001:504:16:1::2:4b11/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:200,2000,8 irr:0,8,4,4,0,28 rs2:0,4,0,4 rs3:0,4,0,4 |
10000 | NOCIX | noc_a_t_sunyz.net | Yes | No | 2026-04-10 | |
| Network Edge LLC | 7201 | 206.81.82.34/22 2001:504:16::1c21/64 |
IPv6 | Open | pdb,rpki:20,50,4 irr:2,1,1,1,2,1 rs2:2,0,0,0 rs3:2,0,0,0 |
20000 | NOCIX | peering_a_t_networkedge.net | Yes | Yes | 2026-04-07 | |
| Wobscale Technologies, LLC | 64241 | 206.81.82.33/22 2001:504:16::545:0:faf1/64 |
IPv6 | Open | pdb,rpki:5,5,5 irr:2,2,1,1,2,2 |
SIX KOMO 7504R3 | admin_a_t_wobscale.website | Yes | Yes | 2026-04-06 | ||
| BGP Network LLC | 214329 | 206.81.82.32/22 2001:504:16::3:4539/64 |
IPv6 | Open | pdb,rpki:150,60,2 irr:1,1,7,7,39,12 rs2:1,1,0,0 rs3:1,1,0,0 |
1000 | NOCIX | peering_a_t_bgp.sa | Yes | Yes | 2026-03-26 | |
| CoreWeave | 33425 | 206.81.82.31/22 2001:504:16::543:0:8291/64 |
IPv6 | Selective | pdb,rpki:200,25,7 irr:6,1,1,1,6,1 rs2:6,2,0,0 rs3:6,2,0,0 |
100000 | SIX 7508R | peering_a_t_coreweave.com | Yes | Yes | 2026-03-14 | |
| CoreWeave | 33425 | 206.81.82.30/22 2001:504:16::8291/64 |
IPv6 | Selective | pdb,rpki:200,25,7 irr:6,1,1,1,6,1 rs2:6,2,0,0 rs3:6,2,0,0 |
100000 | SIX 7512R | peering_a_t_coreweave.com | Yes | Yes | 2026-03-14 | |
| Web of Nevada | 32943 | 206.81.82.29/22 2001:504:16::80af/64 |
IPv6 | Open | pdb,rpki:10,100,2 irr:2,1,3,3,2,5 |
10000 | NOCIX | poc_admin_a_t_webofnevada.com | Yes | Yes | 2026-01-26 | |
| ACE | 139341 | 206.81.82.28/22 2001:504:16::2:204d/64 |
IPv6 | Open | pdb,rpki:5000,1000,1286 irr:52,89,9,9,1248,67 rs2:4,1,0,0 rs3:4,1,0,0 |
100000 | SIX 7512R | cdn_peering_a_t_aceville.net | Yes | Yes | ||
| Innovative Scaling Technologies Inc. | 19133 | 206.81.82.27/22 2001:504:16::4abd/64 149.112.98.27/22_MTU9k 2001:504:16:1::4abd/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:30,10,0 irr:26,2,1,1,26,2 |
10000 | Wowrack | support_a_t_innoscale.net | Yes | Yes | ||
| Rumble | 399647 | 206.81.82.26/22 2001:504:16::538:6:191f/64 |
IPv6 | Open | pdb,rpki:35,25,0 irr:3,1,1,1,3,1 rs2:21,1,0,0 rs3:21,1,0,0 |
100000 | SIX 7508R | peering_a_t_rumble.com | Yes | Yes | ||
| The Trade Desk | 26459 | 206.81.82.25/22 2001:504:16::537:0:675b/64 |
IPv6 | Selective | pdb,rpki:0,0,3 irr:4,1,1,1,4,1 rs2:2,0,0,0 rs3:2,0,0,0 |
400000 | SIX 7808R3 | dl-netops_a_t_thetradedesk.com | Yes | Yes | ||
| The Trade Desk | 26459 | 206.81.82.24/22 2001:504:16::675b/64 |
IPv6 | Selective | pdb,rpki:0,0,3 irr:4,1,1,1,4,1 rs2:2,0,0,0 rs3:2,0,0,0 |
400000 | SIX 7808R3 | dl-netops_a_t_thetradedesk.com | Yes | Yes | ||
| Americom Networks LLC | 399503 | 206.81.82.23/22 2001:504:16::6:188f/64 |
IPv6 | Selective | pdb,rpki:6,300,0 irr:3,1,1,1,1161,163 rs2:3,1,0,0 err2:13,429,0,0 rs3:3,1,0,0 err3:13,429,0,0 |
NOCIX | support_a_t_americomnetworks.com | Yes | Yes | |||
| 7Hoop Network Telecom | 63066 | 206.81.82.22/22 2001:504:16::f65a/64 149.112.98.22/22_MTU9k 2001:504:16:1::f65a/64_MTU9k |
IPv6 MTU9k | Selective | pdb,rpki:10000,40000,6 irr:3,1,4,4,4,4 rs2:3,2,3,2 err2:13,0,13,0 rs3:3,2,3,2 err3:13,0,13,0 |
10000 | NOCIX | network_a_t_7hoop.com | Yes | Yes | 2026-04-09 | |
| GoDaddy, LLC | 26496 | 206.81.82.21/22 2001:504:16::6780/64 |
IPv6 | Selective | pdb,rpki:800,100,315 irr:235,17,28,28,241,26 rs2:209,6,0,0 xerr2:2574,39,0,0 rs3:209,6,0,0 xerr3:2574,39,0,0 |
100000 | SIX 7512R | peering_a_t_godaddy.com | Yes | Yes | ||
| Pomona Consulting LLC | 398223 | 206.81.82.20/22 2001:504:16::532:6:138f/64 149.112.98.20/22_MTU9k 2001:504:16:1:0:532:6:138f/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:50,500,3 irr:2,1,2,2,2,1 |
10000 | SIX KOMO 7504R3 | peering_a_t_as398223.net | Yes | Yes | ||
| Pomona Consulting LLC | 398223 | 206.81.82.19/22 2001:504:16::531:6:138f/64 149.112.98.19/22_MTU9k 2001:504:16:1:0:531:6:138f/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:50,500,3 irr:2,1,2,2,2,1 |
10000 | SIX KOMO 7504R3 | peering_a_t_as398223.net | Yes | Yes | ||
| Grizzly Broadband LLC | 21632 | 206.81.82.18/22 2001:504:16::530:0:5480/64 |
IPv6 | Open | pdb,rpki:12,1,11 irr:11,1,0,0,11,1 |
10000 | SIX 7508R | peering_a_t_grizzlybb.com | Yes | Yes | ||
| Servikus LLC | 54566 | 206.81.82.17/22 2001:504:16::d526/64 149.112.98.17/22_MTU9k 2001:504:16:1::d526/64_MTU9k |
IPv6 MTU9k | Selective | pdb,rpki:100,100,3 irr:4,1,0,0,4,1 rs2:2,1,2,1 rs3:2,1,2,1 |
10000 | NOCIX | peering_a_t_servikus.com | Yes | Yes | ||
| Muilties Network | 205329 | 206.81.82.16/22 2001:504:16::3:2211/64 149.112.98.16/22_MTU9k 2001:504:16:1::3:2211/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:500,500,8 irr:2,5,28,28,37,106 rs2:0,1,0,1 rs3:0,1,0,1 |
10000 | NOCIX | noc_a_t_muilties.com | Yes | Yes | ||
| Edgevana, Inc | 215724 | 206.81.82.15/22 2001:504:16::3:4aac/64 |
IPv6 | Open | pdb,rpki:100,100,19 irr:18,1,6,6,31,9 rs2:1,0,0,0 rs3:1,0,0,0 |
400000 | SIX 7808R3 | peering_a_t_edgevana.com | Yes | Yes | ||
| Ordinal Advisors LLC | 401703 | 206.81.82.14/22 2001:504:16::6:2127/64 |
IPv6 | Open | pdb,rpki:2,16,2 irr:1,1,1,1,1,1 rs2:1,1,0,0 rs3:1,1,0,0 |
10000 | Wowrack | contact_a_t_ordinaladvisors.com | Yes | Yes | ||
| PRIVATE NETWORKS LLC | 401139 | 206.81.82.13/22 2001:504:16::6:1ef3/64 |
IPv6 | Open | pdb,rpki:1,1,2 irr:1,1,1,1,1,1 |
10000 | NOCIX | michael_a_t_privatenetworks.us | Yes | Yes | ||
| ServerForge LLC | 23428 | 206.81.82.12/22 2001:504:16::5b84/64 149.112.98.12/22_MTU9k 2001:504:16:1::5b84/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:50,100,13 irr:4,5,3,3,4,6 rs2:1,3,1,3 rs3:1,3,1,3 |
10000 | NOCIX | noc_a_t_serverforge.org | Yes | Yes | ||
| CNServer LLC | 7488 | 206.81.82.11/22 2001:504:16::1d40/64 |
IPv6 | Open | pdb,rpki:1000,1000,60 irr:47,4,2,2,47,4 rs2:40,1,0,0 rs3:40,1,0,0 |
10000 | NOCIX | peering_a_t_cnserver.com | Yes | Yes | ||
| Macarne.com | 64289 | 206.81.82.10/22 2001:504:16::fb21/64 149.112.98.10/22_MTU9k 2001:504:16:1::fb21/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:2000,4000,72 irr:16,37,3372,3372,20293,6354 rs2:70,85,70,85 err2:13,10,21,15 rs3:70,85,70,85 err3:13,10,21,15 |
10000 | NOCIX | peering_a_t_macarne.com | Yes | Yes | ||
| Zito Media | 26801 | 206.81.81.249/22 2001:504:16::68b1/64 |
IPv6 | Selective | pdb,rpki:750,38,1 irr:46,3,133,133,11367,853 |
10000 | SIX 7512R | shamen.snyder_a_t_zitomedia.com, cgist_a_t_zitomedia.com | Yes | Yes | ||
| Urban Networks Inc | 6391 | 206.81.81.248/22 2001:504:16::18f7/64 |
IPv6 | Open | pdb,rpki:150,10,2 irr:4,1,12,12,88,31 rs2:29,2,0,0 err2:26,0,0,0 xerr2:0,13,0,0 rs3:29,2,0,0 err3:26,0,0,0 xerr3:0,13,0,0 |
10000 | SIX 7512R | peering_a_t_ubn.ca | Yes | Yes | ||
| Pal Communications LLC | 26370 | 206.81.81.247/22 2001:504:16::6702/64 |
IPv6 | Selective | pdb,rpki:15,20,4 irr:3,1,7,7,18,8 rs2:5,4,0,0 rs3:5,4,0,0 |
10000 | SIX 7512R | peering_a_t_as26370.net | Yes | Yes | ||
| Wholesail Networks | 20055 | 206.81.81.246/22 2001:504:16::4e57/64 |
IPv6 | Open | pdb,rpki:5000,350,107 irr:99,11,271,271,1938,241 rs2:662,83,0,0 err2:42,28,0,0 xerr2:602,281,0,0 rs3:662,83,0,0 err3:42,28,0,0 xerr3:602,281,0,0 |
400000 | SIX 7512R | peering_a_t_wholesailnetworks.com | Yes | Yes | ||
| Megaport | 49915 | 206.81.81.245/22 2001:504:16::c2fb/64 |
IPv6 | Selective | pdb,rpki:20000,20000,24 irr:19,3,399,399,3510,701 rs2:12,3,0,0 rs3:0,0,0,0 |
100000 | SIX KOMO 7504R3 | peering_a_t_megaport.com | Yes | Yes | ||
| DocuSign, Inc. | 62856 | 206.81.81.243/22 2001:504:16::f588/64 |
IPv6 | Open | pdb,rpki:100,100,16 irr:7,2,2,2,7,2 rs2:8,0,0,0 rs3:8,0,0,0 |
10000 | SIX 7512R | peering_a_t_docusign.com | Yes | Yes | ||
| Arrow Group Inc. | 20119 | 206.81.81.242/22 2001:504:16::4e97/64 |
IPv6 | Open | pdb,rpki:10,10,14 irr:13,3,50,50,353,191 rs2:28,2,0,0 err2:18,0,0,0 rs3:28,2,0,0 err3:18,0,0,0 |
10000 | Reliable Internet | inderjodh_a_t_arrowcalgary.ca | Yes | Yes | ||
| GTHost | 63023 | 206.81.81.241/22 2001:504:16::f62f/64 |
IPv6 | Open | pdb,rpki:1000,1000,311 irr:243,24,102,102,1806,249 rs2:23,7,0,0 rs3:23,7,0,0 |
100000 | SIX Sabey 7504R | peering_a_t_globaltelehost.com | Yes | Yes | ||
| Accel Net, Inc. | 18647 | 206.81.81.240/22 2001:504:16::48d7/64 |
Open | pdb,rpki:7,1,3 irr:2,2,1,1,1,0 rs2:2,0,0,0 err2:26,0,0,0 rs3:2,0,0,0 err3:26,0,0,0 |
10000 | SIX 7512R | peering_a_t_accelnet.net | Yes | Yes | |||
| SpaceX - Starlink | 14593 | 206.81.81.239/22 2001:504:16::3901/64 |
IPv6 | Open | pdb,rpki:5000,5000,86 irr:67,8,29,29,154,21 rs2:149,60,0,0 err2:13,0,0,0 xerr2:65,0,0,0 rs3:149,60,0,0 err3:13,0,0,0 xerr3:65,0,0,0 |
400000 | SIX 7512R | starlink-peering_a_t_spacex.com | Yes | Yes | ||
| SmarterBroadband, Inc | 46276 | 206.81.81.237/22 2001:504:16::b4c4/64 |
IPv6 | Open | pdb,rpki:20,10,2 irr:3,2,2,2,4,2 rs2:6,0,0,0 err2:0,13,0,0 rs3:6,0,0,0 err3:0,13,0,0 |
10000 | SIX 7512R | noc_a_t_smarterbroadband.com | Yes | Yes | ||
| Nutrien | 393891 | 206.81.81.236/22 2001:504:16::6:2a3/64 |
IPv6 | Open | pdb,rpki:32,32,25 irr:7,1,5,5,13,3 rs2:10,15,0,0 rs3:10,15,0,0 |
10000 | Equinix | datacomm_a_t_nutrien.com | Yes | Yes | ||
| Fybercom | 394449 | 206.81.81.235/22 2001:504:16::491:6:4d1/64 |
IPv6 | Selective | pdb,rpki:40,2,5 irr:6,2,0,0,0,0 rs2:24,1,0,0 err2:13,0,0,0 rs3:24,1,0,0 err3:13,0,0,0 |
100000 | SIX 7508R | vince_a_t_fybercom.net | Yes | Yes | ||
| Bungie Inc. | 394073 | 206.81.81.234/22 2001:504:16::490:6:359/64 |
Restrictive | pdb,rpki:15,0,0 irr:5,0,1,1,5,0 rs2:0,0,0,0 rs3:0,0,0,0 |
100000 | SIX 7508R | net_a_t_bungie.com | Yes | Yes | |||
| Columbia Wireless Inc | 55003 | 206.81.81.233/22 2001:504:16::d6db/64 |
IPv6 | Open | pdb,rpki:1,0,4 irr:6,2,1,1,6,2 rs2:3,0,0,0 rs3:3,0,0,0 |
Reliable Internet | peering_a_t_columbiawireless.ca | Yes | Yes | |||
| Quantcast Corp. | 27281 | 206.81.81.232/22 2001:504:16::488:0:6a91/64 |
IPv6 | Selective | pdb,rpki:50,50,19 irr:11,15,1,1,11,15 rs2:1,1,0,0 rs3:1,1,0,0 |
100000 | SIX 7512R | datacenter-ops_a_t_quantcast.com | Yes | Yes | ||
| Quantcast Corp. | 27281 | 206.81.81.231/22 2001:504:16::6a91/64 |
IPv6 | Selective | pdb,rpki:50,50,19 irr:11,15,1,1,11,15 rs2:1,1,0,0 rs3:1,1,0,0 |
100000 | SIX 7508R | datacenter-ops_a_t_quantcast.com | Yes | Yes | ||
| ThriveBroadband | 397301 | 206.81.81.230/22 2001:504:16::6:ff5/64 |
IPv6 | Open | pdb,rpki:100,5,9 irr:6,2,1,1,6,2 rs2:3,2,0,0 rs3:3,2,0,0 |
SIX 7512R | noc_a_t_hyak.co | Yes | Yes | |||
| CableONE | 11492 | 206.81.81.229/22 2001:504:16::485:0:2ce4/64 |
IPv6 | Selective | pdb,rpki:7500,25,2 irr:110,6,93,93,423,37 rs2:1255,0,0,0 xerr2:26,0,0,0 rs3:1255,0,0,0 xerr3:26,0,0,0 |
200000 | SIX 7508R | Michael.McFadden_a_t_sparklight.biz | Yes | Yes | ||
| Accuris Technologies Ltd. | 52210 | 206.81.81.228/22 2001:504:16::cbf2/64 149.112.97.228/22_MTU9k 2001:504:16:1::cbf2/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:1500,1500,21 irr:2,13,3,3,2,18 |
10000 | NOCIX | domainsupport_a_t_accur.is | Yes | Yes | ||
| GMCHosting LLC | 19186 | 206.81.81.227/22 2001:504:16::4af2/64 |
Open | pdb,rpki:10,3,6 irr:5,1,0,0,5,1 |
10000 | SIX 7512R | admin_a_t_gmchosting.com | Yes | Yes | |||
| CableONE | 11492 | 206.81.81.226/22 2001:504:16::2ce4/64 |
IPv6 | Selective | pdb,rpki:7500,25,2 irr:110,6,93,93,423,37 rs2:1255,0,0,0 xerr2:26,0,0,0 rs3:1255,0,0,0 xerr3:26,0,0,0 |
200000 | SIX 7512R | Michael.McFadden_a_t_sparklight.biz | Yes | Yes | ||
| StarTouch, Inc. | 15177 | 206.81.81.225/22 2001:504:16::481:0:3b49/64 |
Open | pdb,rpki:15,1,3 irr:3,1,3,3,7,2 rs2:3,0,0,0 rs3:3,0,0,0 |
10000 | SIX 7508R | net-admin_a_t_startouch.net | Yes | Yes | |||
| PogoZone | 23175 | 206.81.81.222/22 2001:504:16::478:0:5a87/64 |
IPv6 | Open | pdb,rpki:50,50,0 irr:10,2,7,7,20,2 rs2:18,0,0,0 err2:13,0,0,0 xerr2:26,0,0,0 rs3:18,0,0,0 err3:13,0,0,0 xerr3:26,0,0,0 |
10000 | SIX 7508R | peering_a_t_pogozone.com | Yes | Yes | ||
| Cofractal | 26073 | 206.81.81.221/22 2001:504:16::477:0:65d9/64 149.112.97.221/22_MTU9k 2001:504:16:1:0:477:0:65d9/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:1000,1000,13 irr:7,10,1530,1530,3835,3256 |
100000 | SIX KOMO 7504R3 | neteng_a_t_cofractal.com | Yes | Yes | ||
| Cofractal | 26073 | 206.81.81.220/22 2001:504:16::65d9/64 149.112.97.220/22_MTU9k 2001:504:16:1::65d9/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:1000,1000,13 irr:7,10,1530,1530,3835,3256 |
100000 | SIX KOMO 7504R3 | neteng_a_t_cofractal.com | Yes | Yes | ||
| PureVoltage Hosting Inc. | 26548 | 206.81.81.219/22 2001:504:16::67b4/64 |
IPv6 | Open | pdb,rpki:2000,200,123 irr:132,15,1952,1952,7694,4065 rs2:0,3,0,0 rs3:0,3,0,0 |
120000 | Wowrack | peering_a_t_purevoltage.com | Yes | Yes | ||
| Eastlink | 11260 | 206.81.81.218/22 2001:504:16::474:0:2bfc/64 |
IPv6 | Selective | pdb,rpki:500,100,88 irr:54,6,75,75,474,187 |
100000 | SIX 7512R | peering_a_t_eastlink.ca | Yes | Yes | ||
| ServerHosh Internet Service | 136175 | 206.81.81.217/22 2001:504:16::2:13ef/64 |
IPv6 | Open | pdb,rpki:100,100,0 irr:1,0,0,0,0,0 |
1000 | SIX 7512R | peering_a_t_serverhosh.com | Yes | Yes | ||
| Bungie Inc. | 394073 | 206.81.81.216/22 2001:504:16::6:359/64 |
Restrictive | pdb,rpki:15,0,0 irr:5,0,1,1,5,0 rs2:0,0,0,0 rs3:0,0,0,0 |
100000 | SIX 7512R | net_a_t_bungie.com | Yes | Yes | |||
| Tritan | 393577 | 206.81.81.215/22 2001:504:16::6:169/64 |
IPv6 | Open | pdb,rpki:100,2500,10 irr:7,3,667,667,2772,2062 rs2:16,76,0,0 rs3:16,76,0,0 |
10000 | NOCIX | noc_a_t_tritan.gg | Yes | Yes | 2025-01-05: New email | |
| Inland Cellular Telephone LLC | 396040 | 206.81.81.214/22 2001:504:16::6:b08/64 |
IPv6 | Selective | pdb,rpki:3,1,4 irr:4,0,0,0,4,0 rs2:4,0,0,0 err2:0,13,0,0 rs3:4,0,0,0 err3:0,13,0,0 |
20000 | SIX 7512R | peering_a_t_inlandcell.com | Yes | Yes | ||
| Pacific Northwest Net, Inc. | 396914 | 206.81.81.213/22 2001:504:16::6:e72/64 |
Open | pdb,rpki:1,0,0 irr:3,0,1,1,3,0 rs2:1,0,0,0 rs3:1,0,0,0 |
1000 | SIX 7512R | noc_a_t_pnwnet.net | Yes | Yes | |||
| RGnet/PSGnet | 3130 | 206.81.81.212/22 2001:504:16::468:0:c3a/64 |
IPv6 | Open | pdb,rpki:300,15,5 irr:4,2,5,5,15,8 rs2:5,2,0,0 err2:0,62,0,0 xerr2:0,13,0,0 rs3:5,2,0,0 err3:0,62,0,0 xerr3:0,13,0,0 |
10000 | SIX KOMO 7504R3 | peering_a_t_rg.net | Yes | Yes | ||
| Mountain West Technologies | 10947 | 206.81.81.211/22 2001:504:16::2ac3/64 149.112.97.211/22_MTU9k 2001:504:16:1::2ac3/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:27,1,3 irr:5,2,5,5,12,3 rs2:13,1,13,1 xerr2:39,0,39,0 rs3:13,1,13,1 xerr3:39,0,39,0 |
100000 | SIX 7512R | noc_a_t_mwtcorp.net | Yes | Yes | ||
| Beanfield Metroconnect | 21949 | 206.81.81.210/22 2001:504:16::55bd/64 |
IPv6 | Open | pdb,rpki:1500,120,51 irr:96,3,360,360,6902,732 rs2:2,1,0,0 rs3:2,1,0,0 |
10000 | SIX 7512R | peering_a_t_beanfield.com | Yes | Yes | ||
| Whitesky Communications | 62887 | 206.81.81.209/22 2001:504:16::f5a7/64 |
IPv6 | Open | pdb,rpki:500,350,4 irr:41,11,13,13,162,18 rs2:3,2,0,0 rs3:3,2,0,0 |
20000 | SIX 7512R | peering_a_t_whitesky.us | Yes | Yes | ||
| Wholesale Internet | 32097 | 206.81.81.208/22 2001:504:16::7d61/64 |
IPv6 | Open | pdb,rpki:1000,5000,14 irr:15,8,5271,5271,36216,9460 rs2:0,0,0,0 rs3:0,0,0,0 |
20000 | NOCIX | peering_a_t_wholesaleinternet.net | Yes | Yes | ||
| CrashPlan Group (was Code42) | 62715 | 206.81.81.207/22 2001:504:16::463:0:f4fb/64 149.112.97.207/22_MTU9k 2001:504:16:1:0:463:0:f4fb/64_MTU9k |
IPv6 MTU9k | Selective | pdb,rpki:30,10,8 irr:10,1,1,1,10,1 rs2:4,0,0,0 rs3:4,0,0,0 |
10000 | SIX 7512R | peering_a_t_crashplan.com | Yes | Yes | ||
| BankOnIT, LLC | 46416 | 206.81.81.206/22 2001:504:16::b550/64 |
IPv6 | Open | pdb,rpki:30,4,0 irr:6,1,1,1,6,1 rs2:12,1,0,0 rs3:12,1,0,0 |
10000 | MN VoIP | peering_a_t_bankonitusa.com | Yes | Yes | ||
| Daimler Truck AG | 205627 | 206.81.81.205/22 2001:504:16::461:3:233b/64 |
IPv6 | Selective | pdb,rpki:16,16,5 irr:4,1,1,1,4,1 rs2:2,1,0,0 rs3:2,1,0,0 |
SIX 7512R | peering_a_t_daimlertruck.com | Yes | Yes | |||
| Daimler Truck AG | 205627 | 206.81.81.204/22 2001:504:16::3:233b/64 |
IPv6 | Selective | pdb,rpki:16,16,5 irr:4,1,1,1,4,1 rs2:2,1,0,0 rs3:2,1,0,0 |
SIX KOMO 7504R3 | peering_a_t_daimlertruck.com | Yes | Yes | |||
| REANNZ (Research and Education Advanced Network New Zealand) | 38022 | 206.81.81.203/22 2001:504:16::9486/64 |
IPv6 | Selective | pdb,rpki:250,100,23 irr:54,8,41,41,80,16 rs2:117,20,0,0 rs3:117,20,0,0 |
10000 | SIX 7512R | noc_a_t_reannz.co.nz | Yes | Yes | ||
| Zillowgroup, Inc | 18888 | 206.81.81.202/22 2001:504:16::458:0:49c8/64 |
IPv6 | Open | pdb,rpki:0,0,0 irr:0,0,0,0,0,0 |
SIX 7512R | znet_a_t_zillow.com.OLD | No | No | 2025-11-17: Departed | ||
| Bytefilter LLC | 1002 | 206.81.81.201/22 2001:504:16::3ea/64 149.112.97.201/22_MTU9k 2001:504:16:1::3ea/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:1000,500,0 irr:0,0,0,0,0,0 |
10000 | NOCIX | peering_a_t_bytefilter.com.OLD | Hiatus | No | 2025-11-30: Hiatus | |
| Crunchbits | 400304 | 206.81.81.200/22 2001:504:16::6:1bb0/64 |
IPv6 | Selective | pdb,rpki:300,200,19 irr:16,1,45,45,124,172 rs2:37,27,0,0 err2:13,0,0,0 rs3:37,27,0,0 err3:13,0,0,0 |
100000 | SIX KOMO 7504R3 | noc_a_t_crunchbits.com | Yes | Yes | ||
| Rumble | 399647 | 206.81.81.199/22 2001:504:16::6:191f/64 |
IPv6 | Open | pdb,rpki:35,25,0 irr:3,1,1,1,3,1 rs2:21,1,0,0 rs3:21,1,0,0 |
100000 | SIX 7512R | peering_a_t_rumble.com | Yes | Yes | ||
| Sohonet | 16164 | 206.81.81.198/22 2001:504:16::3f24/64 |
IPv6 | Selective | pdb,rpki:100,10,0 irr:0,0,0,0,0,0 |
SIX 7512R | peering_a_t_sohonet.com.OLD | No | No | 2026-04-02: Departed | 2026-04-02 | |
| Valve Corporation | 32590 | 206.81.81.197/22 2001:504:16::453:0:7f4e/64 |
IPv6 | Open | pdb,rpki:100,50,59 irr:14,4,1,1,14,4 rs2:12,3,0,0 rs3:12,3,0,0 |
400000 | SIX 7808R3 | peering_a_t_valvesoftware.com | Yes | Yes | ||
| PogoZone | 23175 | 206.81.81.196/22 2001:504:16::5a87/64 |
IPv6 | Open | pdb,rpki:50,50,0 irr:10,2,7,7,20,2 rs2:18,0,0,0 err2:13,0,0,0 xerr2:26,0,0,0 rs3:18,0,0,0 err3:13,0,0,0 xerr3:26,0,0,0 |
10000 | SIX 7512R | peering_a_t_pogozone.com | Yes | Yes | ||
| Qwilt | 20253 | 206.81.81.195/22 2001:504:16::4f1d/64 |
IPv6 | Selective | pdb,rpki:30000,10000,109 irr:5,33,54010,54010,146069,45737 rs2:1,0,0,0 err2:0,15,0,0 rs3:1,0,0,0 err3:0,15,0,0 |
SIX 7512R | peering_a_t_qwilt.com | Yes | Yes | |||
| Everythink Innovations Ltd | 54632 | 206.81.81.194/22 2001:504:16::d568/64 |
IPv6 | Open | pdb,rpki:10,10,0 irr:0,0,0,0,0,0 |
10000 | SIX 7512R | peering_a_t_etinw.net.OLD | Hiatus | No | 2025-12-05: Hiatus | |
| Matanuska Telephone Assoc | 11090 | 206.81.81.193/22 2001:504:16::2b52/64 |
IPv6 | Open | pdb,rpki:150,20,70 irr:14,1,17,17,85,10 rs2:57,5,0,0 rs3:57,5,0,0 |
100000 | SIX 7512R | peering_a_t_mtasolutions.com | Yes | Yes | New email | |
| Aquatic Tech LLC | 26930 | 206.81.81.192/22 2001:504:16::6932/64 |
IPv6 | Open | pdb,rpki:300,300,0 irr:0,0,0,0,0,0 |
NOCIX | peering_a_t_aquaticte.ch.OLD | Hiatus | No | 2025-04-17: Hiatus | ||
| Tianhai InfoTech | 4842 | 206.81.81.191/22 2001:504:16::12ea/64 149.112.97.191/22_MTU9k 2001:504:16:1::12ea/64_MTU9k |
