Participants
This is the non-JavaScript participants page. While current, the new format and style is here.
This table is also available in these formats: [ CSV | Euro-IX JSON | PCH | SIX JSON | TSV ]
Some data is from PeeringDB.com and is updated hourly. Please keep your record there current.
The Resource Public Key Infrastructure (RPKI) data is updated hourly.
The Internet Routing Registry data may be an hour or two old. The order of the counts is: IPv4 prefixes, IPv6 prefixes, IPv4 as-set ASNs, IPv6 as-set ASNs, IPv4 as-set prefixes, IPv6 as-set prefixes. Send an e-mail to info_a_t_seattleix.net if changes to your PeeringDB "IRR Record" are not having the desired effect, as some special case handling to derive the as-set name is being performed. The preferred format for PeeringDB "IRR Record" is simply your as-set name.
The prefix counts from the route servers may be a minute or two old. For each route server, the order of the counts is: 1500 MTU IPv4, 1500 MTU IPv6, 9000 MTU IPv4, 9000 MTU IPv6.
If there are any route server errors resulting in drops, the per instance count and a link to the data is included. 'err' details are for errors the route server adjacent peer is responsible for, while 'xerr' details are for errors downstream (transited) ASNs are responsible for. The error files listing dropped prefixes are reset daily UTC. Clicking the err# or xerr# will present a route server drops page focused on a specific ASN, thus enabling deeper analysis.
Corrections to webmaster_a_t_seattleix.net.
There are 365 autonomous systems / 431 routers connected to the SIX. The voting membership count is 360.
This table is current as of Mon Mar 9 11:42:01 2026 UTC.
| Organization | ASN | Addresses | Options | Policy | Route Server Details pdb,rpki:pfxmax4,pfxmax6,roa irr:pfx4,pfx6,asn4,asn6,apfx4,apfx6 rs2:v4,v6,v4j,v6j err2:v4,v6,v4j,v6j xerr2:v4,v6,v4j,v6j rs3:v4,v6,v4j,v6j err3:v4,v6,v4j,v6j xerr3:v4,v6,v4j,v6j |
Speed Mbit/sec | Switch | Contact | Conn? | Voter? | Comment | Update |
| Zscaler, Inc | 22616 | 206.81.81.179/22 2001:504:16::5858/64 |
Open | pdb,rpki:1000,1000,466 irr:54,3,1,1,54,3 rs2:5,0,0,0 rs3:5,0,0,0 |
100000 | SIX 7508R | peering_a_t_zscaler.com | Yes | Yes | |||
| Zscaler, Inc | 22616 | 206.81.81.180/22 2001:504:16::436:0:5858/64 |
Open | pdb,rpki:1000,1000,466 irr:54,3,1,1,54,3 rs2:5,0,0,0 rs3:5,0,0,0 |
100000 | SIX 7512R | peering_a_t_zscaler.com | Yes | Yes | |||
| Zoho Corporation | 397849 | 206.81.80.107/22 2001:504:16::6:1219/64 |
Open | pdb,rpki:4,0,10 irr:9,3,1,1,9,3 |
10000 | SIX 7512R | wantech_a_t_zohocorp.com | Yes | Yes | |||
| Zoho Corporation | 2639 | 206.81.80.136/22 2001:504:16::a4f/64 |
IPv6 | Selective | pdb,rpki:50,10,27 irr:28,7,0,0,28,7 |
10000 | SIX 7508R | wantech_a_t_zohocorp.com | Yes | Yes | ||
| Zito Media | 26801 | 206.81.81.249/22 2001:504:16::68b1/64 |
IPv6 | Selective | pdb,rpki:750,38,1 irr:46,3,133,133,11373,851 |
10000 | SIX 7512R | shamen.snyder_a_t_zitomedia.com, cgist_a_t_zitomedia.com | Yes | Yes | ||
| Zillowgroup, Inc | 18888 | 206.81.80.29/22 2001:504:16::49c8/64 |
IPv6 | Open | pdb,rpki:0,0,0 irr:0,0,0,0,0,0 |
SIX 7508R | znet_a_t_zillow.com.OLD | No | Yes | 2025-11-18: Departed | 2025-12-15 | |
| Zillowgroup, Inc | 18888 | 206.81.81.202/22 2001:504:16::458:0:49c8/64 |
IPv6 | Open | pdb,rpki:0,0,0 irr:0,0,0,0,0,0 |
SIX 7512R | znet_a_t_zillow.com.OLD | No | Yes | 2025-11-17: Departed | 2025-12-15 | |
| Zenlayer Inc. | 21859 | 206.81.80.94/22 2001:504:16::5563/64 |
IPv6 | Selective | pdb,rpki:20000,10000,699 irr:779,24,3187,3187,29477,5149 rs2:0,0,0,0 rs3:0,0,0,0 |
100000 | SIX Sabey 7504R | Peering_a_t_zenlayer.com | Yes | Yes | ||
| Zayo | 6461 | 206.81.80.19/22 2001:504:16::193d/64 |
IPv6 | Restrictive | pdb,rpki:230000,56000,0 irr:0,0,0,0,0,0 |
SIX 7512R | peering_a_t_zayo.com.OLD | No | Yes | 2025-11-30: Departed | 2025-12-09 | |
| Yahoo! Japan | 18140 | 206.81.81.88/22 2001:504:16::46dc/64 |
SIX 7508R | route-admin_a_t_mail.yahoo.co.jp | Yes | Yes | ||||||
| Yahoo! Inc. | 10310 | 206.81.80.98/22 2001:504:16::2846/64 |
IPv6 | Selective | pdb,rpki:1000,500,12 irr:116,11,74,74,208,30 rs2:256,97,0,0 err2:12,0,0,0 xerr2:24,96,0,0 rs3:256,97,0,0 err3:12,0,0,0 xerr3:24,96,0,0 |
100000 | SIX 7508R | peering_a_t_oath.com | Yes | Yes | ||
| Yahoo! Inc. | 10310 | 206.81.81.50/22 2001:504:16::306:0:2846/64 |
IPv6 | Selective | pdb,rpki:1000,500,12 irr:116,11,74,74,208,30 rs2:256,97,0,0 err2:12,0,0,0 xerr2:24,96,0,0 rs3:256,97,0,0 err3:12,0,0,0 xerr3:24,96,0,0 |
100000 | SIX 7512R | peering_a_t_oath.com | Yes | Yes | ||
| Xplornet | 22995 | 206.81.81.11/22 2001:504:16::59d3/64 |
IPv6 | Open | pdb,rpki:225,30,3 irr:118,2,62,62,725,103 rs2:139,24,0,0 err2:72,0,0,0 xerr2:204,0,0,0 rs3:139,24,0,0 err3:72,0,0,0 xerr3:204,0,0,0 |
100000 | SIX 7512R | IP-Peering_a_t_xplore.ca | Yes | Yes | New email | |
| XMission | 6315 | 206.81.80.235/22 2001:504:16::18ab/64 149.112.96.235/22_MTU9k 2001:504:16:1::18ab/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:75,15,28 irr:35,10,15,15,53,13 rs2:29,9,29,9 err2:12,0,12,0 rs3:29,9,29,9 err3:12,0,12,0 |
100000 | SIX 7512R | peering_a_t_xmission.com | Yes | Yes | ||
| Xiber LLC | 393950 | 206.81.80.185/22 2001:504:16::6:2de/64 |
IPv6 | Open | pdb,rpki:55,2,10 irr:8,3,6,6,115,8 rs2:1,1,0,0 rs3:1,1,0,0 |
10000 | MN VoIP | peering_a_t_xiber.net | Yes | Yes | ||
| x6c inc | 46733 | 206.81.81.127/22 2001:504:16::b68d/64 |
IPv6 | Open | pdb,rpki:20,20,3 irr:1,2,1,1,1,2 rs2:1,1,0,0 rs3:1,1,0,0 |
10000 | NOCIX | support_a_t_x6c.co | Yes | Yes | ||
| Wowrack.com | 23033 | 206.81.80.37/22 2001:504:16::59f9/64 149.112.96.37/22_MTU9k 2001:504:16:1::59f9/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:600,100,4 irr:68,34,777,777,5431,2198 rs2:286,8,0,0 xerr2:226,13,0,0 rs3:286,8,0,0 xerr3:226,13,0,0 |
40000 | Wowrack | noc_a_t_wowrack.com | Yes | Yes | ||
| Woofy | 396388 | 206.81.80.127/22 2001:504:16::6:c64/64 |
IPv6 | Open | pdb,rpki:25,25,0 irr:0,0,0,0,0,0 |
1000 | MN VoIP | noc_a_t_woofy.io.OLD | Hiatus | Yes | 2025-04-22: Hiatus | |
| WoodyNet | 42 | 206.81.80.80/22 2001:504:16::2a/64 149.112.96.80/22_MTU9k 2001:504:16:1::2a/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:600,600,61 irr:51,76,40,40,215,102 rs2:55,51,55,51 rs3:55,51,55,51 |
10000 | SIX 7508R | noc_a_t_pch.net | Yes | Yes | ||
| Wolfpaw Data Centres Inc | 30500 | 206.81.81.159/22 2001:504:16::7724/64 |
IPv6 | Selective | pdb,rpki:200,50,8 irr:28,3,14,14,48,8 rs2:86,0,0,0 xerr2:48,0,0,0 rs3:86,0,0,0 xerr3:48,0,0,0 |
10000 | Reliable Internet | admin_a_t_wolfpaw.com | Yes | No | ||
| Wobscale Technologies, LLC | 64241 | 206.81.81.87/22 2001:504:16::faf1/64 |
IPv6 | Open | pdb,rpki:5,5,5 irr:2,2,1,1,2,2 rs2:1,1,0,0 rs3:1,1,0,0 |
1000 | SIX 7512R | admin_a_t_wobscale.website | Yes | Yes | ||
| Windwave Communications | 36222 | 206.81.81.52/22 2001:504:16::8d7e/64 149.112.97.52/22_MTU9k 2001:504:16:1::8d7e/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:60,5,8 irr:8,2,10,10,36,4 rs2:38,3,38,3 rs3:38,3,38,3 |
100000 | SIX 7512R | peering_a_t_windwave.tc | Yes | Yes | ||
| Windstream Communications | 7029 | 206.81.80.106/22 2001:504:16::1b75/64 |
IPv6 | Selective | pdb,rpki:20000,2000,3014 irr:3192,189,3661,3661,22145,3175 |
100000 | SIX 7512R | wci.peering_a_t_windstream.com | Yes | Yes | ||
| Wikstrom Telephone Company | 33362 | 206.81.81.141/22 2001:504:16::8252/64 |
IPv6 | Open | pdb,rpki:50,10,31 irr:27,3,4,4,28,4 rs2:28,2,0,0 rs3:28,2,0,0 |
100000 | MN VoIP | peering_a_t_wiktel.com | Yes | Yes | ||
| Wholesale Internet | 32097 | 206.81.81.208/22 2001:504:16::7d61/64 |
IPv6 | Open | pdb,rpki:1000,5000,15 irr:16,8,5171,5171,39148,9702 rs2:0,0,0,0 rs3:0,0,0,0 |
20000 | NOCIX | peering_a_t_wholesaleinternet.net | Yes | Yes | ||
| Wholesail Networks | 20055 | 206.81.81.246/22 2001:504:16::4e57/64 |
IPv6 | Open | pdb,rpki:5000,350,107 irr:99,10,267,267,1897,237 rs2:633,81,0,0 err2:36,0,0,0 xerr2:912,252,0,0 rs3:633,81,0,0 err3:36,0,0,0 xerr3:912,252,0,0 |
400000 | SIX 7512R | peering_a_t_wholesailnetworks.com | Yes | Yes | ||
| Whitesky Communications | 62887 | 206.81.81.209/22 2001:504:16::f5a7/64 |
IPv6 | Open | pdb,rpki:500,350,3 irr:41,11,13,13,162,18 rs2:4,2,0,0 rs3:4,2,0,0 |
20000 | SIX 7512R | peering_a_t_whitesky.us | Yes | Yes | ||
| Whidbey Telephone Company DBA Whidbey Telecom | 3853 | 206.81.81.97/22 2001:504:16::f0d/64 |
IPv6 | Open | pdb,rpki:10,1,1 irr:3,2,0,0,3,2 rs2:3,1,0,0 rs3:3,1,0,0 |
20000 | SIX 7508R | noc_a_t_whidbey.net | Yes | Yes | ||
| Whidbey Telephone Company DBA Whidbey Telecom | 3853 | 206.81.81.166/22 2001:504:16::422:0:f0d/64 |
IPv6 | Open | pdb,rpki:10,1,1 irr:3,2,0,0,3,2 rs2:3,0,0,0 rs3:3,0,0,0 |
10000 | SIX KOMO 7504R3 | noc_a_t_whidbey.net | Yes | Yes | ||
| Web of Nevada | 32943 | 206.81.82.29/22 2001:504:16::80af/64 |
IPv6 | Open | pdb,rpki:10,100,2 irr:2,1,3,3,2,5 rs2:1,1,0,0 rs3:1,1,0,0 |
10000 | NOCIX | poc_admin_a_t_webofnevada.com | Yes | No | 2026-01-26 | |
| Washington Broadband, Inc. | 19116 | 206.81.81.44/22 2001:504:16::4aac/64 |
IPv6 | Open | pdb,rpki:20,10,8 irr:7,2,0,0,0,0 rs2:16,0,0,0 rs3:16,0,0,0 |
10000 | SIX 7512R | support_a_t_wabroadband.com | Yes | Yes | ||
| Warrior Hill, LLC | 26329 | 206.81.80.194/22 2001:504:16::66d9/64 |
IPv6 | Open | pdb,rpki:100,25,2 irr:2,1,2,2,2,1 rs2:1,0,0,0 rs3:1,0,0,0 |
10000 | NOCIX | hostmaster_a_t_inserver.com | Yes | Yes | ||
| VQBN INC. | 18106 | 206.81.81.60/22 2001:504:16::46ba/64 |
IPv6 | Open | pdb,rpki:1000,100,159 irr:49,0,605,0,4991,0 rs2:17,0,0,0 rs3:17,0,0,0 |
2000 | SIX 7512R | peering_a_t_viewqwest.com | Yes | Yes | ||
| Voipster Communications Inc. | 32030 | 206.81.80.51/22 2001:504:16::7d1e/64 |
IPv6 | Open | pdb,rpki:3,3,6 irr:2,2,1,1,2,2 rs2:2,3,0,0 err2:12,12,0,0 rs3:2,3,0,0 err3:12,12,0,0 |
10000 | NOCIX | netops_a_t_voipster.org | Yes | Yes | ||
| VMware Inc. | 53766 | 206.81.81.114/22 2001:504:16::d206/64 |
IPv6 | Selective | pdb,rpki:500,200,14 irr:18,2,2,2,19,3 rs2:2,1,0,0 rs3:2,1,0,0 |
10000 | SIX 7512R | velo-peering_a_t_arista.com | Yes | Yes | ||
| VMware Inc. | 53766 | 206.81.81.115/22 2001:504:16::371:0:d206/64 |
IPv6 | Selective | pdb,rpki:500,200,14 irr:18,2,2,2,19,3 rs2:2,1,0,0 rs3:2,1,0,0 |
10000 | SIX 7508R | velo-peering_a_t_arista.com | Yes | Yes | ||
| Vision Net Inc. | 8057 | 206.81.80.175/22 2001:504:16::1f79/64 |
IPv6 | Open | pdb,rpki:350,10,1 irr:10,5,18,18,91,17 |
40000 | SIX 7508R | peering_a_t_vision.net | Yes | Yes | ||
| ViaSat Inc. | 7155 | 206.81.81.104/22 2001:504:16::1bf3/64 |
IPv6 | Selective | pdb,rpki:5000,100,4313 irr:92,3,4,4,93,6 rs2:3721,9,0,0 err2:108,24,0,0 xerr2:12,0,0,0 rs3:3721,9,0,0 err3:108,24,0,0 xerr3:12,0,0,0 |
100000 | SIX 7512R | peering_a_t_viasat.com | Yes | Yes | ||
| VERYBOOST INC (was Telfly) | 401922 | 206.81.80.114/22 2001:504:16::6:2202/64 |
Open | pdb,rpki:100,100,5 irr:4,4,0,0,4,4 rs2:1,0,0,0 rs3:1,0,0,0 |
10000 | Archeo Futurus | noc_a_t_verybooster.com | Yes | Yes | 2025-08-17: ASN change from 41717 to 401922. | ||
| Verus Corporation | 26156 | 206.81.81.162/22 2001:504:16::662c/64 |
IPv6 | Open | pdb,rpki:2,1,2 irr:1,1,1,1,1,1 rs2:1,1,0,0 rs3:1,1,0,0 |
10000 | MN VoIP | peering_a_t_veruscorp.com | Yes | Yes | ||
| VeriSign Inc | 7342 | 206.81.80.133/22 2001:504:16::1cae/64 |
IPv6 | Open | pdb,rpki:300,300,266 irr:57,0,223,0,102,0 rs2:17,0,0,0 rs3:17,0,0,0 |
100000 | SIX 7512R | peering_a_t_verisign.com | Yes | Yes | ASN changed from 36625 10/11/2010 | |
| Valve Corporation | 32590 | 206.81.80.246/22 2001:504:16::7f4e/64 |
IPv6 | Open | pdb,rpki:100,50,59 irr:14,4,1,1,14,4 rs2:11,3,0,0 rs3:11,3,0,0 |
300000 | SIX 7508R | peering_a_t_valvesoftware.com | Yes | Yes | ||
| Valve Corporation | 32590 | 206.81.81.197/22 2001:504:16::453:0:7f4e/64 |
IPv6 | Open | pdb,rpki:100,50,59 irr:14,4,1,1,14,4 rs2:11,3,0,0 rs3:11,3,0,0 |
400000 | SIX 7808R3 | peering_a_t_valvesoftware.com | Yes | Yes | ||
| US Internet | 10242 | 206.81.81.116/22 2001:504:16::2802/64 |
IPv6 | Open | pdb,rpki:750,250,29 irr:28,2,56,56,397,76 rs2:396,15,0,0 xerr2:36,0,0,0 rs3:396,15,0,0 xerr3:36,0,0,0 |
100000 | MN VoIP | peering_a_t_usinternet.com | Yes | Yes | ||
| Urban Networks Inc | 6391 | 206.81.81.248/22 2001:504:16::18f7/64 |
IPv6 | Open | pdb,rpki:150,10,2 irr:4,1,12,12,85,30 rs2:28,2,0,0 err2:24,0,0,0 xerr2:0,12,0,0 rs3:28,2,0,0 err3:24,0,0,0 xerr3:0,12,0,0 |
10000 | SIX 7512R | peering_a_t_ubn.ca | Yes | Yes | ||
| Unitas Global | 1828 | 206.81.80.36/22 2001:504:16::724/64 |
IPv6 | Selective | pdb,rpki:15000,1000,44 irr:86,10,9235,9235,54943,11162 rs2:2402,175,0,0 err2:1116,680,0,0 xerr2:1585,200,0,0 rs3:2402,175,0,0 err3:1116,680,0,0 xerr3:1585,200,0,0 |
100000 | SIX 7512R | peering_a_t_unitasglobal.com | Yes | Yes | ||
| Uniserve Communications Corp. | 19662 | 206.81.80.141/22 2001:504:16::4cce/64 |
IPv6 | Open | pdb,rpki:200,20,0 irr:31,1,6,6,33,1 rs2:37,1,0,0 err2:12,0,0,0 rs3:37,1,0,0 err3:12,0,0,0 |
10000 | Wowrack | peering_a_t_uniserveteam.com | Yes | Yes | ||
| Twitter, Inc. | 13414 | 206.81.81.31/22 2001:504:16::3466/64 149.112.97.31/22_MTU9k 2001:504:16:1::3466/64_MTU9k |
IPv6 MTU9k | Selective | pdb,rpki:500,200,125 irr:13,3,5,5,17,3 rs2:0,0,0,0 rs3:0,0,0,0 |
20000 | SIX 7508R | peering_a_t_twitter.com | Yes | Yes | ||
| Twitch Interactive, Inc | 46489 | 206.81.81.54/22 2001:504:16::b599/64 149.112.97.54/22_MTU9k 2001:504:16:1::b599/64_MTU9k |
IPv6 MTU9k | Selective | pdb,rpki:30,10,0 irr:0,0,0,0,0,0 |
SIX 7508R | peering_a_t_twitch.tv.OLD | No | Yes | 2025-10-21: Departed | ||
| Twitch Interactive, Inc | 46489 | 206.81.81.55/22 2001:504:16::311:0:b599/64 149.112.97.55/22_MTU9k 2001:504:16:1:0:311:0:b599/64_MTU9k |
IPv6 MTU9k | Selective | pdb,rpki:30,10,0 irr:0,0,0,0,0,0 |
SIX 7512R | peering_a_t_twitch.tv.OLD | No | Yes | 2025-10-21: Departed | ||
| Twin City VoIP; D/B/A: Minnesota VoIP | 32621 | 206.81.81.119/22 2001:504:16::7f6d/64 |
IPv6 | Open | pdb,rpki:200,50,2 irr:6,3,43,43,270,101 rs2:11,5,0,0 rs3:11,5,0,0 |
10000 | MN VoIP | peering_a_t_mnvoip.com | Yes | Yes | ||
| TSS | 3657 | 206.81.80.142/22 2001:504:16::e49/64 149.112.96.142/22_MTU9k 2001:504:16:1::e49/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:16,0,17 irr:1,0,1,1,1,0 rs2:16,0,16,0 rs3:16,0,16,0 |
10000 | Wholesail | peering_a_t_tssdigital.com | Yes | Yes | ||
| Trustpower Ltd | 55850 | 206.81.80.35/22 2001:504:16::da2a/64 |
IPv6 | Open | pdb,rpki:10000,10000,35 irr:30,2,376,376,2236,587 rs2:393,77,0,0 err2:12,0,0,0 xerr2:216,0,0,0 rs3:393,77,0,0 err3:12,0,0,0 xerr3:216,0,0,0 |
10000 | SIX 7512R | noc_a_t_trustpower.co.nz | Yes | Yes | ||
| Tritan | 393577 | 206.81.81.215/22 2001:504:16::6:169/64 |
IPv6 | Open | pdb,rpki:100,2500,9 irr:6,4,573,573,928,1502 rs2:14,90,0,0 rs3:14,90,0,0 |
10000 | NOCIX | noc_a_t_tritan.gg | Yes | Yes | 2025-01-05: New email | |
| TransUnion (was Iovation) | 53708 | 206.81.80.192/22 2001:504:16::d1cc/64 |
IPv6 | Open | pdb,rpki:15,10,0 irr:0,0,0,0,0,0 |
SIX 7512R | peering_a_t_iovation.com.OLD | No | Yes | 2025-12-11: Departed | 2026-01-15 | |
| Total Uptime Technologies | 53334 | 206.81.81.184/22 2001:504:16::d056/64 |
IPv6 | Selective | pdb,rpki:100,50,82 irr:13,2,5,5,60,9 rs2:4,1,0,0 rs3:4,1,0,0 |
10000 | SIX 7512R | peering_a_t_totaluptime.com | Yes | Yes | ||
| Total Server Solutions, LLC | 46562 | 206.81.81.81/22 2001:504:16::b5e2/64 |
IPv6 | Open | pdb,rpki:700,100,33 irr:156,21,3496,3496,27745,6925 |
100000 | SIX 7512R | peering_a_t_as46562.net | Yes | Yes | ||
| Toledo Telephone | 21577 | 206.81.81.19/22 2001:504:16::5449/64 |
IPv6 | pdb,rpki:0,0,4 irr:3,1,0,0,3,1 rs2:3,1,0,0 rs3:3,1,0,0 |
SIX 7512R | noc_a_t_toledotel.net | Yes | Yes | ||||
| Ting Fiber Inc. | 32133 | 206.81.80.148/22 2001:504:16::7d85/64 |
IPv6 | Open | pdb,rpki:150,50,53 irr:7,1,25,25,60,20 rs2:24,11,0,0 rs3:24,11,0,0 |
20000 | SIX 7512R | peering_a_t_tingfiber.net | Yes | Yes | New email | |
| Tiggee | 16552 | 206.81.80.72/22 2001:504:16::40a8/64 |
IPv6 | Open | pdb,rpki:250,250,84 irr:31,34,33,33,92,26 rs2:119,96,0,0 rs3:119,96,0,0 |
100000 | SIX 7512R | peering_a_t_tiggee.com | Yes | Yes | ||
| TierPoint Spokane (was Liberty Lake Internet Exchange) | 17378 | 206.81.80.20/22 2001:504:16::20:0:43e2/64 |
IPv6 | Open | pdb,rpki:3000,500,125 irr:278,14,317,317,2063,392 rs2:61,7,0,0 xerr2:15,0,0,0 rs3:62,8,0,0 xerr3:60,0,0,0 |
10000 | SIX 7508R | peering_a_t_tierpoint.com | Yes | Yes | 2022-08-29: ASN change from 30340 to 17378. | |
| TierPoint | 17378 | 206.81.80.59/22 2001:504:16::43e2/64 |
IPv6 | Open | pdb,rpki:3000,500,125 irr:278,14,317,317,2063,392 rs2:61,7,0,0 xerr2:12,0,0,0 rs3:62,8,0,0 xerr3:48,0,0,0 |
10000 | SIX KOMO 7504R3 | peering_a_t_tierpoint.com | Yes | Yes | 2022-08-29: ASN change from 11274 to 17378. | |
| Tianhai InfoTech | 4842 | 206.81.81.191/22 2001:504:16::12ea/64 149.112.97.191/22_MTU9k 2001:504:16:1::12ea/64_MTU9k |
IPv6 MTU9k | Open | pdb,rpki:100,200,12 irr:16,6,289,289,431,795 rs2:2,7,2,7 rs3:2,7,2,7 |
1000 | Reliable Internet | noc_a_t_tianhai.info | Yes | No | ||
| ThriveBroadband | 397301 | 206.81.81.230/22 2001:504:16::6:ff5/64 |
IPv6 | Open | pdb,rpki:100,5,8 irr:5,2,1,1,5,2 rs2:3,2,0,0 rs3:3,2,0,0 |
SIX 7512R | noc_a_t_hyak.co | Yes | Yes | |||
| Threshold Communications, Inc. | 7752 | 206.81.80.28/22 2001:504:16::1e48/64 |
IPv6 | Open | pdb,rpki:50,10,5 irr:7,2,8,8,31,2 rs2:15,1,0,0 rs3:15,1,0,0 |
10000 | SIX 7508R | noc_a_t_thresholdcommunications.com | Yes | Yes | Name change (was 2alpha). | |
| Threshold Communications, Inc. | 7752 | 206.81.81.167/22 2001:504:16::423:0:1e48/64 |
IPv6 | Open | pdb,rpki:50,10,5 irr:7,2,8,8,31,2 rs2:15,1,0,0 rs3:15,1,0,0 |
10000 | SIX 7512R | noc_a_t_thresholdcommunications.com | Yes | Yes | ||
| The Trade Desk | 26459 | 206.81.82.24/22 2001:504:16::675b/64 |
IPv6 | Selective | pdb,rpki:0,0,3 irr:4,1,1,1,4,1 rs2:2,0,0,0 rs3:2,0,0,0 |
400000 | SIX 7808R3 | dl-netops_a_t_thetradedesk.com | Yes | No | ||
| The Trade Desk | 26459 | 206.81.82.25/22 2001:504:16::537:0:675b/64 |
IPv6 | Selective | pdb,rpki:0,0,3 irr:4,1,1,1,4,1 rs2:2,0,0,0 rs3:2,0,0,0 |
400000 | SIX 7808R3 | dl-netops_a_t_thetradedesk.com | Yes | No | ||
| Thales Group Cyber Security Products | 19551 | 206.81.81.178/22 2001:504:16::4c5f/64 |
IPv6 | Open | pdb,rpki:4000,4000,80 irr:131,12,374,374,4972,338 rs2:109,85,0,0 xerr2:12,0,0,0 rs3:109,85,0,0 xerr3:12,0,0,0 |
40000 | SIX 7508R | WW.DIS.Imperva.peering_a_t_thalesgroup.com | Yes | Yes | ||
| Teraswitch, Inc. | 20326 | 206.81.80.207/22 2001:504:16::4f66/64 |
IPv6 | Open | pdb,rpki:5000,1000,156 irr:180,5,501,501,7925,1463 rs2:253,32,0,0 err2:498,0,0,0 rs3:253,32,0,0 err3:498,0,0,0 |
100000 | SIX 7512R | noc_a_t_teraswitch.com | Yes | Yes | ||
| TeraGo Networks Inc. | 20161 | 206.81.80.179/22 2001:504:16::4ec1/64 |
IPv6 | Open | pdb,rpki:200,8,0 irr:75,2,101,101,392,40 rs2:0,0,0,0 err2:889,24,0,0 rs3:0,0,0,0 err3:889,24,0,0 |
20000 | SIX 7508R | peering_a_t_terago.ca | Yes | Yes | ||
| TENKAL | 10973 | 206.81.80.201/22 2001:504:16::2add/64 |
IPv6 | Open | pdb,rpki:20,4,11 irr:1,1,2,2,3,1 rs2:2,6,0,0 err2:0,12,0,0 rs3:2,6,0,0 err3:0,12,0,0 |
100000 | SIX 7512R | peering_a_t_scattercreek.net | Yes | Yes | ||
| Telus | 852 | 206.81.80.227/22 2001:504:16::354/64 |
IPv6 | Selective | pdb,rpki:2500,250,0 irr:0,0,0,0,0,0 |
SIX 7508R | peering_a_t_telus.com.OLD | No | Yes | 2025-05-12: Departed | ||
| Telus | 852 | 206.81.81.177/22 2001:504:16::433:0:354/64 |
IPv6 | Selective | pdb,rpki:2500,250,468 irr:556,14,805,805,9693,889 |
100000 | SIX 7512R | peering_a_t_telus.com | Yes | Yes | ||
| Telebyte Northwest | 13871 | 206.81.80.58/22 2001:504:16::362f/64 |
Open | pdb,rpki:150,8,0 irr:0,0,0,0,0,0 |
1000 | SIX 7512R | admin3_a_t_telebyte.com.OLD | Hiatus | Yes | 2025-10-04: Hiatus | ||
| TekSavvy Solutions Inc. | 5645 | 206.81.81.47/22 2001:504:16::160d/64 |
IPv6 | Selective | pdb,rpki:500,80,87 irr:43,2,7,7,67,17 |
20000 | SIX 7512R | peering_a_t_teksavvy.ca | Yes | Yes | ||
| Tech Futures | 394256 | 206.81.81.120/22 2001:504:16::6:410/64 |
IPv6 | Open | pdb,rpki:100,100,14 irr:22,6,94,94,330,378 rs2:9,10,0,0 rs3:9,10,0,0 |
10000 | SIX 7512R | peering_a_t_techfutures.xyz | Yes | Yes | ||
| TDS Telecom (was BendBroadband) | 4181 | 206.81.80.178/22 2001:504:16::1055/64 |
IPv6 | Open | pdb,rpki:3000,250,84 irr:97,3,109,109,339,32 rs2:170,7,0,0 xerr2:48,0,0,0 rs3:170,7,0,0 xerr3:48,0,0,0 |
100000 | SIX 7512R | ispadmin_a_t_tdstelecom.com | Yes | Yes | ||
| TCT West, Inc | 4474 | 206.81.80.215/22 2001:504:16::117a/64 |
IPv6 | Open | pdb,rpki:60,6,15 irr:12,3,5,5,27,7 rs2:23,5,0,0 rs3:23,5,0,0 |
200000 | SIX 7512R | networkops_a_t_tctwest.net | Yes | Yes | ||
| T-Mobile US | 21928 | 206.81.81.35/22 2001:504:16::55a8/64 |
IPv6 | Selective | pdb,rpki:1000,1000,80 irr:29,10,2,2,29,10 rs2:7,48,0,0 err2:24,0,0,0 rs3:7,48,0,0 err3:24,0,0,0 |
200000 | SIX 7508R | Cameron.Byrne_a_t_T-Mobile.com | Yes | Yes | ||
| Syringa Networks | 15305 | 206.81.80.239/22 2001:504:16::3bc9/64 |
IPv6 | Open | pdb,rpki:700,100,2 irr:51,7,128,128,2605,112 |
100000 | SIX 7512R | peering_a_t_syringanetworks.net | Yes | Yes | ||
| Swoop (was Anycast Holdings) | 58511 | 206.81.81.108/22 2001:504:16::e48f/64 |
IPv6 | Open | pdb,rpki:5000,500,16 irr:198,4,109,109,934,186 rs2:831,75,0,0 err2:24,0,0,0 xerr2:108,12,0,0 rs3:831,75,0,0 err3:24,0,0,0 xerr3:108,12,0,0 |
10000 | SIX 7512R | peering_a_t_swoop.com.au | Yes | Yes | New name and email | |
| Swisscom Schweiz AG | 3303 | 206.81.80.52/22 2001:504:16::ce7/64 |
IPv6 | Selective | pdb,rpki:10000,1800,257 irr:274,32,6756,6756,46882,9961 rs2:2364,457,0,0 err2:95,0,0,0 xerr2:155,36,0,0 rs3:2364,457,0,0 err3:95,0,0,0 xerr3:155,36,0,0 |
