Organization	URL	ASN	Address	Options	Switch	Contact	Connected?	Voting?	Comment	Update Date
2alpha	http://www.2alpha.net/	7752	198.32.180.28		SIX Core	noc@2alpha.net	Yes	Yes		
360Networks (USA) Inc.	http://www.360networks.com/	19092	198.32.180.71	Mcast	SIX Core	peering@360.net	Yes	Yes		2007-07-23
AARNet Pty Ltd	http://www.aarnet.edu.au/engineering/aarnet3/peering.html	7575	198.32.180.112	IPv6 Mcast	SIX Core	peering@aarnet.edu.au	Yes	Yes	added Mcast	2007-09-18
AboveNet Communications, Inc.	http://www.above.net/	6461	198.32.180.19		SIX Core	noc@above.net	Yes	Yes		
Accretive Networks, Inc.	http://www.accretive-networks.net/peering/	11608	198.32.180.49		SIX Core	peering@accretive-networks.net	Yes	Yes		
Adhost	http://www.adhost.com/	11274	198.32.180.59	IPv6	NSIX	peering@adhost.com	Yes	Yes		2007-07-12
Adtaq Internet	http://www.adtaq.com/	36824	198.32.180.45		SIX Core	peering@adtaq.com	Yes	Yes		2007-07-05
AEBC Internet Corporation	http://www.aebc.com/	25668	198.32.180.103		Cipherkey	support@aebc.com	Yes	Yes		2007-05-12
Akamai Technologies, Inc.	http://www.akamai.com/peering/	20940	198.32.180.113		SIX Core	peering@akamai.com	Yes	Yes		
Akamai Technologies, Inc.	http://www.akamai.com/peering/	20940	198.32.180.117		PAIX	peering@akamai.com	Yes	Yes		2008-01-11
Alaska Communications Systems	http://www.acsalaska.net/	7782	198.32.180.47		SIX Core	sys.admin@acsalaska.net	Yes	Yes		
Allstream (was AT&T Canada)	http://www.allstream.com/	15290	198.32.180.61		SIX Core	peering@mtsallstream.com	Yes	Yes		
Altopia Corporation	https://www.altopia.com/	6456	198.32.180.10		SIX Core	noc@alt.net	Yes	Yes		
Amerion	http://www.amerion.net/	10609	198.32.180.86		FiberCloud	noc@amerion.net	Yes	Yes		
Apvio, Inc.	http://www.apvio.net/	22059	198.32.180.78		ColoCenters	peering@apvio.net	Yes	Yes		2007-01-24
AT&T Broadband	http://www.attbi.com/	7018	198.32.180.90		SIX Core	awaiting info	Yes	Yes		2008-02-08
BCE Nexxia (was Group Telecom)	http://www.gt.ca/	6539	198.32.180.65		SIX Core	peering@gt.ca	Yes	Yes		
BendTel	http://www.bendtel.com/	27008	198.32.180.100		FiberCloud	noc@bendtel.com	Yes	Yes		
Beyond the Network (PCCW)	http://pccwbtn.com/	3491	198.32.180.13		SIX Core	peering@pccwglobal.com	Yes	Yes	new email	2007-12-27
Bitnik, Inc	http://www.picnik.com/	17346	198.32.180.93		FiberCloud	peering@bitnik.com	Yes	Yes		2007-08-09
ChungHwa Telecom (TWGate)	http://wwwc.twgate.net/	9505	198.32.180.114		PAIX	noc@twgate.net	Yes	Yes		
Clearwire	http://www.clearwire.com/	16586	198.32.180.42		SIX Core	peering@clearwire.com	Yes	Yes		2007-06-18
CM2.COM, Inc.	http://cm2.com/peering/	11858	198.32.180.48		SIX Core	peering@cm2.com	Yes	Yes		
Connect Northwest Internet Services	http://www.cnw.com/	10557	198.32.180.34		ColoCenters	noc@cnw.com	Yes	Yes		2007-09-17
Cortland Electronics Corporation	http://www.cortland.com/	4319	198.32.180.18		SIX Core	peering@cortland.com	Yes	Yes		
CSS Integration & Communications	http://www.csscommunications.com/	26792	198.32.180.95		ColoCenters	peering@cssnw.com	Yes	Yes	new email	2008-03-07
Cutting Edge Communications	http://www.cet.com/	10594	198.32.180.87		SIX Core	noc@cet.com	Yes	Yes		2007-04-22
Cypress Communications	http://www.cypresscom.net/	11774	198.32.180.66		SIX Core	NetworkEngineering2@cypresscom.net	Yes	Yes	new email	2008-03-24
DALnet	http://peering.dal.net/	31800	198.32.180.101		Swift	peering@dal.net	Yes	Yes		
Data Fortress Systems Group	http://www.data-fortress.com/	23260	198.32.180.105		Cipherkey	support@data-fortress.com	Yes	Yes		
DONOBi, Inc.	http://www.donobi.com/	13947	198.32.180.120		ColoCenters	peering@donobi.com	Yes	Yes		2008-02-06
DreamTank	http://www.dreamtank.com/	26067	198.32.180.52		PAIX	noc@dreamtank.com	No	Yes	On hiatus as of 12/26/2007.	2008-03-11
EarthLink, Inc.	http://www.earthlink.net/	4355	198.32.180.70		SIX Core	peering@lists.corp.earthlink.net	Yes	Yes		
Eltopia.com, LLC	http://www.eltopia.com/	33005	198.32.180.126		SIX Core	aseelye@eltopia.com	Yes	No		2008-05-07
FiberCloud	http://www.fibercloud.com/	6295	198.32.180.111		FiberCloud	support@fibercloud.com	Yes	Yes		
Fisher Communications	http://www.fsci.com/	21519	198.32.180.76		NSIX	noc@fsci.com	Yes	Yes		2007-08-06
Frontier Communications (was Electric Lightwave)	http://www.frontieronline.com/	5650	198.32.180.75		PAIX	peering@frontiernet.net	Yes	Yes	name change	2007-06-06
FSH Network Services INC		13686	198.32.180.43		Swift	noc@fshnetworks.com	Yes	Yes		2007-07-05
GameRail	http://www.gamerail.com/	14960	198.32.180.72		SIX Core	noc@rcnpg.com	Yes	Yes		2007-01-06
GCI	http://www.gci.com/	8047	198.32.180.62		SIX Core	cncc@gci.net	Yes	Yes		
Google	http://www.google.com/	15169	198.32.180.17		SIX Core	peering@google.com	Yes	Yes	new email	2007-10-04
GTA/Teleguam Holdings, LLC	http://www.gta.net/	9246	198.32.180.119	IPv6	SIX Core	ipadmins@teleguam.net	Yes	Yes		2008-02-02
HGTN (Hosted Global Transit Network)	http://www.hgtn.net/	13680	198.32.180.69	IPv6	SIX Core	noc_support@hgtn.net	Yes	Yes	added IPv6	2008-03-13
HopOne Internet Corporation	http://www.hopone.net/peering.php	14361	198.32.180.115		SIX Core	peering@hopone.net	Yes	Yes		
Hurricane Electric	http://www.he.net/	6939	198.32.180.40	IPv6	SIX Core	peering@he.net	Yes	Yes		2007-06-21
In2net Network	http://www.in2net.com/	26753	198.32.180.27		FiberCloud	noc@in2net.com	Yes	Yes		
Infinity Internet (was Northwest Link)	http://www.iinet.com/	2044	198.32.180.31		SIX Core	dedicatedsupport@iinet.com	Yes	Yes		
Infospace, Inc.	http://www.infospaceinc.com/	11622	198.32.180.104		NSIX	externalpeering@infospace.com	Yes	Yes		2007-10-01
Integra Telecom	http://www.integratelecom.com/	7385	198.32.180.102		SIX Core	peering@integra.net	Yes	Yes		2007-06-04
Internap	http://www.internap.com/peering/	22212	198.32.180.41		SIX Core	peering@internap.com	Yes	Yes		2007-09-06
Internet2	http://www.internet2.edu/	11537	198.32.180.67	IPv6 Mcast	SIX Core	peering@internet2.edu	Yes	Yes		2007-07-16
ISOMEDIA, Inc.	http://web.isomedia.com/	18530	198.32.180.79		SIX Core	peering@isomedia.com	Yes	Yes		
King County Institutional Network (I-Net) Sabey	http://www.kingcounty.gov/business/oirm/inet.aspx	2544	198.32.180.124		SIX Core	inet.peering@metrokc.gov	Yes	Yes		2008-03-21
King County Institutional Network (I-Net) Westin	http://www.kingcounty.gov/business/oirm/inet.aspx	2544	198.32.180.63		SIX Core	inet.peering@metrokc.gov	Yes	Yes	new email	2007-08-13
Layer42 Networks	http://www.layer42.net/	8121	198.32.180.97	IPv6 Mcast	Layer42	noc@layer42.net	Yes	Yes		
Limelight Networks	http://www.llnw.com/	22822	198.32.180.99		SIX Core	peering@limelightnetworks.com	Yes	Yes		
McLeodUSA	http://www.mcleodusa.com/	7228	198.32.180.106		SIX Core	peering@mcleodusa.com	Yes	Yes		
MegaPath (was Netifice/Epoch)	http://www.megapath.com/	4565	198.32.180.22		SIX Core	peering@megapath.com	Yes	Yes		2007-09-18
Metapeer, Inc.	http://www.metapeer.com/peering.html	13331	198.32.180.21		SIX Core	noc@metapeer.com	Yes	Yes	link to peering web page	2008-04-01
Metro Hi Speed (was Acumen Associates)	http://www.metrohispeed.com/	11726	198.32.180.89	Mcast	FiberCloud	neteng@metrohispeed.com	Yes	Yes		
MetroBridge Networks	http://www.metrobridge.com/	25976	198.32.180.94		Cipherkey	peering@metrobridge.com	Yes	Yes		2007-02-05
Microsoft Corporation	http://www.microsoft.com/	8075	198.32.180.30		SIX Core	peering@microsoft.com	Yes	Yes		
Microsoft Corporation	http://www.microsoft.com/	8075	198.32.180.68		SIX Core	peering@microsoft.com	Yes	Yes		
Millennium Digital Media	http://www.mdm.net/	23292	198.32.180.83		SIX Core	nnoc@mdm.net	Yes	Yes		
Mzima Corp.	http://www.mzima.net/	25973	198.32.180.44		SIX Core	peering@mzima.net	Yes	Yes		
Nationwide Internet / Inreach / The River	http://www.nationwide.net/	3699	198.32.180.26		SIX Core	nsg@nationwide.net	Yes	Yes	new email	2007-07-09
Network OS / Northwest Nexus	http://www.netos.com/	1982	198.32.180.96		SIX Core	nocadmin@netos.com	Yes	Yes		
New Edge Networks	http://www.newedgenetworks.com/about/coverage/peering.php	19029	198.32.180.25		SIX Core	peering@newedgenetworks.com	Yes	Yes		
Noel Communications Inc.	http://www.noelcommunications.com/	26935	198.32.180.125		SIX Core	noc@noelcomm.com	Yes	No		2008-05-07
Northwest Open Access Network Washington	http://www.noanet.net/	16713	198.32.180.60	IPv6 Mcast	SIX Core	peering@noanet.net	Yes	Yes		
NTI (Northwest Telephone)	http://www.nti.us/	16503	198.32.180.55		SIX Core	noc@nti.us	Yes	Yes		2007-07-26
NuclearFallout Enterprises, Inc.	http://www.nuclearfallout.net/	32751	198.32.180.12		SIX Core	noc@nfoe.net	Yes	Yes		2007-05-19
OneEighty Networks, Inc.	http://www.go180.net/	12111	198.32.180.39	IPv6	SIX Core	peering@go180.net	Yes	Yes		
OpenAccess Network Services	http://www.openaccess.org/peering/	36696	198.32.180.121		ColoCenters	peering@openaccess.org	Yes	Yes		2008-02-28
OpenDNS	http://www.opendns.com/	36692	198.32.180.53		SIX Core	noc@opendns.com	Yes	Yes		
Pacific Northwest Gigapop	http://www.pnw-gigapop.net/	101	198.32.180.84		SIX Core	noc@pnw-gigapop.net	Yes	Yes		
Packet Clearing House	http://www.pch.net/	3856	198.32.180.81		PAIX	peering@pch.net	Yes	Yes		
Peer 1 Network	http://www.peer1.net/	13768	198.32.180.38		SIX Core	peering@peer1.net	Yes	Yes		
Pocketinet Communications, Inc.	http://www.pocketinet.com/	23265	198.32.180.88	IPv6	ColoCenters	peering@pocketinet.com	Yes	Yes		2007-06-24
Primus Telecommunications Canada Inc.	http://www.primus.ca/	6407	198.32.180.74		SIX Core	peering@primus.ca	Yes	Yes		
RealNetworks, Inc.	http://www.realnetworks.com/	11922	198.32.180.11		ColoCenters	nso@real.com	Yes	Yes		
RGnet/PSGnet	https://psg.com/psg.com.html	3130	198.32.180.23	IPv6	FiberCloud	peering@rg.net	Yes	Yes		
RisingNet, LLC.	http://www.risingnet.net/	33211	198.32.180.110		FiberCloud	noc@risingnet.net	Yes	Yes		
Rock Island Communications	http://www.rockisland.com/	19518	198.32.180.108		SIX Core	noc@rockisland.com	Yes	Yes		
SeeqPod, Inc.	http://www.seeqpod.com/	27345	198.32.180.116		SIX Core	peering@seeqpod.com	Yes	Yes		2007-12-22
Semaphore Corporation	http://www.semaphore.com/	3742	198.32.180.16		SIX Core	noc@semaphore.com	Yes	Yes		
Serenity Networks	http://www.vancouvercolocation.com/	30158	198.32.180.33		Cipherkey	peering@serenitynet.com	Yes	Yes		2007-05-12
Sharedband Technologies, LLC	http://www.sharedband.com/	19607	198.32.180.122		SIX Core	networks@sharedband.com	Yes	Yes		2008-03-04
Shaw Communications Inc.	http://www.shaw.ca/	6327	198.32.180.54		SIX Core	peering@sjrb.ca	Yes	Yes		
Skyway West Business Internet Services	http://www.sohoskyway.net/	14007	198.32.180.32		Cipherkey	noc@skywaywest.com	Yes	Yes		2007-05-12
Solution Pro, Inc.	http://www.spro.net/	2899	198.32.180.46		FiberCloud	support@spro.net	Yes	Yes		
Sonic.net, Inc.	http://www.sonic.net/	7065	198.32.180.107		Layer42	noc@sonic.net	Yes	Yes		
Speakeasy Inc.	http://www.speakeasy.net/	23504	198.32.180.91	IPv6	SIX Core	noc@speakeasy.net	Yes	Yes		
Spry VPS Hosting	http://www.spry.com/	31898	198.32.180.51		FiberCloud	hostingsupport@spry.com	Yes	Yes		
Swift Communications	http://www.swiftco.net/	25700	198.32.180.82		Swift	routing@swiftco.net	Yes	Yes		
Techline, Inc.	http://www.techline.net/	14727	198.32.180.24		ColoCenters	peering@techline.com	Yes	Yes		
Telebyte Northwest	http://www.telebyte.com/	13871	198.32.180.58		FiberCloud	admin3@telebyte.com	Yes	Yes		
TierPoint (was Liberty Lake Internet Exchange)	http://www.tierpoint.com/	30340	198.32.180.20		SIX Core	peering@tierpoint.com	Yes	Yes	name change	2007-10-29
Time Warner Telecom	http://www.twtelecom.com/	4323	198.32.180.64		SIX Core	peering@twtelecom.net	Yes	Yes		
TransAria, Inc.	http://www.transaria.com/	21947	198.32.180.109	IPv6	SIX Core	noc@transaria.com	Yes	Yes		
TransitRail	http://www.transitrail.net/	11164	198.32.180.77		SIX Core	peering@transitrail.net	Yes	Yes		2007-01-13
vanoppen.biz / Spectrum Networks (was Pointshare)		11404	198.32.180.56	IPv6	SIX Core	peering@vanoppen.com	Yes	Yes	added IPv6	2007-06-07
Visionary Communications Inc.	http://www.vcn.com/	10835	198.32.180.57		SIX Core	noc@vcn.com	Yes	Yes		
Vulcan Inc.	http://www.vulcan.com/	13412	198.32.180.123	IPv6-only	SIX Core	nops@vulcan.com	No	No	On hiatus as of 3/18/2008.	2008-04-03
WBS Connect	http://peering.wbsconnect.com/	19080	198.32.180.50		SIX Core	peering@wbsconnect.com	Yes	Yes	link to peering web page	2008-02-18
WoodyNet		42	198.32.180.80		PAIX	noc@woodynet.net	Yes	Yes		
Worldlink	http://www.w-link.net/	27323	198.32.180.118		Swift	dnsadmin@w-link.net	Yes	Yes		2008-01-24
Wowrack.com	http://www.wowrack.com/	23033	198.32.180.37		SIX Core	noc@wowrack.com	Yes	Yes		
WV Fiber	http://www.wvfiber.net/	19151	198.32.180.85	IPv6	SIX Core	peering@wvfiber.net	Yes	Yes	new email	2007-10-20
XO Communications, Inc.	http://www.xo.com/	2828	198.32.180.35		PAIX	stlnmc@xo.com	Yes	Yes		
Yahoo! Inc.	http://www.yahoo.com/	10310	198.32.180.98		PAIX	peering@yahoo-inc.com	Yes	Yes		2007-06-22
Zhonka	http://www.zhonka.net/	10614	198.32.180.15		Swift	noc@zhonka.net	Yes	Yes		
Zillow.com	http://www.zillow.com/	18888	198.32.180.29		PAIX	noc@zillow.com	Yes	Yes		2007-02-11
