Organization	URL	ASN	IPv4	IPv6	Options	Policy	Switch	Contact	Conn?	Voter?	Comment	Update
360Networks (USA) Inc.	http://www.360networks.com/	19092	206.81.80.71/23				SIX Core	peering@360.net	Yes	Yes		2007-07-23
AARNet Pty Ltd	http://www.aarnet.edu.au/engineering/aarnet3/peering.html	7575	206.81.80.112/23	2001:504:16::1d97/64	IPv6 Mcast	Selective	SIX Core	peering@aarnet.edu.au	Yes	Yes		2009-10-16
AboveNet Communications, Inc.	http://www.above.net/	6461	206.81.80.19/23			Restrictive	SIX Core	peering@above.net	Yes	Yes	New email.	2010-01-25
Accretive Networks	http://www.accretive-networks.net/peering/	11608	206.81.80.49/23			Open	SIX Core	peering@accretive-networks.net	Yes	Yes		2009-08-26
Adhost	http://www.adhost.com/	11274	206.81.80.59/23	2001:504:16::2c0a/64	IPv6	Open	NSIX	peering@adhost.com	Yes	Yes		2009-07-16
Adtaq Internet	http://www.adtaq.com/	36824	206.81.80.45/23			Selective	SIX Core	peering@adtaq.com	Yes	Yes		2009-07-15
AEBC Internet Corporation	http://www.aebc.com/	25668	206.81.80.103/23			Open	Cipherkey	support@aebc.com	Yes	Yes		2009-09-18
Afilias	https://www.afilias.info/	12041	206.81.80.153/23	2001:504:16::2f09/64	IPv6	Open	PAIX	peering@afilias-nst.info	Yes	Yes		2010-01-16
Akamai Technologies, Inc.	http://www.akamai.com/peering/	20940	206.81.80.113/23	2001:504:16::51cc/64	IPv6	Open	SIX Core	peering@akamai.com	Yes	Yes		2010-02-16
Akamai Technologies, Inc.	http://www.akamai.com/peering/	20940	206.81.80.117/23	2001:504:16::117:0:51cc/64	IPv6 	Open	PAIX	peering@akamai.com	No	Yes	.117 has been shut down.	2010-02-16
Alaska Communications Systems	http://www.acsalaska.net/	7782	206.81.80.47/23			Open	SIX Core	sys.admin@acsalaska.net	Yes	Yes		2010-02-17
All Host Shop		33569	206.81.80.142/23				SIX Core	noc@allhostshop.com	Yes	Yes		2009-09-30
Allstream (was AT&T Canada)	http://www.allstream.com/	15290	206.81.80.61/23			Selective	SIX Core	peering@mtsallstream.com	Yes	Yes		2009-04-13
Altopia Corporation	https://www.altopia.com/	6456	206.81.80.10/23	2001:504:16::1938/64	IPv6	Open	SIX Core	noc@alt.net	Yes	Yes	Added IPv6.	2009-04-17
Amazon.com	http://www.amazon.com/	16509	206.81.80.147/23			Open	SIX Core	peering@amazon.com	Yes	Yes		2009-11-09
Amerion	http://www.amerion.net/	10609	206.81.80.86/23				FiberCloud	noc@ikano.com	Yes	Yes	New email.	2009-03-19
Applied Operations, LLC	http://www.appliedops.net/peering/	40475	206.81.80.137/23	2001:504:16::9e1b/64	IPv6 	Open	Layer42	peering@appliedops.net	Yes	Yes		2010-02-18
Apvio, Inc.	http://www.apvio.net/	22059	206.81.80.78/23	2001:504:16::562b/64	IPv6 	Selective	ColoCenters	peering@apvio.net	Yes	Yes		2007-02-20
AT&T Broadband	http://www.attbi.com/	7018	206.81.80.90/23				SIX Core	awaiting info	Yes	Yes		2008-02-08
BandCon	http://www.bandcon.com/	26769	206.81.80.158/23			Selective	SIX Core	peering@bandcon.com	Yes	Yes		2010-02-10
BCE Nexxia (was Group Telecom)	http://www.gt.ca/	6539	206.81.80.65/23			Selective	SIX Core	peering@gt.ca	Yes	Yes		2009-09-24
BCNET	http://www.bc.net/	271	206.81.80.156/23	2001:504:16::10f/64	IPv6	Open	Cipherkey	nmc@bc.net	Yes	Yes		2009-08-19
BendTel	http://www.bendtel.com/	27008	206.81.80.100/23			Open	SIX Core	noc@bendtel.com	Yes	Yes		2009-11-24
Beyond the Network (PCCW)	http://pccwbtn.com/	3491	206.81.80.13/23			Selective	SIX Core	peering@pccwglobal.com	Yes	Yes		2009-08-06
Big Fish Games	http://www.bigfishgames.com/	16773	206.81.80.130/23			Open	SIX Core	peering@bigfishgames.com	Yes	Yes		2009-07-28
Bitnik, Inc	http://www.picnik.com/	17346	206.81.80.93/23			Selective	SIX Core	peering@bitnik.com	Yes	Yes		2010-02-19
Broadstripe (was Millennium Digital Media)	http://www.broadstripe.com/	23292	206.81.80.83/23			Open	SIX Core	nnoc@broadstripe.com	Yes	Yes	New name/email.	2009-06-09
CDNetworks	http://www.cdnetworks.com/	36408	206.81.80.167/23			Open	SIX Core	peering@cdnetworks.com	Yes	No		2010-03-10
ChungHwa Telecom (TWGate)	http://wwwc.twgate.net/	9505	206.81.80.114/23				PAIX	noc@twgate.net	No	No	Departed 8/10/2009.	2009-08-13
Clackamas ESD	http://www.clackesd.k12.or.us/	36416	206.81.80.162/23			Selective	SIX Core	peering@clackesd.k12.or.us	Yes	No		2010-02-11
Clearwire	http://www.clearwire.com/	16586	206.81.80.42/23			Open	SIX Core	peering@clearwire.com	Yes	Yes		2010-01-27
CM2.COM, Inc.	http://cm2.com/peering/	11858	206.81.80.48/23				ColoCenters	peering@cm2.com	No	No	Departed 4/2/2009.	2009-04-02
Connect Northwest Internet Services	http://www.cnw.com/	10557	206.81.80.34/23				ColoCenters	noc@cnw.com	Yes	Yes		2007-09-17
Cortland Electronics Corporation	http://www.cortland.com/	4319	206.81.80.18/23			Open	SIX Core	peering@cortland.com	Yes	Yes		2009-07-10
CSS Integration & Communications	http://www.csscommunications.com/	26792	206.81.80.95/23			Open	ColoCenters	peering@cssnw.com	Yes	Yes		2009-07-06
Cutting Edge Communications	http://www.cet.com/	10594	206.81.80.87/23			Open	SIX Core	noc@cet.com	Yes	Yes		2008-12-21
Cypress Communications	http://www.cypresscom.net/	11774	206.81.80.66/23				SIX Core	NetworkEngineering2@cypresscom.net	Yes	Yes		2008-03-24
DALnet	http://peering.dal.net/	31800	206.81.80.101/23			Open	Swift	peering@dal.net	Yes	Yes		2007-11-08
Data Fortress Systems Group	http://www.data-fortress.com/	23260	206.81.80.105/23			Open	Cipherkey	support@data-fortress.com	No	Yes	Departed 10/28/2009.	2009-12-01
Default Route, Inc.	http://www.defaultroute.com/	13722	206.81.80.163/23	2001:504:16::359a/64	IPv6 	Open	SIX Core	peering@defaultroute.net	Yes	No		2010-03-07
Divo Networks	http://www.divo.net/	21640	206.81.80.132/23			Open	ColoCenters	peering@divo.net	Yes	Yes		2009-07-28
DreamTank	http://www.dreamtank.com/	26067	206.81.80.52/23				PAIX	noc@dreamtank.com	No	No	On hiatus as of 12/26/2007.	2008-03-11
EdgeCast Networks	http://www.edgecast.com/	15133	206.81.80.152/23			Open	PAIX	peering@edgecast.com	Yes	Yes		2010-01-18
Eltopia.com, LLC	http://www.eltopia.com/	33005	206.81.80.126/23				SIX Core	noc@eltopia.com	Yes	Yes		
Epik Networks	http://www.epiknetworks.com/	21513	206.81.80.139/23	2001:504:16::5409/64	IPv6	Open	SIX Core	admin@epikip.net	Yes	Yes		2009-10-06
FiberCloud	http://www.fibercloud.com/	6295	206.81.80.111/23	2001:504:16::1897/64	IPv6	Open	FiberCloud	support@fibercloud.com	Yes	Yes	Added IPv6.	2010-02-10
FiberCloud	http://www.fibercloud.com/	6295	206.81.80.164/23	2001:504:16::164:0:1897/64	IPv6	Open	FiberCloud	support@fibercloud.com	Yes	Yes		2010-02-10
Fisher Communications	http://www.fsci.com/	21519	206.81.80.76/23				NSIX	noc@fsci.com	No	No	Departed 7/17/2009.	2009-07-17
Fortress Colocation Centers	http://as3361.net/	3361	206.81.80.159/23	2001:504:16::d21/64	IPv6 	Open	SIX Core	peering@as3361.net	Yes	Yes		2010-01-08
Frontier Communications (was Electric Lightwave)	http://www.frontieronline.com/	5650	206.81.80.75/23	2001:504:16::1612/64	IPv6 	Selective	PAIX	peering@frontiernet.net	Yes	Yes		2010-02-03
FSH Network Services INC		13686	206.81.80.43/23				Swift	noc@fshnetworks.com	Yes	Yes		2007-07-05
GCI	http://www.gci.com/	8047	206.81.80.62/23	2001:504:16::1f6f/64	IPv6	Open	SIX Core	cncc@gci.net	Yes	Yes		2008-06-27
Google	http://www.google.com/	15169	206.81.80.17/23	2001:504:16::3b41/64	IPv6	Selective	SIX Core	peering@google.com	Yes	Yes	Added IPv6.	2010-03-03
GTA/Teleguam Holdings, LLC	http://www.gta.net/	9246	206.81.80.119/23	2001:504:16::241e/64	IPv6	Open	SIX Core	ipadmins@teleguam.net	Yes	Yes		2009-10-20
HGTN (Hosted Global Transit Network)	http://www.hgtn.net/	13680	206.81.80.69/23	2001:504:16::3570/64	IPv6	Open	SIX Core	noc_support@hgtn.net	Yes	Yes		2009-11-30
HopOne Internet Corporation	http://www.hopone.net/peering.php	14361	206.81.80.115/23			Selective	SIX Core	peering@hopone.net	Yes	Yes		2009-06-02
Hurricane Electric	http://www.he.net/	6939	206.81.80.40/23	2001:504:16::1b1b/64	IPv6	Open	SIX Core	peering@he.net	Yes	Yes		2010-02-26
In2net Network	http://www.in2net.com/	26753	206.81.80.27/23				FiberCloud	noc@in2net.com	Yes	Yes		
Infinity Internet (was Northwest Link)	http://www.iinet.com/	2044	206.81.80.31/23	2001:504:16::7fc/64	IPv6 	Open	SIX Core	dedicatedsupport@iinet.com	Yes	Yes		2009-09-14
Infospace, Inc.	http://www.infospaceinc.com/	11622	206.81.80.104/23				NSIX	externalpeering@infospace.com	Yes	Yes		2007-10-01
Inland Telephone Company	http://www.inlandnet.com/peering.html	26088	206.81.80.165/23			Selective	SIX Core	peering@inlandnet.com	Yes	No		2009-12-21
Integra Telecom	http://www.integratelecom.com/	7385	206.81.80.102/23	2001:504:16::1cd9/64	IPv6	Open	SIX Core	peering@integra.net	Yes	Yes	Added IPv6.	2010-02-01
Internap	http://www.internap.com/peering/	22212	206.81.80.41/23	2001:504:16::56c4/64	IPv6 	Selective	SIX Core	peering@internap.com	Yes	Yes		2010-02-09
Internet Operating Services	http://iosaz.net/	3043	206.81.80.155/23	2001:504:16::be3/64	IPv6	Open	SIX Core	peering@iosaz.net	Yes	Yes		2009-10-17
Internet2	http://www.internet2.edu/	11537	206.81.80.67/23	2001:504:16::2d11/64	IPv6	Selective	SIX Core	peering@internet2.edu	Yes	Yes		2009-08-11
IPNS	http://www.ipns.com/	12284	206.81.80.170/23			Open	FiberCloud	scoleman@ipns.com	Yes	No		2010-03-09
ISOMEDIA, Inc.	http://web.isomedia.com/	18530	206.81.80.79/23			Open	SIX Core	peering@isomedia.com	Yes	Yes		2009-11-17
King County Institutional Network (I-Net) Sabey	http://www.kingcounty.gov/business/oirm/inet.aspx	2544	206.81.80.124/23			Selective	SIX Core	inet.peering@kingcounty.gov	Yes	Yes	New email.	2009-02-03
King County Institutional Network (I-Net) Westin	http://www.kingcounty.gov/business/oirm/inet.aspx	2544	206.81.80.63/23			Selective	SIX Core	inet.peering@kingcounty.gov	Yes	Yes	New email.	2009-02-03
KT Corp	http://www.kt.com/	4766	206.81.80.131/23			Selective	SIX Core	nw@kornet.net	Yes	Yes	New email.	2009-12-31
Layer42 Networks	http://www.layer42.net/	8121	206.81.80.97/23	2001:504:16::1fb9/64	IPv6 Mcast	Selective	Layer42	noc@layer42.net	Yes	Yes		2010-01-25
LightCore a CenturyTel Co.	http://www.lightcore.net/	22561	206.81.80.150/23			Open	SIX Core	Michael.seel@lightcore.net	Yes	Yes		2010-01-20
Limelight Networks	http://www.llnw.com/	22822	206.81.80.99/23			Selective	SIX Core	peering@limelightnetworks.com	Yes	Yes		2010-02-15
LS Networks	http://www.lsnetworks.net/	25899	206.81.80.134/23	2001:504:16::652b/64	IPv6	Selective	SIX Core	routing@lsnetworks.net	Yes	Yes	Added IPv6.	2009-05-19
Marchex, Inc.	http://www.marchex.com/	40495	206.81.80.129/23			Open	PAIX	ne@marchex.com	Yes	Yes		2009-07-16
MBC Telecom, LLC	http://www.mbccom.com/	26003	206.81.80.169/23				SIX Core	noc@mbccom.com	Yes	No		2010-02-05
MegaPath (was Netifice/Epoch)	http://www.megapath.com/	4565	206.81.80.22/23			Selective	SIX Core	peering@megapath.com	Yes	Yes		2009-12-28
Metapeer, Inc.	http://www.metapeer.com/peering.html	13331	206.81.80.21/23			Open	SIX Core	noc@metapeer.com	Yes	Yes		2009-07-21
Metro Hi Speed (was Acumen Associates)	http://www.metrohispeed.com/	11726	206.81.80.89/23			Open	SIX Core	neteng@metrohispeed.com	Yes	Yes		2005-08-31
MetroBridge Networks	http://www.metrobridge.com/	25976	206.81.80.94/23	2001:504:16::6578/64	IPv6	Open	SIX Core	peering@metrobridge.com	Yes	Yes	Added IPv6.	2009-04-30
MicroRIGHT Corporation	http://www.microright.com/peering/	3842	206.81.80.161/23	2001:504:16::f02/64	IPv6 	Open	SIX Core	peering@microright.com	Yes	No		2009-10-30
Microsoft Corporation	http://www.microsoft.com/	8075	206.81.80.30/23	2001:504:16::1f8b/64	IPv6	Open	SIX Core	peering@microsoft.com	Yes	Yes	Added IPv6.	2010-03-08
Microsoft Corporation	http://www.microsoft.com/	8075	206.81.80.68/23	2001:504:16::68:0:1f8b/64	IPv6	Open	SIX Core	peering@microsoft.com	Yes	Yes	Added IPv6.	2010-03-08
Mzima Corp.	http://www.mzima.net/	25973	206.81.80.44/23	2001:504:16::6575/64	IPv6 	Selective	SIX Core	peering@mzima.net	Yes	Yes		2010-01-28
Netriver INT LLC	http://www.netriver.net/	19528	206.81.80.160/23			Open	SIX Core	peering@netriver.net	Yes	Yes	New email.	2009-12-17
Network OS / Northwest Nexus	http://www.netos.com/	1982	206.81.80.96/23			Open	SIX Core	nocadmin@netos.com	Yes	Yes		2008-12-14
New Edge Networks	http://www.newedgenetworks.com/about/coverage/peering.php	19029	206.81.80.25/23			Open	SIX Core	peering@newedgenetworks.com	Yes	Yes		2009-08-18
Nexicom Inc	http://netops.nexicom.net/	11666	206.81.80.144/23	2001:504:16::2d92/64	IPv6	Open	SIX Core	peering@nexicom.net	Yes	Yes		2010-01-25
Noel Communications Inc.	http://www.noelcommunications.com/	26935	206.81.80.125/23	2001:504:16::6937/64	IPv6 	Open	SIX Core	noc@noelcomm.com	Yes	Yes		2010-01-29
Northwest Open Access Network Washington	http://www.noanet.net/	16713	206.81.80.60/23	2001:504:16::4149/64	IPv6	Open	SIX Core	peering@noanet.net	Yes	Yes		2010-02-23
NuclearFallout Enterprises, Inc.	http://www.nuclearfallout.net/	32751	206.81.80.12/23			Open	SIX Core	noc@nfoe.net	Yes	Yes		2007-08-09
OneEighty Networks, Inc.	http://www.go180.net/	12111	206.81.80.39/23	2001:504:16::2f4f/64	IPv6	Open	SIX Core	peering@go180.net	Yes	Yes		2009-10-20
OpenAccess Network Services	http://www.openaccess.org/peering/	36696	206.81.80.121/23				ColoCenters	peering@openaccess.org	Yes	Yes		2008-02-28
OpenDNS	http://www.opendns.com/	36692	206.81.80.53/23	2001:504:16::8f54/64	IPv6	Open	SIX Core	noc@opendns.com	Yes	Yes		2009-09-10
Pacific Northwest Gigapop	http://www.pnw-gigapop.net/	101	206.81.80.84/23	2001:504:16::65/64	IPv6	Open	SIX Core	noc@pnw-gigapop.net	Yes	Yes		2009-05-26
Packet Clearing House	http://www.pch.net/	3856	206.81.80.81/23	2001:504:16::f10/64	IPv6	Open	PAIX	peering@pch.net	Yes	Yes	Added IPv6.	2010-02-19
PaeTec Communications (was McLeodUSA)	http://www.paetec.com/	1785	206.81.80.106/23			Selective	SIX Core	peering@mcleodusa.com	Yes	Yes	Name change.	2009-10-15
Peer 1 Network	http://www.peer1.net/	13768	206.81.80.38/23	2001:504:16::35c8/64	IPv6	Selective	SIX Core	peering@peer1.net	Yes	Yes	Added IPv6.	2009-11-02
Pocketinet Communications, Inc.	http://www.pocketinet.com/	23265	206.81.80.88/23	2001:504:16::5ae1/64	IPv6	Open	SIX Core	peering@pocketinet.com	Yes	Yes		2009-08-06
Primus Telecommunications Canada Inc.	http://www.primus.ca/	6407	206.81.80.74/23			Open	SIX Core	nocc-l@primustel.ca	Yes	Yes	New email.	2010-03-02
RackForce Networks, Inc.	http://www.rackforce.com/	19875	206.81.80.154/23				Cipherkey	peering@rackforce.com	Yes	Yes		2009-07-17
Radiant Communications Corp.	http://www.radiant.net/	15247	206.81.80.146/23			Selective	SIX Core	peering@radiant.net	Yes	Yes		2009-06-16
RealNetworks, Inc.	http://www.realnetworks.com/	11922	206.81.80.11/23				ColoCenters	nso@real.com	Yes	Yes		
RGnet/PSGnet	https://psg.com/psg.com.html	3130	206.81.80.23/23	2001:504:16::c3a/64	IPv6	Selective	FiberCloud	peering@rg.net	Yes	Yes		2009-07-03
RisingNet, LLC.	http://www.risingnet.net/	33211	206.81.80.110/23			Open	FiberCloud	noc@risingnet.net	Yes	Yes		2009-07-27
Rock Island Communications	http://www.rockisland.com/	19518	206.81.80.108/23				SIX Core	noc@rockisland.com	Yes	Yes		
SaskTel/Saskatchewan Telecommunications	http://www.sasktel.com/	803	206.81.80.145/23				SIX Core	carrier.quotes@sasktel.sk.ca	Yes	Yes		2009-02-13
SeeqPod, Inc.	http://www.seeqpod.com/	27345	206.81.80.116/23			Open	SIX Core	peering@seeqpod.com	No	Yes	On hiatus as of 2/27/2009.	2009-04-02
Semaphore Corporation	http://www.semaphore.com/	3742	206.81.80.16/23			Open	SIX Core	noc@semaphore.com	Yes	Yes		2004-07-31
Serenity Networks	http://www.vancouvercolocation.com/	30158	206.81.80.33/23				Cipherkey	peering@serenitynet.com	No	Yes	On hiatus since 5/2009.	2009-12-05
Sharedband Technologies, LLC	http://www.sharedband.com/	19607	206.81.80.122/23			Selective	SIX Core	networks@sharedband.com	Yes	Yes		2010-03-02
Shaw Communications Inc.	http://www.shaw.ca/	6327	206.81.80.54/23			Selective	SIX Core	peering@sjrb.ca	Yes	Yes		2010-02-22
Signal Telecommunications, Inc.	http://www.signal-telecom.com/	36388	206.81.80.128/23	2001:504:16::8e24/64	IPv6	Open	SIX Core	peering@signal-telecom.com	No	Yes	On hiatus since 7/2009.	2009-12-05
Sitestar (was DONOBi, Inc.)	http://www.sitestar.net/	13947	206.81.80.120/23				ColoCenters	peering@donobi.com	Yes	Yes	Name change	2010-02-26
Sitestar (was Nationwide Internet, Inreach, The River)	http://www.sitestar.net/	3699	206.81.80.26/23				SIX Core	noc@sitestar.net	No	Yes	2/2010: Departed - merged with DONOBi (.120)	2010-02-19
Skyway West Business Internet Services	http://www.sohoskyway.net/	14007	206.81.80.32/23			Open	Cipherkey	noc@skywaywest.com	Yes	Yes		2009-07-14
SmarttNet	http://www.smartt.com/	30295	206.81.80.166/23			Open	SIX Core	noc@smartt.com	Yes	No		2009-12-28
SmugMug, Inc.	http://www.smugmug.com/	11266	206.81.80.157/23			Open	SIX Core	peering@smugmug.com	Yes	Yes		2009-08-17
Softlayer Technologies, Inc.	http://www.softlayer.com/peering.html	36351	206.81.80.140/23	2001:504:16::8dff/64	IPv6	Open	SIX Core	peering@softlayer.com	Yes	Yes		2010-02-25
Solution Pro, Inc.	http://www.spro.net/	2899	206.81.80.46/23				FiberCloud	support@spro.net	No	Yes	Departed 2/8/2010.	2010-02-08
Sonic.net, Inc.	http://www.sonic.net/	7065	206.81.80.107/23	2001:504:16::1b99/64	IPv6 	Open	Layer42	noc@sonic.net	Yes	Yes		2009-11-23
Speakeasy Inc.	http://www.speakeasy.net/	23504	206.81.80.91/23	2001:504:16::5bd0/64	IPv6	Selective	SIX Core	noc@speakeasy.net	Yes	Yes		2010-02-26
Spry VPS Hosting	http://www.spry.com/	31898	206.81.80.51/23			Open	SIX Core	noc@spry.com	No	Yes	Departed 12/10/2009.	2009-12-10
Swift Communications	http://www.swiftco.net/	25700	206.81.80.82/23			Open	Swift	routing@swiftco.net	Yes	Yes		2009-10-20
Techline, Inc.	http://www.techline.net/	14727	206.81.80.24/23				ColoCenters	peering@techline.com	No	No	On hiatus as of 6/6/2008.	2008-09-19
Telebyte Northwest	http://www.telebyte.com/	13871	206.81.80.58/23			Open	FiberCloud	admin3@telebyte.com	Yes	Yes		2009-02-16
Threshold Communications, Inc.	http://www.thresholdcommunications.com/	7752	206.81.80.28/23			Open	SIX Core	noc@thresholdcommunications.com	Yes	Yes	Name change (was 2alpha).	2010-01-12
TierPoint (was Liberty Lake Internet Exchange)	http://www.tierpoint.com/	30340	206.81.80.20/23	2001:504:16::7684/64	IPv6 	Open	SIX Core	peering@tierpoint.com	Yes	Yes		2008-08-06
Towerstream	http://www.towerstream.com/	21628	206.81.80.127/23				SIX Core	peering@towerstream.com	Yes	Yes		2008-05-23
TransAria, Inc.	http://www.transaria.com/	21947	206.81.80.109/23	2001:504:16::55bb/64	IPv6	Open	SIX Core	noc@transaria.com	Yes	Yes		2009-10-08
TransitRail	http://www.transitrail.net/	11164	206.81.80.77/23	2001:504:16::2b9c/64	IPv6	Selective	SIX Core	peering@transitrail.net	Yes	Yes	Added IPv6.	2010-01-21
Tulalip Tribes of Washington	http://www.tulaliptribes-nsn.gov/	11038	206.81.80.135/23			Open	IX-NWWA	networkmanager@tulaliptribes-nsn.gov	Yes	Yes	New email.	2010-01-26
Tulalip Tribes of Washington	http://www.tulaliptribes-nsn.gov/	11038	206.81.80.151/23			Open	SIX Core	networkmanager@tulaliptribes-nsn.gov	Yes	Yes		2010-01-26
tw telecom	http://www.twtelecom.com/	4323	206.81.80.64/23	2001:504:16::10e3/64	IPv6	Selective	SIX Core	peering@twtelecom.net	Yes	Yes	Added IPv6. Name change.	2010-02-26
Uniserve Communications Corp.	http://www.uniserve.com/	19662	206.81.80.141/23				Cipherkey	tom.samplonius@uniserveteam.com	Yes	Yes		2008-12-20
vanoppen.biz / Spectrum Networks (was Pointshare)		11404	206.81.80.56/23	2001:504:16::2c8c/64	IPv6	Open	SIX Core	peering@vanoppen.com	Yes	Yes		2010-02-25
VeriSign Inc	http://www.verisign.com/	36625	206.81.80.133/23				SIX Core	peering@verisign.com	Yes	Yes		2008-09-08
Visionary Communications Inc.	http://www.vcn.com/	10835	206.81.80.57/23	2001:504:16::2a53/64	IPv6		SIX Core	noc@vcn.com	Yes	Yes	Added IPv6.	2009-01-13
Voxel dot Net, Inc.	http://peering.voxel.net/	29791	206.81.80.149/23	2001:504:16::745f/64	IPv6	Selective	Layer42	peering@voxel.net	Yes	Yes		2009-11-05
Vulcan Inc.	http://www.vulcan.com/	13412	206.81.80.123/23	2001:504:16::3464/64	IPv6-only	Selective	SIX Core	nops@vulcan.com	No	No	On hiatus as of 3/18/2008.	2008-04-03
WBS Connect	http://peering.wbsconnect.com/	19080	206.81.80.50/23	2001:504:16::4a88/64	IPv6	Selective	SIX Core	peering@wbsconnect.com	Yes	Yes	Added IPv6.	2010-01-01
WoodyNet		42	206.81.80.80/23	2001:504:16::2a/64	IPv6		PAIX	noc@woodynet.net	Yes	Yes	Added IPv6.	2009-04-19
World Communications, Inc.	http://www.wci.com/	32016	206.81.80.148/23			Open	SIX Core	neteng@wci.com	Yes	Yes		2009-07-16
Worldlink	http://www.w-link.net/	27323	206.81.80.118/23			Open	Swift	dnsadmin@w-link.net	Yes	Yes		2008-12-15
Wowrack.com	http://www.wowrack.com/	23033	206.81.80.37/23	2001:504:16::59f9/64	IPv6	Open	SIX Core	noc@wowrack.com	Yes	Yes	Added IPv6.	2009-03-28
WV Fiber	http://peering.wvfiber.com/	19151	206.81.80.85/23	2001:504:16::4acf/64	IPv6	Restrictive	SIX Core	peering@wvfiber.net	Yes	Yes	Link to peering policy.	2009-08-05
XO Communications, Inc.	http://www.xo.com/	2828	206.81.80.35/23	2001:504:16::b0c/64	IPv6		PAIX	stlnmc@xo.com	No	Yes	On hiatus since 7/2009.	2009-12-05
Yahoo! Inc.	http://www.yahoo.com/	10310	206.81.80.98/23	2001:504:16::2846/64	IPv6 	Open	SIX Core	peering@yahoo-inc.com	Yes	Yes		2010-03-05
Yahoo! Inc.	http://www.yahoo.com/	10310	206.81.80.138/23	2001:504:16::138:0:2846/64	IPv6 	Open	PAIX	peering@yahoo-inc.com	No	Yes	9/09: Retired in favor of .98 IP.	2010-03-05
Ygnition Networks	http://www.ygnition.com/	8092	206.81.80.143/23	2001:504:16::1f9c/64	IPv6	Open	SIX Core	peering@ygnition.com	Yes	Yes		2009-04-28
Zhonka	http://www.zhonka.net/	10614	206.81.80.15/23				Swift	noc@zhonka.net	Yes	Yes		
Zillow.com	http://www.zillow.com/	18888	206.81.80.29/23			Open	PAIX	noc@zillow.com	Yes	Yes		2007-08-03
